Phase #9

KOH MAI SI (MARCH 2027 + 4 MONTHS GRACE )
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (30%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-4 0 Studio 46 8 R3 28 62080835
G-5 0 1+1 69 13 C1 38 220801 115
G-8 0 2+1 80 15 L2 43 050801 256
G-9 0 2+1 86 26 L3 46 920801 369
A-10 1 1+1 60 11 R0 33 30080972
A-12 1 2+1 79 15 R2 42 330801 235
A-15 1 Studio 56 8 C2 31 95080932
A-17 1 2+1 80 15 L2 42 330801 235
A-18 1 2+1 86 26 L3 46 200801 348
A-19 2 1+1 60 11 R0 33 90080989
A-24 2 Studio 56 8 C2 32 31080943
A-25 2 Studio 46 8 L1 28 26080825
A-26 2 2+1 80 15 L2 42 690801 246
A-35 3 2+1 80 15 L2 43 050801 256
A-37 4 1+1 60 11 R0 34 620801 010
A-44 4 2+1 80 15 L2 43 410801 267
A-48 5 2+1 79 15 R2 43 770801 277
A-52 5 Studio 46 8 L1 29 34080856
A-57 6 2+1 79 15 R2 44 130801 288
A-62 6 2+1 80 15 L2 44 130801 288
A-68 7 1+1 69 13 C1 39 660801 157
A-69 7 Studio 56 8 C2 34 20080998
A-70 7 Studio 46 8 L1 30 06080877
A-72 7 2+1 86 26 L3 48 360801 411
A-78 8 Studio 56 8 C2 34 560801 008
A-81 8 2+1 86 26 L3 48 720801 421
A-84 9 2+1 79 15 R2 45 210801 319
A-87 9 Studio 56 8 C2 34 920801 019
A-88 9 Studio 46 8 L1 30 78080898
A-89 9 2+1 80 15 L2 45 210801 319
A-90 9 2+1 86 26 L3 49 080801 432
A-96 10 Studio 56 8 C2 35 280801 029
A-98 10 2+1 80 15 L2 45 570801 330
A-99 10 2+1 86 26 L3 49 440801 442
Prices are valid as of October 04, 2025 21:00 (Moscow time)
KHAOSAN (FEBRUARY 2027 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (30%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-3 0 2+1 79 15 R2 43 050801 256
G-4 0 Studio 46 8 R3 28 62080835
G-7 0 Studio 46 8 L1 28 62080835
A-12 1 2+1 79 15 R2 42 330801 235
A-17 1 2+1 80 15 L2 42 330801 235
A-25 2 Studio 46 8 L1 28 98080846
A-26 2 2+1 80 15 L2 42 690801 246
A-27 2 2+1 86 26 L3 46 560801 358
A-36 3 2+1 86 26 L3 46 920801 369
A-45 4 2+1 86 26 L3 47 280801 379
A-48 5 2+1 79 15 R2 43 770801 277
A-52 5 Studio 46 8 L1 29 34080856
A-57 6 2+1 79 15 R2 44 130801 288
A-63 6 2+1 86 26 L3 48 000801 400
A-66 7 2+1 79 15 R2 44 490801 298
A-71 7 1+1 69 15 L2 40 500801 182
A-74 8 1+1 62 29 R1 40 380801 178
A-75 8 2+1 79 15 R2 44 850801 309
A-80 8 2+1 80 15 L2 44 850801 309
A-86 9 1+1 69 13 C1 41 100801 199
A-88 9 Studio 46 8 L1 30 78080898
A-93 10 2+1 79 15 R2 45 570801 330
A-99 10 2+1 86 26 L3 49 440801 442
Prices are valid as of October 04, 2025 21:00 (Moscow time)
AO NANG (JANUARY 2027 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (30%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-1 1+1 60 11 R0 33 87680989
G-8 0 1+1 68 15 L2 37 890801 106
G-10 0 Studio 51 10 L4 30 57080892
A-17 1 1+1 68 15 L2 37 170801 085
A-24 2 1+1 69 13 C1 38 280801 117
A-29 2 Studio 51 10 L4 30 21080882
A-30 3 1+1 60 11 R0 34 260801 000
A-36 3 Studio 46 8 L1 30 66080895
A-50 5 1+1 60 11 R0 34 980801 021
A-52 5 2+1 79 15 R2 43 770801 277
A-64 6 1+1 69 13 C1 40 020801 168
A-67 6 1+1 68 15 L2 40 200801 173
A-69 6 Studio 51 10 L4 31 65080924
A-72 7 2+1 79 15 R2 44 481801 298
A-74 7 1+1 69 13 C1 40 380801 178
A-78 7 1+1 56 16 L3 35 520801 036
A-79 7 Studio 51 10 L4 32 01080934
A-82 8 2+1 79 15 R2 44 841801 308
A-85 8 Studio 56 8 C2 34 560801 008
A-89 8 Studio 51 10 L4 32 37080945
A-95 9 Studio 56 8 C2 34 920801 019
A-98 9 1+1 56 16 L3 35 880801 047
A-99 9 Studio 51 10 L4 32 73080955
A-100 10 1+1 60 11 R0 36 396801 062
A-106 10 Studio 46 8 L1 31 14080909
A-109 10 Studio 51 10 L4 33 09080966
Prices are valid as of October 04, 2025 21:00 (Moscow time)
KRABI (DECEMBER 2026 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (30%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-4 0 Studio 46 8 R3 28 62080835
G-6 0 Studio 56 8 C2 32 76080956
G-9 0 2+1 86 26 L3 46 869801 368
A-14 1 1+1 69 13 C1 37 920801 106
A-18 1 2+1 86 26 L3 46 117801 346
A-21 2 2+1 79 15 R2 42 697801 246
A-26 2 2+1 80 15 L2 42 697801 246
A-28 3 1+1 60 11 R0 34 260801 000
A-35 3 2+1 80 15 L2 43 050801 256
A-36 3 2+1 86 26 L3 46 869801 368
A-39 4 2+1 79 15 R2 43 410801 267
A-41 4 1+1 69 13 C1 39 000801 138
A-42 4 Studio 56 8 C2 33 12080966
A-44 4 2+1 80 15 L2 43 449801 268
A-61 6 Studio 46 8 L1 29 70080867
A-62 6 2+1 80 15 L2 44 130801 288
A-68 7 1+1 69 13 C1 40 380801 178
A-70 7 Studio 46 8 L1 30 06080877
A-74 8 1+1 62 29 R1 40 380801 178
A-76 8 Studio 46 8 R3 30 42080888
A-79 8 Studio 46 8 L1 30 42080888
A-81 8 2+1 86 26 L3 48 750801 422
A-82 9 1+1 60 11 R0 36 165801 055
A-86 9 1+1 69 13 C1 41 100801 199
A-90 9 2+1 86 26 L3 49 127801 433
A-92 10 1+1 62 29 R1 40 620801 185
A-93 10 2+1 79 15 R2 45 707801 334
A-95 10 1+1 69 13 C1 41 520801 211
A-96 10 Studio 56 8 C2 35 280801 029
A-97 10 Studio 46 8 L1 31 14080909
A-98 10 2+1 80 15 L2 45 707801 334
Prices are valid as of October 04, 2025 21:00 (Moscow time)

Phase #8

BANGKOK (MARCH 2027 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (30%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-1 0 1+1 60 11 R0 36 447601 418
G-5 0 1+1 69 13 C1 40 948601 593
G-8 0 2+1 80 15 L2 47 380601 843
A-16 1 Studio 46 8 L1 31 437601 223
A-36 3 2+1 86 26 L3 51 556602 005
A-68 7 1+1 69 13 C1 46 470601 808
A-70 7 Studio 46 8 L1 33 705601 311
A-73 8 1+1 60 11 R0 38 294601 490
A-76 8 Studio 46 8 R3 34 020601 323
A-77 8 1+1 69 13 C1 46 875601 823
A-82 9 1+1 60 11 R0 38 697601 505
A-87 9 Studio 56 8 C2 37 643601 464
Prices are valid as of October 04, 2025 21:00 (Moscow time)
KOH RANG (FEBRUARY 2027 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (30%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-3 0 2+1 79 15 R2 47 380601 843
G-8 0 2+1 80 15 L2 47 380601 843
G-9 0 2+1 86 26 L3 51 556602 005
A-16 1 Studio 46 8 L1 31 437601 223
A-27 2 2+1 86 26 L3 51 142601 989
A-29 3 1+1 62 29 R1 40 446601 573
A-31 3 Studio 46 8 R3 32 337601 258
A-36 3 2+1 86 26 L3 51 556602 005
A-40 4 Studio 46 8 R3 32 571601 267
A-45 4 2+1 86 26 L3 51 970602 022
A-47 5 1+1 62 29 R1 41 217601 603
A-56 6 1+1 62 29 R1 41 602601 618
A-70 7 Studio 46 8 L1 33 453601 301
A-73 8 1+1 60 11 R0 38 294601 490
A-76 8 Studio 46 8 R3 34 083601 326
A-82 9 1+1 60 11 R0 38 697601 505
A-88 9 Studio 46 8 L1 34 524601 343
A-91 10 1+1 60 11 R0 39 099601 521
Prices are valid as of October 04, 2025 21:00 (Moscow time)
KOH WAI (APRIL 2027 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (30%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-1 0 1+1 60 11 R0 38 106601 482
G-2 0 1+1 62 29 R1 42 148601 640
G-3 0 2+1 79 15 R2 49 874601 940
G-8 0 2+1 80 15 L2 49 874601 940
G-9 0 2+1 86 26 L3 54 230602 109
A-17 1 2+1 80 15 L2 49 544601 927
A-18 1 2+1 86 26 L3 53 398602 077
A-27 2 2+1 86 26 L3 53 834602 094
A-29 3 1+1 62 29 R1 42 148601 640
A-34 3 Studio 46 8 L1 33 803601 315
A-37 4 1+1 60 11 R0 38 530601 499
A-52 5 Studio 46 8 L1 34 597601 346
A-54 5 2+1 86 26 L3 55 141602 145
A-55 6 1+1 60 11 R0 39 377601 532
A-64 7 1+1 60 11 R0 39 801601 548
A-78 8 Studio 56 8 C2 40 005601 556
A-88 9 Studio 46 8 L1 36 203601 408
Prices are valid as of October 04, 2025 21:00 (Moscow time)
KOH MAK (JANUARY 2027 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (30%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-1 0 1+1 60 11 R0 36 447601 418
A-18 1 2+1 86 26 L3 50 971601 983
A-27 2 2+1 86 26 L3 51 142601 989
A-64 7 1+1 60 11 R0 38 065601 481
A-70 7 Studio 46 8 L1 33 453601 301
A-73 8 1+1 60 11 R0 38 469601 497
A-82 9 1+1 60 11 R0 38 874601 512
A-85 9 Studio 46 8 R3 34 524601 343
A-91 10 1+1 60 11 R0 39 279601 528
Prices are valid as of October 04, 2025 21:00 (Moscow time)
KOH HE (DECEMBER 2026 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (30%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-3 0 2+1 79 15 R2 47 380601 843
G-9 0 2+1 86 26 L3 51 803602 015
A-18 1 2+1 86 26 L3 50 971601 983
A-58 6 Studio 46 8 R3 33 327601 297
A-79 8 Studio 46 8 L1 34 083601 326
A-82 9 1+1 60 11 R0 39 419601 533
A-83 9 1+1 62 29 R1 42 616601 658
A-94 10 Studio 46 8 R3 34 839601 355
A-97 10 Studio 46 8 L1 34 839601 355
Prices are valid as of October 04, 2025 21:00 (Moscow time)
KOH PHAI (NOVEMBER 2026 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (30%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-4 0 Studio 46 8 R3 32 193601 252
G-8 0 2+1 80 15 L2 47 380601 843
A-47 5 1+1 62 29 R1 41 217601 603
A-70 7 Studio 46 8 L1 33 705601 311
A-76 8 Studio 46 8 R3 34 083601 326
A-83 9 1+1 62 29 R1 42 616601 658
A-88 9 Studio 46 8 L1 34 461601 341
A-91 10 1+1 60 11 R0 39 279601 528
A-97 10 Studio 46 8 L1 34 839601 355
Prices are valid as of October 04, 2025 21:00 (Moscow time)
KOH LANTA (OCTOBER 2026 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (30%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-1, G-2 3+1 122 40 R0 81 510603 170
G-3 2+1 79 15 R2 47 380601 843
G-8 2+1 80 15 L2 47 380601 843
A-18 1 2+1 86 26 L3 50 971601 983
A-27 2 2+1 86 26 L3 51 387601 999
A-33, A-34 3 1+1 98 17 C2 63 879602 485
A-49 5 Studio 46 8 R3 32 949601 282
A-54 5 2+1 86 26 L3 52 634602 047
A-81 8 2+1 86 26 L3 53 882602 096
A-82 9 1+1 60 11 R0 39 018601 518
A-91 10 1+1 60 11 R0 39 211601 525
A-92 10 1+1 62 29 R1 42 994601 672
A-99 10 2+1 86 26 L3 55 438602 156
Prices are valid as of October 04, 2025 21:00 (Moscow time)
KOH LIPE (SEPTEMBER 2026 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (30%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-8 0 2+1 80 15 L2 47 607601 852
G-9 0 2+1 86 26 L3 51 810602 015
A-16 1 Studio 46 8 L1 31 437601 223
B-18 1 Studio 48 10 L4 32 918601 281
A-70 7 Studio 46 8 L1 33 705601 311
A-74 8 1+1 62 29 R1 43 239601 682
A-85 9 Studio 46 8 R3 34 461601 341
A-94 10 Studio 46 8 R3 34 839601 355
Prices are valid as of October 04, 2025 21:00 (Moscow time)
KOH TAO (AUGUST 2026 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (30%),
(GBP)
InstallmentsMonthly payment,
(GBP)
B-18 1 Studio 48 10 L4 32 918601 281
A-27 2 2+1 86 26 L3 51 387601 999
A-29 3 1+1 62 29 R1 40 497601 575
A-36 3 2+1 86 26 L3 51 810602 015
A-38 4 1+1 62 29 R1 40 857601 589
A-45 4 2+1 86 26 L3 52 234602 032
A-48 5 2+1 79 15 R2 48 136601 872
A-82 9 1+1 60 11 R0 38 874601 512
A-97 10 Studio 46 8 L1 34 839601 355
Prices are valid as of October 04, 2025 21:00 (Moscow time)
KOH PHA-NGAN (NOVEMBER 2026 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (30%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-9 0 3+1 96.6 26 L3 65 928602 564
A-27 2 2+1 86 26 L3 51 387601 999
A-29 3 1+1 62 29 R1 40 497601 575
A-49 5 Studio 46 8 R3 32 949601 282
A-72 7 2+1 86 26 L3 53 466602 080
Prices are valid as of October 04, 2025 21:00 (Moscow time)
KOH SAMUI (JUNE 2026 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (30%),
(GBP)
InstallmentsMonthly payment,
(GBP)
A-54 5 2+1 86 26 L3 60 885602 368
A-71 7 1+1 69 15 L2 46 620601 813
A-72 7 3+1 96.6 26 L3 69 960602 721
A-97 10 Studio 46 8 L1 34 839601 355
Prices are valid as of October 04, 2025 21:00 (Moscow time)
PATTAYA (MAY 2026 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (30%),
(GBP)
InstallmentsMonthly payment,
(GBP)
A-18 1 2+1 L3 51 803602 015
A-22 2 Studio 46 8 R3 31 815601 238
A-27 2 2+1 86 26 L3 51 387601 999
A-72 7 2+1 86 26 L3 53 466602 080
A-76 8 Studio 46 8 R3 34 083601 326
Prices are valid as of October 04, 2025 21:00 (Moscow time)
PHUKET (APRIL 2026 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (30%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-9 0 3+1 96.6 26 L3 65 928602 564
A-52 5 Studio 46 8 L1 32 949601 282
A-74 8 1+1 62 29 R1 42 231601 643
Prices are valid as of October 04, 2025 21:00 (Moscow time)

Phase #7

VALENTINIAN (October, 2025 + 4 Months Grace Period)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (30%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-2 0 1+1 62 29 R1 39 698601 544
G-3 0 2+1 79 15 R2 45 718601 778
G-8 0 2+1 80 15 L2 45 718601 778
A-13 1 Studio 46 8 R3 32 100601 249
A-39 4 2+1 79 15 R2 46 078601 792
A-46, A-47 5 3+1 122 40 R0 82 500603 209
A-48 5 2+1 79 15 R2 55 293602 151
A-52 5 Studio 46 8 L1 39 672601 543
A-53 5 2+1 80 15 L2 55 293602 151
A-54 5 2+1 86 26 L3 59 865602 329
Prices are valid as of October 04, 2025 21:00 (Moscow time)
ZENO (November, 2025 + 4 Months Grace Period)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (30%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-2 0 1+1 62 29 R1 39 698601 544
G-3 0 2+1 79 15 R2 45 718601 778
G-5 0 1+1 69 13 C1 40 980601 594
A-24 2 Studio 56 8 C2 35 340601 375
A-33 3 Studio 56 8 C2 35 700601 389
A-42 4 Studio 56 8 C2 36 060601 403
A-46, A-47 5 3+1 122 40 R0 82 500603 209
A-48, A-49 5 3+1 125 23 R2 91 500603 559
A-51 5 Studio 56 8 C2 43 272601 683
A-53 5 2+1 80 15 L2 55 293602 151
A-54 5 2+1 86 26 L3 59 865602 329
Prices are valid as of October 04, 2025 21:00 (Moscow time)
ALBUS (September, 2025 + 4 months Grace period)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (30%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-2 0 1+1 62 29 R1 39 698601 544
G-3, G-4 0 3+1 125 23 R2 75 000602 917
G-8 0 2+1 80 15 L2 45 718601 778
A-21 2 2+1 79 15 R2 45 358601 764
A-30 3 2+1 79 15 R2 45 718601 778
A-46, A-47 5 3+1 122 40 R0 82 500603 209
A-48, A-49 5 3+1 125 23 R2 91 500603 559
A-50 5 1+1 69 13 C1 49 608601 930
A-51, A-52 5 3+1 98 17 C2 66 000602 567
A-53 5 2+1 80 15 L2 55 293602 151
A-54 5 2+1 86 26 L3 59 865602 329
Prices are valid as of October 04, 2025 21:00 (Moscow time)
JUPITER (July, 2025 + 4 months Grace Period)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (30%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-5 0 1+1 69 13 C1 40 980601 594
G-8 0 1+1 69 15 L2 45 718601 778
A-16 1 Studio 46 8 L1 32 400601 260
A-18 1 2+1 86 26 L3 48 900601 902
A-29 3 1+1 62 29 R1 39 698601 544
A-35 3 2+1 80 15 L2 46 072601 792
A-36 3 2+1 86 26 L3 49 528601 927
A-46, A-47 5 3+1 122 40 R0 82 500603 209
A-48, A-49 5 3+1 125 23 R2 91 500603 559
A-50 5 1+1 69 13 C1 49 608601 930
A-51 5 Studio 56 8 C2 43 326601 685
A-53 5 2+1 80 15 L2 55 293602 151
A-54 5 2+1 86 26 L3 59 865602 329
Prices are valid as of October 04, 2025 21:00 (Moscow time)
ALEKSANDRIUS (June, 2025 + 4 Months Grace Period)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (30%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-3,G-4 0 3+1 125 23 R2 75 000602 917
G-8 0 2+1 80 15 L2 45 718601 778
G-9 0 2+1 86 26 L3 49 528601 927
A-12 1 2+1 79 15 R2 44 998601 750
A-17 1 2+1 80 15 L2 44 998601 750
A-21 2 2+1 79 15 R2 45 358601 764
A-26 2 2+1 80 15 L2 45 358601 764
A-30 3 2+1 79 15 R2 45 718601 778
A-33 3 Studio 56 8 C2 35 700601 389
A-39 4 2+1 79 15 R2 46 018601 790
A-41 4 1+1 69 13 C1 41 340601 608
A-46, A-47 5 3+1 122 40 R0 82 500603 209
A-48, A-49 5 3+1 125 23 R2 91 500603 559
A-50 5 1+1 69 13 C1 49 608601 930
A-53 5 2+1 80 15 L2 55 293602 151
A-54 5 2+1 86 26 L3 59 865602 329
Prices are valid as of October 04, 2025 21:00 (Moscow time)
NEPTUNE (May, 2025 + 4 months Grace Period)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (30%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-4 0 Studio 46 8 R3 32 700601 272
G-7 0 Studio 46 8 L1 32 700601 272
G-8 0 2+1 80 15 L2 45 718601 778
A-47 5 1+1 62 29 R1 48 069601 870
A-48 5 2+1 79 15 R2 55 293602 151
A-50 5 1+1 69 13 C1 49 608601 930
A-51 5 Studio 56 8 C2 43 272601 683
A-52 5 Studio 46 8 L1 39 672601 543
Prices are valid as of October 04, 2025 21:00 (Moscow time)

Phase #6

SENECA (NOVEMBER 2025 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-1, G-2 3+1 122 40 R0 98 800364 117
G-5 1+1 69 13 C1 55 792362 325
G-9 2+1 86 26 L3 72 640363 027
A-20 2 1+1 62 29 R1 55 176362 299
A-31 3 Studio 46 8 R3 48 000362 000
A-37 4 1+1 60 11 R0 52 940362 206
A-38 4 1+1 62 29 R1 58 000362 417
A-45 4 2+1 86 26 L3 79 600363 317
A-51 5 Studio 56 8 C2 53 640362 235
A-64 7 1+1 60 11 R0 54 452362 269
A-75 8 2+1 79 15 R2 75 299363 138
A-76 8 Studio 46 8 R3 50 400362 100
A-80 8 2+1 80 15 L2 75 619363 151
A-83 9 1+1 62 29 R1 58 576362 441
A-87 9 Studio 56 8 C2 55 560362 315
A-88 9 Studio 46 8 L1 50 880362 120
A-99 10 2+1 86 26 L3 82 000363 417
P-1 11 3+1 145 38.6 R1 145 000366 042
P-2 11 4+1 198 40 R2 198 000368 250
P-3 11 3+1 168 33 L1 168 000367 000
P-4 11 3+1 140 32 L2 140 000365 834
Prices are valid as of October 04, 2025 21:00 (Moscow time)
ANTONIUS (OCTOBER 2025 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-2 0 1+1 62 29 R1 55 576362 316
A-10 1 1+1 60 11 R0 51 440362 144
A-21 2 2+1 79 15 R2 71 339362 973
A-25 2 Studio 46 8 L1 47 520361 980
A-52 5 Studio 46 8 L1 48 720362 030
A-81 8 2+1 86 26 L3 76 600363 192
A-85 9 Studio 46 8 R3 50 880362 120
A-86 9 1+1 69 13 C1 64 440362 685
A-88 9 Studio 46 8 L1 50 880362 120
A-90 9 2+1 86 26 L3 77 000363 209
P-1 11 3+1 145 38.6 R1 145 000366 042
P-2 11 4+1 198 40 R2 198 000368 250
P-3 11 3+1 168 33 L1 168 000367 000
P-4 11 3+1 140 32 L2 140 000365 834
Prices are valid as of October 04, 2025 21:00 (Moscow time)
LIBER (SEPTEMBER 2025 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
A-55 6 1+1 60 11 R0 53 948362 248
A-60 6 Studio 56 8 C2 54 800362 284
A-82 9 1+1 60 11 R0 55 460362 311
A-95 10 1+1 69 13 C1 64 940362 706
P-1 11 3+1 145 38.6 R1 145 000366 042
P-2 11 4+1 198 40 R2 198 000368 250
P-3 11 3+1 168 33 L1 168 000367 000
P-4 11 3+1 140 32 L2 140 000365 834
Prices are valid as of October 04, 2025 21:00 (Moscow time)
PERTINAX (AUGUST 2025 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
A-49 5 Studio 46 8 R3 48 960362 040
A-66 7 2+1 79 15 R2 74 639363 110
A-83 9 1+1 62 29 R1 60 000362 500
A-99 10 2+1 86 26 L3 77 400363 225
P-1 11 3+1 145 38.6 R1 145 000366 042
P-2 11 4+1 198 40 R2 198 000368 250
P-3 11 3+1 168 33 L1 168 000367 000
P-4 11 3+1 140 32 L2 140 000365 834
Prices are valid as of October 04, 2025 21:00 (Moscow time)
VESPASIAN (JUNE 2025 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
A-60 6 Studio 56 8 C2 53 880362 245
A-67 7 Studio 46 8 R3 49 920362 080
A-73 8 1+1 60 11 R0 55 000362 292
A-91 10 1+1 60 11 R0 55 964362 332
P-1 11 3+1 145 38.6 R1 145 000366 042
P-2 11 4+1 198 40 R2 198 000368 250
P-3 11 3+1 168 33 L1 168 000367 000
P-4 11 3+1 140 32 L2 140 000365 834
Prices are valid as of October 04, 2025 21:00 (Moscow time)
VERUS (JULY 2025 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-4 0 Studio 46 8 R3 48 000362 000
A-35 3 2+1 80 15 L2 72 319363 014
A-55 6 1+1 60 11 R0 53 948362 248
A-82 9 1+1 60 11 R0 55 460362 311
A-91 10 1+1 60 11 R0 55 964362 332
A-97 10 Studio 46 8 L1 51 360362 140
P-1 11 3+1 145 38.6 R1 145 000366 042
P-2 11 4+1 198 40 R2 198 000368 250
P-3 11 3+1 168 33 L1 168 000367 000
P-4 11 3+1 140 32 L2 140 000365 834
Prices are valid as of October 04, 2025 21:00 (Moscow time)
EPICTETUS (MAY 2025 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
A-91 10 1+1 60 11 R0 58 630362 443
A-100, A-101 11 3+1 122 40 R0 103 600364 317
A-102 11 2+1 79 15 R2 85 580363 566
A-103, A-104 11 2+1 115 21.5 R3 98 000364 084
A-105, A-106 11 1+1 98 17 C2 84 400363 517
A-107 11 2+1 80 15 L2 85 580363 566
A-109, A-110 12 3+1 122 40 R0 104 200364 342
A-111 12 2+1 79 15 R2 86 240363 594
A-112, A-113 12 2+1 115 21.5 R3 98 600364 109
A-114, A-115 12 1+1 98 17 C2 85 000363 542
A-116 12 2+1 80 15 L2 86 240363 594
A-117 12 2+1 86 26 L3 93 280363 887
A-118, A-119 13 3+1 122 40 R0 104 800364 367
A-120 13 2+1 79 15 R2 86 900363 621
A-121, A-122 13 2+1 115 21.5 R3 99 200364 134
A-123, A-124 13 1+1 85 17 C2 85 600363 567
A-125 13 2+1 80 15 L2 86 900363 621
A-126 13 2+1 86 26 L3 93 940363 915
A-127, A-128 14 3+1 122 40 R0 105 400364 392
A-129 14 2+1 79 15 R2 87 560363 649
A-130 14 Studio 46 8 R3 58 972362 458
A-132, A-133 14 1+1 98 17 C2 86 200363 592
A-134 14 2+1 80 15 L2 87 560363 649
A-135 14 2+1 86 26 L3 94 600363 942
P-1 15 3+1 145 38.6 R1 255 2003610 634
P-2 15 4+1 198 40 R2 348 4803614 520
P-3 15 3+1 168 33 L1 295 6803612 320
P-4 15 3+1 140 32 L2 246 4003610 267
Prices are valid as of October 04, 2025 21:00 (Moscow time)
ARCADIUS (APRIL 2025 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
A-23 2 1+1 69 13 C1 57 080362 379
A-35 3 2+1 80 15 L2 72 319363 014
A-73 8 1+1 60 11 R0 54 956362 290
A-82 9 1+1 60 11 R0 55 460362 311
A-91 10 1+1 60 11 R0 55 964362 332
P-1 11 3+1 145 38.6 R1 145 000366 042
P-2 11 4+1 198 40 R2 198 000368 250
P-3 11 3+1 168 33 L1 168 000367 000
P-4 11 3+1 140 32 L2 140 000365 834
Prices are valid as of October 04, 2025 21:00 (Moscow time)
FLORIAN (MARCH 2025 + 4 MONTHS GRACE)
