Phase #9
| KOH MAI SI (MARCH 2028 + 4 MONTHS GRACE) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (30%), (GBP) | Installments | Monthly payment, (GBP) |
| G-1 | 0 | 1+1 | 65 | 11 | R0 | 36 855 | 72 | 1 195 |
| G-5 | 0 | 1+1 | 73 | 13 | C1 | 40 436 | 72 | 1 311 |
| G-7 | 0 | Studio | 48 | 8 | L1 | 29 865 | 72 | 968 |
| G-8 | 0 | 2+1 | 82 | 15 | L2 | 44 127 | 72 | 1 431 |
| G-9 | 0 | 2+1 | 89 | 26 | L3 | 48 557 | 72 | 1 574 |
| A-14 | 1 | 1+1 | 73 | 13 | C1 | 40 119 | 72 | 1 301 |
| A-15 | 1 | Studio | 58 | 8 | C2 | 33 558 | 72 | 1 088 |
| A-17 | 1 | 2+1 | 82 | 15 | L2 | 43 389 | 72 | 1 407 |
| A-21 | 2 | 2+1 | 82 | 15 | R2 | 44 312 | 72 | 1 436 |
| A-22 | 2 | Studio | 48 | 8 | R3 | 29 489 | 72 | 956 |
| A-26 | 2 | 2+1 | 82 | 15 | L2 | 43 758 | 72 | 1 419 |
| A-30 | 3 | 2+1 | 82 | 15 | R2 | 44 685 | 72 | 1 449 |
| A-34 | 3 | Studio | 48 | 8 | L1 | 29 865 | 72 | 968 |
| A-35 | 3 | 2+1 | 82 | 15 | L2 | 44 127 | 72 | 1 431 |
| A-36 | 3 | 2+1 | 89 | 26 | L3 | 48 557 | 72 | 1 574 |
| A-38 | 4 | 1+1 | 65 | 29 | R1 | 40 825 | 72 | 1 323 |
| A-39 | 4 | 2+1 | 82 | 15 | R2 | 45 059 | 72 | 1 461 |
| A-41 | 4 | 1+1 | 73 | 13 | C1 | 41 579 | 72 | 1 348 |
| A-42 | 4 | Studio | 58 | 8 | C2 | 34 303 | 72 | 1 112 |
| A-44 | 4 | 2+1 | 82 | 15 | L2 | 44 496 | 72 | 1 442 |
| A-47 | 5 | 1+1 | 65 | 29 | R1 | 41 202 | 72 | 1 336 |
| A-48 | 5 | 2+1 | 82 | 15 | R2 | 45 433 | 72 | 1 473 |
| A-51 | 5 | Studio | 58 | 8 | C2 | 34 676 | 72 | 1 124 |
| A-52 | 5 | Studio | 48 | 8 | L1 | 30 616 | 72 | 993 |
| A-53 | 5 | 2+1 | 82 | 15 | L2 | 44 865 | 72 | 1 454 |
| A-57 | 6 | 2+1 | 82 | 15 | R2 | 45 806 | 72 | 1 485 |
| A-59 | 6 | 1+1 | 73 | 13 | C1 | 42 340 | 72 | 1 373 |
| A-61 | 6 | Studio | 48 | 8 | L1 | 30 992 | 72 | 1 005 |
| A-63 | 6 | 2+1 | 89 | 26 | L3 | 49 675 | 72 | 1 610 |
| A-67 | 7 | Studio | 48 | 8 | R3 | 31 368 | 72 | 1 017 |
| A-68 | 7 | 1+1 | 73 | 13 | C1 | 42 721 | 72 | 1 385 |
| A-69 | 7 | Studio | 58 | 8 | C2 | 35 422 | 72 | 1 148 |
| A-70 | 7 | Studio | 48 | 8 | L1 | 31 368 | 72 | 1 017 |
| A-71 | 7 | 2+1 | 82 | 15 | L2 | 45 603 | 72 | 1 478 |
| A-72 | 7 | 2+1 | 89 | 26 | L3 | 50 047 | 72 | 1 622 |
| A-78 | 8 | Studio | 58 | 8 | C2 | 35 795 | 72 | 1 160 |
| A-79 | 8 | Studio | 48 | 8 | L1 | 31 743 | 72 | 1 029 |
| A-81 | 8 | 2+1 | 89 | 26 | L3 | 48 720 | 72 | 1 579 |
| A-84 | 9 | 2+1 | 82 | 15 | R2 | 46 927 | 72 | 1 521 |
| A-85 | 9 | Studio | 48 | 8 | R3 | 32 119 | 72 | 1 041 |
| A-86 | 9 | 1+1 | 73 | 13 | C1 | 43 483 | 72 | 1 410 |
| A-87 | 9 | Studio | 58 | 8 | C2 | 36 168 | 72 | 1 173 |
| A-88 | 9 | Studio | 48 | 8 | L1 | 32 119 | 72 | 1 041 |
| A-89 | 9 | 2+1 | 82 | 15 | L2 | 46 341 | 72 | 1 502 |
| A-90 | 9 | 2+1 | 89 | 26 | L3 | 50 793 | 72 | 1 647 |
| A-92 | 10 | 1+1 | 65 | 29 | R1 | 42 586 | 72 | 1 381 |
| A-94 | 10 | Studio | 48 | 8 | R3 | 32 494 | 72 | 1 054 |
| A-96 | 10 | Studio | 58 | 8 | C2 | 36 540 | 72 | 1 185 |
| A-97 | 10 | Studio | 48 | 8 | L1 | 32 494 | 72 | 1 054 |
| A-98 | 10 | 2+1 | 82 | 15 | L2 | 46 710 | 72 | 1 514 |
| A-99 | 10 | 2+1 | 89 | 26 | L3 | 51 165 | 72 | 1 659 |
| Prices are valid as of August 08, 2026 07:00 (Moscow time) | ||||||||
| KHAOSAN (FEBRUARY 2028 + 4 MONTHS GRACE) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (30%), (GBP) | Installments | Monthly payment, (GBP) |
| G-3 | 0 | 2+1 | 82 | 15 | R2 | 44 685 | 72 | 1 449 |
| A-11 | 1 | 1+1 | 65 | 29 | R1 | 38 529 | 72 | 1 249 |
| A-13 | 1 | Studio | 48 | 8 | R3 | 29 063 | 72 | 942 |
| A-14 | 1 | 1+1 | 73 | 13 | C1 | 40 119 | 72 | 1 301 |
| A-15 | 1 | Studio | 58 | 8 | C2 | 33 558 | 72 | 1 088 |
| A-20 | 2 | 1+1 | 65 | 29 | R1 | 38 906 | 72 | 1 261 |
| A-26 | 2 | 2+1 | 82 | 15 | L2 | 43 732 | 72 | 1 418 |
| A-27 | 2 | 2+1 | 89 | 26 | L3 | 4 818 419 | 72 | 156 153 |
| A-35 | 3 | 2+1 | 82 | 15 | L2 | 44 100 | 72 | 1 430 |
| A-36 | 3 | 2+1 | 89 | 26 | L3 | 48 557 | 72 | 1 574 |
| A-39 | 4 | 2+1 | 82 | 15 | R2 | 45 059 | 72 | 1 461 |
| A-44 | 4 | 2+1 | 82 | 15 | L2 | 44 469 | 72 | 1 442 |
| A-45 | 4 | 2+1 | 89 | 26 | L3 | 48 930 | 72 | 1 586 |
| A-47 | 5 | 1+1 | 65 | 29 | R1 | 41 202 | 72 | 1 336 |
| A-48 | 5 | 2+1 | 82 | 15 | R2 | 45 433 | 72 | 1 473 |
| A-52 | 5 | Studio | 48 | 8 | L1 | 30 616 | 72 | 993 |
| A-53 | 5 | 2+1 | 82 | 15 | L2 | 44 838 | 72 | 1 454 |
| A-57 | 6 | 2+1 | 82 | 15 | R2 | 45 806 | 72 | 1 485 |
| A-58 | 6 | Studio | 48 | 8 | R3 | 30 938 | 72 | 1 003 |
| A-59 | 6 | 1+1 | 73 | 13 | C1 | 42 340 | 72 | 1 373 |
| A-63 | 6 | 2+1 | 89 | 26 | L3 | 49 675 | 72 | 1 610 |
| A-66 | 7 | 2+1 | 82 | 15 | R2 | 46 180 | 72 | 1 497 |
| A-67 | 7 | Studio | 48 | 8 | R3 | 31 313 | 72 | 1 015 |
| A-71 | 7 | 1+1 | 73 | 15 | L2 | 42 720 | 72 | 1 385 |
| A-73 | 8 | 1+1 | 65 | 11 | R0 | 35 805 | 72 | 1 161 |
| A-74 | 8 | 1+1 | 65 | 29 | R1 | 42 334 | 72 | 1 372 |
| A-75 | 8 | 2+1 | 82 | 15 | R2 | 46 554 | 72 | 1 509 |
| A-76 | 8 | Studio | 48 | 8 | R3 | 31 688 | 72 | 1 027 |
| A-79 | 8 | Studio | 48 | 8 | L1 | 31 743 | 72 | 1 029 |
| A-80 | 8 | 2+1 | 82 | 15 | L2 | 45 944 | 72 | 1 489 |
| A-86 | 9 | 1+1 | 73 | 13 | C1 | 4 348 261 | 72 | 140 916 |
| A-88 | 9 | Studio | 48 | 8 | L1 | 32 119 | 72 | 1 041 |
| A-89 | 9 | 2+1 | 82 | 15 | L2 | 46 313 | 72 | 1 501 |
| A-90 | 9 | 2+1 | 89 | 26 | L3 | 5 079 210 | 72 | 164 604 |
| A-92 | 10 | 1+1 | 65 | 29 | R1 | 42 586 | 72 | 1 381 |
| A-93 | 10 | 2+1 | 82 | 15 | R2 | 47 301 | 72 | 1 533 |
| A-95 | 10 | 1+1 | 73 | 13 | C1 | 43 927 | 72 | 1 424 |
| A-99 | 10 | 2+1 | 89 | 26 | L3 | 51 165 | 72 | 1 659 |
| Prices are valid as of August 08, 2026 07:00 (Moscow time) | ||||||||
| AO NANG (JANUARY 2028 + 4 MONTHS GRACE) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (30%), (GBP) | Installments | Monthly payment, (GBP) |
| G-2 | 0 | 1+1 | 65 | 29 | R1 | 39 284 | 72 | 1 274 |
| G-6 | 0 | Studio | 60 | 8 | C2 | 35 100 | 72 | 1 138 |
| G-8 | 0 | 1+1 | 69 | 15 | L2 | 3 844 721 | 72 | 124 598 |
| G-10 | 0 | Studio | 51 | 10 | L4 | 30 570 | 72 | 991 |
| A-13 | 1 | Studio | 47 | 8 | R3 | 28 507 | 72 | 924 |
| A-22 | 2 | 2+1 | 81 | 15 | R2 | 43 771 | 72 | 1 419 |
| A-23 | 2 | Studio | 47 | 8 | R3 | 28 875 | 72 | 936 |
| A-29 | 2 | Studio | 51 | 10 | L4 | 30 210 | 72 | 980 |
| A-31 | 3 | 1+1 | 65 | 29 | R1 | 39 284 | 72 | 1 274 |
| A-32 | 3 | 2+1 | 81 | 15 | R2 | 44 140 | 72 | 1 431 |
| A-36 | 3 | Studio | 46 | 8 | L1 | 28 620 | 72 | 928 |
| A-37 | 3 | 1+1 | 69 | 15 | L2 | 38 640 | 72 | 1 253 |
| A-43 | 4 | Studio | 47 | 8 | R3 | 29 610 | 72 | 960 |
| A-46 | 4 | Studio | 46 | 8 | L1 | 28 980 | 72 | 940 |
| A-49 | 4 | Studio | 51 | 10 | L4 | 30 930 | 72 | 1 003 |
| A-53 | 5 | Studio | 47 | 8 | R3 | 29 978 | 72 | 972 |
| A-56 | 5 | Studio | 46 | 8 | L1 | 29 340 | 72 | 951 |
| A-62 | 6 | 2+1 | 81 | 15 | R2 | 45 248 | 72 | 1 467 |
| A-63 | 6 | Studio | 47 | 8 | R3 | 30 346 | 72 | 984 |
| A-64 | 6 | 1+1 | 72 | 13 | C1 | 41 760 | 72 | 1 354 |
| A-67 | 6 | 1+1 | 69 | 15 | L2 | 40 792 | 72 | 1 322 |
| A-69 | 6 | Studio | 51 | 10 | L4 | 31 650 | 72 | 1 026 |
| A-72 | 7 | 2+1 | 81 | 15 | R2 | 45 607 | 72 | 1 478 |
| A-74 | 7 | 1+1 | 72 | 13 | C1 | 42 136 | 72 | 1 366 |
| A-78 | 7 | 1+1 | 56 | 16 | L3 | 35 520 | 72 | 1 152 |
| A-79 | 7 | Studio | 51 | 10 | L4 | 32 010 | 72 | 1 038 |
| A-82 | 8 | 2+1 | 81 | 15 | R2 | 45 976 | 72 | 1 490 |
| A-83 | 8 | Studio | 47 | 8 | R3 | 31 082 | 72 | 1 008 |
| A-85 | 8 | Studio | 60 | 8 | C2 | 37 029 | 72 | 1 200 |
| A-87 | 8 | 1+1 | 69 | 15 | L2 | 41 522 | 72 | 1 346 |
| A-89 | 8 | Studio | 51 | 10 | L4 | 32 370 | 72 | 1 050 |
| A-92 | 9 | 2+1 | 81 | 15 | R2 | 46 355 | 72 | 1 503 |
| A-94 | 9 | 1+1 | 72 | 13 | C1 | 4 288 696 | 72 | 138 986 |
| A-95 | 9 | Studio | 60 | 8 | C2 | 37 415 | 72 | 1 213 |
| A-98 | 9 | 1+1 | 56 | 16 | L3 | 35 880 | 72 | 1 163 |
| A-99 | 9 | Studio | 51 | 10 | L4 | 32 730 | 72 | 1 061 |
| A-103 | 10 | Studio | 47 | 8 | R3 | 31 818 | 72 | 1 032 |
| A-106 | 10 | Studio | 46 | 8 | L1 | 31 140 | 72 | 1 010 |
| A-109 | 10 | Studio | 51 | 10 | L4 | 33 090 | 72 | 1 073 |
| Prices are valid as of August 08, 2026 07:00 (Moscow time) | ||||||||
| KRABI (DECEMBER 2027 + 4 MONTHS GRACE) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (30%), (GBP) | Installments | Monthly payment, (GBP) |
| G-3 | 0 | 2+1 | 82 | 15 | R2 | 44 685 | 72 | 1 449 |
| G-4 | 0 | Studio | 48 | 8 | R3 | 29 865 | 72 | 968 |
| G-6 | 0 | Studio | 58 | 8 | C2 | 33 930 | 72 | 1 100 |
| G-9 | 0 | 2+1 | 89 | 26 | L3 | 48 504 | 72 | 1 572 |
| A-13 | 1 | Studio | 48 | 8 | R3 | 29 113 | 72 | 944 |
| A-16 | 1 | Studio | 48 | 8 | L1 | 29 113 | 72 | 944 |
| A-18 | 1 | 2+1 | 89 | 26 | L3 | 47 726 | 72 | 1 547 |
| A-26 | 2 | 2+1 | 82 | 15 | L2 | 43 764 | 72 | 1 419 |
| A-27 | 2 | 2+1 | 89 | 26 | L3 | 48 185 | 72 | 1 562 |
| A-35 | 3 | 2+1 | 82 | 15 | L2 | 44 127 | 72 | 1 431 |
| A-36 | 3 | 2+1 | 89 | 26 | L3 | 48 504 | 72 | 1 572 |
| A-38 | 4 | 1+1 | 65 | 29 | R1 | 40 825 | 72 | 1 323 |
| A-43 | 4 | Studio | 48 | 8 | L1 | 30 240 | 72 | 980 |
| A-44 | 4 | 2+1 | 82 | 15 | L2 | 44 536 | 72 | 1 444 |
| A-48 | 5 | 2+1 | 82 | 15 | R2 | 45 433 | 72 | 1 473 |
| A-54 | 5 | 2+1 | 89 | 26 | L3 | 49 302 | 72 | 1 598 |
| A-61 | 6 | Studio | 48 | 8 | L1 | 30 992 | 72 | 1 005 |
| A-62 | 6 | 2+1 | 82 | 15 | L2 | 45 234 | 72 | 1 466 |
| A-63 | 6 | 2+1 | 89 | 26 | L3 | 49 675 | 72 | 1 610 |
| A-68 | 7 | 1+1 | 73 | 13 | C1 | 42 721 | 72 | 1 385 |
| A-69 | 7 | Studio | 58 | 8 | C2 | 35 422 | 72 | 1 148 |
| A-70 | 7 | Studio | 48 | 8 | L1 | 31 368 | 72 | 1 017 |
| A-75 | 8 | 2+1 | 82 | 15 | R2 | 46 554 | 72 | 1 509 |
| A-76 | 8 | Studio | 48 | 8 | R3 | 31 743 | 72 | 1 029 |
| A-77 | 8 | 1+1 | 73 | 13 | C1 | 43 102 | 72 | 1 397 |
| A-79 | 8 | Studio | 48 | 8 | L1 | 31 743 | 72 | 1 029 |
| A-81 | 8 | 2+1 | 89 | 26 | L3 | 50 451 | 72 | 1 635 |
| A-85 | 9 | Studio | 48 | 8 | R3 | 32 119 | 72 | 1 041 |
| A-86 | 9 | 1+1 | 73 | 13 | C1 | 43 483 | 72 | 1 410 |
| A-90 | 9 | 2+1 | 89 | 26 | L3 | 50 840 | 72 | 1 648 |
| A-92 | 10 | 1+1 | 65 | 29 | R1 | 42 586 | 72 | 1 381 |
| A-95 | 10 | 1+1 | 73 | 13 | C1 | 43 927 | 72 | 1 424 |
| A-96 | 10 | Studio | 58 | 8 | C2 | 36 540 | 72 | 1 185 |
| A-97 | 10 | Studio | 48 | 8 | L1 | 32 494 | 72 | 1 054 |
| A-98 | 10 | 2+1 | 82 | 15 | L2 | 46 849 | 72 | 1 519 |
| A-99 | 10 | 2+1 | 89 | 26 | L3 | 51 227 | 72 | 1 661 |
| Prices are valid as of August 08, 2026 07:00 (Moscow time) | ||||||||
Phase #8
| BANGKOK (FEBRUARY 2028 + 4 MONTHS GRACE) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
| G-1 | 0 | 1+1 | 60 | 11 | R0 | 48 596 | 60 | 1 215 |
| G-8 | 0 | 2+1 | 80 | 15 | L2 | 63 174 | 60 | 1 580 |
| A-21 | 2 | 2+1 | 79 | 15 | R2 | 62 094 | 60 | 1 553 |
| A-26 | 2 | 2+1 | 80 | 15 | L2 | 62 094 | 60 | 1 553 |
| A-36 | 3 | 2+1 | 86 | 26 | L3 | 68 742 | 60 | 1 719 |
| A-37 | 4 | 1+1 | 60 | 11 | R0 | 48 920 | 60 | 1 223 |
| A-70 | 7 | Studio | 46 | 8 | L1 | 44 940 | 60 | 1 124 |
| A-73 | 8 | 1+1 | 60 | 11 | R0 | 51 058 | 60 | 1 277 |
| A-76 | 8 | Studio | 46 | 8 | R3 | 45 360 | 60 | 1 134 |
| A-82 | 9 | 1+1 | 60 | 11 | R0 | 51 595 | 60 | 1 290 |
| A-87 | 9 | Studio | 56 | 8 | C2 | 50 190 | 60 | 1 255 |
| A-98 | 10 | 2+1 | 80 | 15 | L2 | 67 264 | 60 | 1 682 |
| A-99 | 10 | 2+1 | 86 | 26 | L3 | 73 917 | 60 | 1 848 |
| Prices are valid as of August 08, 2026 07:00 (Moscow time) | ||||||||
| KOH RANG (JANUARY 2028 + 4 MONTHS GRACE) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
| G-3 | 0 | 2+1 | 79 | 15 | R2 | 63 174 | 60 | 1 580 |
| G-8 | 0 | 2+1 | 80 | 15 | L2 | 63 174 | 60 | 1 580 |
| G-9 | 0 | 2+1 | 86 | 26 | L3 | 68 742 | 60 | 1 719 |
| A-16 | 1 | Studio | 46 | 8 | L1 | 41 916 | 60 | 1 048 |
| A-27 | 2 | 2+1 | 86 | 26 | L3 | 68 190 | 60 | 1 705 |
| A-29 | 3 | 1+1 | 62 | 29 | R1 | 53 928 | 60 | 1 349 |
| A-31 | 3 | Studio | 46 | 8 | R3 | 43 116 | 60 | 1 078 |
| A-36 | 3 | 2+1 | 86 | 26 | L3 | 68 742 | 60 | 1 719 |
| A-45 | 4 | 2+1 | 86 | 26 | L3 | 69 293 | 60 | 1 733 |
| A-52 | 5 | Studio | 46 | 8 | L1 | 43 932 | 60 | 1 099 |
| A-56 | 6 | 1+1 | 62 | 29 | R1 | 55 469 | 60 | 1 387 |
| A-63 | 6 | 2+1 | 86 | 26 | L3 | 70 740 | 60 | 1 769 |
| A-66 | 7 | 2+1 | 79 | 15 | R2 | 64 940 | 60 | 1 624 |
| A-70 | 7 | Studio | 46 | 8 | L1 | 44 604 | 60 | 1 116 |
| A-73 | 8 | 1+1 | 60 | 11 | R0 | 51 058 | 60 | 1 277 |
| A-76 | 8 | Studio | 46 | 8 | R3 | 45 444 | 60 | 1 137 |
| A-81 | 8 | 2+1 | 86 | 26 | L3 | 71 840 | 60 | 1 796 |
| A-82 | 9 | 1+1 | 60 | 11 | R0 | 51 595 | 60 | 1 290 |
| A-85 | 9 | Studio | 46 | 8 | R3 | 46 032 | 60 | 1 151 |
| A-88 | 9 | Studio | 46 | 8 | L1 | 46 032 | 60 | 1 151 |
| A-91 | 10 | 1+1 | 60 | 11 | R0 | 52 132 | 60 | 1 304 |
| A-94 | 10 | Studio | 46 | 8 | R3 | 46 452 | 60 | 1 162 |
| A-98 | 10 | 2+1 | 80 | 15 | L2 | 67 264 | 60 | 1 682 |
| Prices are valid as of August 08, 2026 07:00 (Moscow time) | ||||||||
| KOH WAI (MARCH 2028 + 4 MONTHS GRACE) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
| G-1 | 0 | 1+1 | 60 | 11 | R0 | 50 808 | 60 | 1 271 |
| G-2 | 0 | 1+1 | 62 | 29 | R1 | 56 197 | 60 | 1 405 |
| G-3 | 0 | 2+1 | 79 | 15 | R2 | 66 498 | 60 | 1 663 |
| G-8 | 0 | 2+1 | 80 | 15 | L2 | 66 498 | 60 | 1 663 |
| G-9 | 0 | 2+1 | 86 | 26 | L3 | 72 306 | 60 | 1 808 |
| A-17 | 1 | 2+1 | 80 | 15 | L2 | 66 058 | 60 | 1 652 |
| A-18 | 1 | 2+1 | 86 | 26 | L3 | 71 198 | 60 | 1 780 |
| A-19 | 2 | 1+1 | 60 | 11 | R0 | 49 500 | 60 | 1 238 |
| A-20 | 2 | 1+1 | 62 | 29 | R1 | 55 138 | 60 | 1 379 |
| A-24 | 2 | Studio | 56 | 8 | C2 | 48 640 | 60 | 1 216 |
| A-26 | 2 | 2+1 | 80 | 15 | L2 | 66 562 | 60 | 1 665 |
| A-27 | 2 | 2+1 | 86 | 26 | L3 | 71 778 | 60 | 1 795 |
| A-29 | 3 | 1+1 | 62 | 29 | R1 | 56 197 | 60 | 1 405 |
| A-34 | 3 | Studio | 46 | 8 | L1 | 45 070 | 60 | 1 127 |
| A-45 | 4 | 2+1 | 86 | 26 | L3 | 73 365 | 60 | 1 835 |
| A-52 | 5 | Studio | 46 | 8 | L1 | 46 129 | 60 | 1 154 |
| A-64 | 7 | 1+1 | 60 | 11 | R0 | 53 068 | 60 | 1 327 |
| A-66 | 7 | 2+1 | 79 | 15 | R2 | 68 344 | 60 | 1 709 |
| A-75 | 8 | 2+1 | 79 | 15 | R2 | 69 402 | 60 | 1 736 |
| A-88 | 9 | Studio | 46 | 8 | L1 | 48 271 | 60 | 1 207 |
| A-95 | 10 | 1+1 | 69 | 13 | C1 | 58 512 | 60 | 1 463 |
| Prices are valid as of August 08, 2026 07:00 (Moscow time) | ||||||||
| KOH MAK (NOVEMBER 2027 + 4 MONTHS GRACE) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
| G-3 | 0 | 2+1 | 79 | 15 | R2 | 63 174 | 60 | 1 580 |
| A-18 | 1 | 2+1 | 86 | 26 | L3 | 67 961 | 60 | 1 700 |
| A-27 | 2 | 2+1 | 86 | 26 | L3 | 68 190 | 60 | 1 705 |
| A-30 | 3 | 2+1 | 79 | 15 | R2 | 63 174 | 60 | 1 580 |
| A-43 | 4 | Studio | 46 | 8 | L1 | 43 428 | 60 | 1 086 |
| A-45 | 4 | 2+1 | 86 | 26 | L3 | 69 293 | 60 | 1 733 |
| A-51 | 5 | Studio | 56 | 8 | C2 | 48 090 | 60 | 1 203 |
| A-63 | 6 | 2+1 | 86 | 26 | L3 | 70 733 | 60 | 1 769 |
| A-64 | 7 | 1+1 | 60 | 11 | R0 | 50 753 | 60 | 1 269 |
| A-70 | 7 | Studio | 46 | 8 | L1 | 44 604 | 60 | 1 116 |
| A-71 | 7 | 2+1 | 80 | 15 | L2 | 65 262 | 60 | 1 632 |
| A-73 | 8 | 1+1 | 60 | 11 | R0 | 51 292 | 60 | 1 283 |
| A-74 | 8 | 1+1 | 62 | 29 | R1 | 56 318 | 60 | 1 408 |
| A-76 | 8 | Studio | 46 | 8 | R3 | 45 444 | 60 | 1 137 |
| A-79 | 8 | Studio | 46 | 8 | L1 | 45 444 | 60 | 1 137 |
| A-80 | 8 | 1+1 | 69.4 | 15 | L2 | 58 120 | 60 | 1 453 |
| A-82 | 9 | 1+1 | 60 | 11 | R0 | 51 832 | 60 | 1 296 |
| A-85 | 9 | Studio | 46 | 8 | R3 | 46 032 | 60 | 1 151 |
| A-90 | 9 | 2+1 | 86 | 26 | L3 | 72 400 | 60 | 1 810 |
| A-91 | 10 | 1+1 | 60 | 11 | R0 | 52 371 | 60 | 1 310 |
| A-97 | 10 | Studio | 46 | 8 | L1 | 46 600 | 60 | 1 165 |
| Prices are valid as of August 08, 2026 07:00 (Moscow time) | ||||||||
| KOH HE (OCTOBER 2027 + 4 MONTHS GRACE) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
| G-3 | 0 | 2+1 | 79 | 15 | R2 | 63 174 | 60 | 1 580 |
| G-9 | 0 | 2+1 | 86 | 26 | L3 | 69 070 | 60 | 1 727 |
| A-13 | 1 | Studio | 46 | 8 | R3 | 41 916 | 60 | 1 048 |
| A-18 | 1 | 2+1 | 86 | 26 | L3 | 67 961 | 60 | 1 700 |
| A-22 | 2 | Studio | 46 | 8 | R3 | 42 420 | 60 | 1 061 |
| A-36 | 3 | 2+1 | 86 | 26 | L3 | 68 742 | 60 | 1 719 |
| A-54 | 5 | 2+1 | 86 | 26 | L3 | 70 179 | 60 | 1 755 |
| A-58 | 6 | Studio | 46 | 8 | R3 | 44 436 | 60 | 1 111 |
| A-60 | 6 | Studio | 56 | 8 | C2 | 48 606 | 60 | 1 216 |
| A-74 | 8 | 1+1 | 62 | 29 | R1 | 56 320 | 60 | 1 408 |
| A-79 | 8 | Studio | 46 | 8 | L1 | 45 444 | 60 | 1 137 |
| A-81 | 8 | 2+1 | 86 | 26 | L3 | 71 842 | 60 | 1 797 |
| A-82 | 9 | 1+1 | 60 | 11 | R0 | 52 559 | 60 | 1 314 |
| A-83 | 9 | 1+1 | 62 | 29 | R1 | 56 822 | 60 | 1 421 |
| A-84 | 9 | 2+1 | 79 | 15 | R2 | 66 200 | 60 | 1 655 |
| A-89 | 9 | 2+1 | 80 | 15 | L2 | 66 198 | 60 | 1 655 |
| A-90 | 9 | 2+1 | 86 | 26 | L3 | 72 400 | 60 | 1 810 |
| A-92 | 10 | 1+1 | 62 | 29 | R1 | 57 362 | 60 | 1 435 |
| A-93 | 10 | 2+1 | 79 | 15 | R2 | 66 452 | 60 | 1 662 |
| A-94 | 10 | Studio | 46 | 8 | R3 | 46 452 | 60 | 1 162 |
| A-97 | 10 | Studio | 46 | 8 | L1 | 46 452 | 60 | 1 162 |
| A-98 | 10 | 2+1 | 80 | 15 | L2 | 67 264 | 60 | 1 682 |
| Prices are valid as of August 08, 2026 07:00 (Moscow time) | ||||||||
| KOH PHAI (SEPTEMBER 2027 + 4 MONTHS GRACE) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
| G-2 | 0 | 1+1 | 62 | 29 | R1 | 53 911 | 60 | 1 348 |
| G-4 | 0 | Studio | 46 | 8 | R3 | 42 924 | 60 | 1 074 |
| G-5 | 0 | 1+1 | 69 | 13 | C1 | 54 903 | 60 | 1 373 |
| G-8 | 0 | 2+1 | 80 | 15 | L2 | 63 174 | 60 | 1 580 |
| A-11 | 1 | 1+1 | 62 | 29 | R1 | 52 903 | 60 | 1 323 |
| A-38 | 4 | 1+1 | 62 | 29 | R1 | 54 456 | 60 | 1 362 |
| A-50 | 5 | 1+1 | 69 | 13 | C1 | 55 912 | 60 | 1 398 |
| A-58 | 6 | Studio | 46 | 8 | R3 | 44 436 | 60 | 1 111 |
| A-65 | 7 | 1+1 | 62 | 29 | R1 | 55 814 | 60 | 1 396 |
| A-66 | 7 | 2+1 | 79 | 15 | R2 | 64 940 | 60 | 1 624 |
| A-68 | 7 | 1+1 | 69 | 13 | C1 | 57 540 | 60 | 1 439 |
| A-69 | 7 | Studio | 56 | 8 | C2 | 49 110 | 60 | 1 228 |
