Phase #9
KOH MAI SI (MARCH 2027 + 4 MONTHS GRACE ) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (30%), (GBP) | Installments | Monthly payment, (GBP) |
G-4 | 0 | Studio | 46 | 8 | R3 | 28 620 | 80 | 835 |
G-5 | 0 | 1+1 | 69 | 13 | C1 | 38 220 | 80 | 1 115 |
G-8 | 0 | 2+1 | 80 | 15 | L2 | 43 050 | 80 | 1 256 |
G-9 | 0 | 2+1 | 86 | 26 | L3 | 46 920 | 80 | 1 369 |
A-10 | 1 | 1+1 | 60 | 11 | R0 | 33 300 | 80 | 972 |
A-12 | 1 | 2+1 | 79 | 15 | R2 | 42 330 | 80 | 1 235 |
A-15 | 1 | Studio | 56 | 8 | C2 | 31 950 | 80 | 932 |
A-17 | 1 | 2+1 | 80 | 15 | L2 | 42 330 | 80 | 1 235 |
A-18 | 1 | 2+1 | 86 | 26 | L3 | 46 200 | 80 | 1 348 |
A-19 | 2 | 1+1 | 60 | 11 | R0 | 33 900 | 80 | 989 |
A-24 | 2 | Studio | 56 | 8 | C2 | 32 310 | 80 | 943 |
A-25 | 2 | Studio | 46 | 8 | L1 | 28 260 | 80 | 825 |
A-26 | 2 | 2+1 | 80 | 15 | L2 | 42 690 | 80 | 1 246 |
A-35 | 3 | 2+1 | 80 | 15 | L2 | 43 050 | 80 | 1 256 |
A-37 | 4 | 1+1 | 60 | 11 | R0 | 34 620 | 80 | 1 010 |
A-44 | 4 | 2+1 | 80 | 15 | L2 | 43 410 | 80 | 1 267 |
A-48 | 5 | 2+1 | 79 | 15 | R2 | 43 770 | 80 | 1 277 |
A-52 | 5 | Studio | 46 | 8 | L1 | 29 340 | 80 | 856 |
A-57 | 6 | 2+1 | 79 | 15 | R2 | 44 130 | 80 | 1 288 |
A-62 | 6 | 2+1 | 80 | 15 | L2 | 44 130 | 80 | 1 288 |
A-68 | 7 | 1+1 | 69 | 13 | C1 | 39 660 | 80 | 1 157 |
A-69 | 7 | Studio | 56 | 8 | C2 | 34 200 | 80 | 998 |
A-70 | 7 | Studio | 46 | 8 | L1 | 30 060 | 80 | 877 |
A-72 | 7 | 2+1 | 86 | 26 | L3 | 48 360 | 80 | 1 411 |
A-78 | 8 | Studio | 56 | 8 | C2 | 34 560 | 80 | 1 008 |
A-81 | 8 | 2+1 | 86 | 26 | L3 | 48 720 | 80 | 1 421 |
A-84 | 9 | 2+1 | 79 | 15 | R2 | 45 210 | 80 | 1 319 |
A-87 | 9 | Studio | 56 | 8 | C2 | 34 920 | 80 | 1 019 |
A-88 | 9 | Studio | 46 | 8 | L1 | 30 780 | 80 | 898 |
A-89 | 9 | 2+1 | 80 | 15 | L2 | 45 210 | 80 | 1 319 |
A-90 | 9 | 2+1 | 86 | 26 | L3 | 49 080 | 80 | 1 432 |
A-96 | 10 | Studio | 56 | 8 | C2 | 35 280 | 80 | 1 029 |
A-98 | 10 | 2+1 | 80 | 15 | L2 | 45 570 | 80 | 1 330 |
A-99 | 10 | 2+1 | 86 | 26 | L3 | 49 440 | 80 | 1 442 |
Prices are valid as of October 04, 2025 21:00 (Moscow time) |
KHAOSAN (FEBRUARY 2027 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (30%), (GBP) | Installments | Monthly payment, (GBP) |
G-3 | 0 | 2+1 | 79 | 15 | R2 | 43 050 | 80 | 1 256 |
G-4 | 0 | Studio | 46 | 8 | R3 | 28 620 | 80 | 835 |
G-7 | 0 | Studio | 46 | 8 | L1 | 28 620 | 80 | 835 |
A-12 | 1 | 2+1 | 79 | 15 | R2 | 42 330 | 80 | 1 235 |
A-17 | 1 | 2+1 | 80 | 15 | L2 | 42 330 | 80 | 1 235 |
A-25 | 2 | Studio | 46 | 8 | L1 | 28 980 | 80 | 846 |
A-26 | 2 | 2+1 | 80 | 15 | L2 | 42 690 | 80 | 1 246 |
A-27 | 2 | 2+1 | 86 | 26 | L3 | 46 560 | 80 | 1 358 |
A-36 | 3 | 2+1 | 86 | 26 | L3 | 46 920 | 80 | 1 369 |
A-45 | 4 | 2+1 | 86 | 26 | L3 | 47 280 | 80 | 1 379 |
A-48 | 5 | 2+1 | 79 | 15 | R2 | 43 770 | 80 | 1 277 |
A-52 | 5 | Studio | 46 | 8 | L1 | 29 340 | 80 | 856 |
A-57 | 6 | 2+1 | 79 | 15 | R2 | 44 130 | 80 | 1 288 |
A-63 | 6 | 2+1 | 86 | 26 | L3 | 48 000 | 80 | 1 400 |
A-66 | 7 | 2+1 | 79 | 15 | R2 | 44 490 | 80 | 1 298 |
A-71 | 7 | 1+1 | 69 | 15 | L2 | 40 500 | 80 | 1 182 |
A-74 | 8 | 1+1 | 62 | 29 | R1 | 40 380 | 80 | 1 178 |
A-75 | 8 | 2+1 | 79 | 15 | R2 | 44 850 | 80 | 1 309 |
A-80 | 8 | 2+1 | 80 | 15 | L2 | 44 850 | 80 | 1 309 |
A-86 | 9 | 1+1 | 69 | 13 | C1 | 41 100 | 80 | 1 199 |
A-88 | 9 | Studio | 46 | 8 | L1 | 30 780 | 80 | 898 |
A-93 | 10 | 2+1 | 79 | 15 | R2 | 45 570 | 80 | 1 330 |
A-99 | 10 | 2+1 | 86 | 26 | L3 | 49 440 | 80 | 1 442 |
Prices are valid as of October 04, 2025 21:00 (Moscow time) |
AO NANG (JANUARY 2027 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (30%), (GBP) | Installments | Monthly payment, (GBP) |
G-1 | 1+1 | 60 | 11 | R0 | 33 876 | 80 | 989 | |
G-8 | 0 | 1+1 | 68 | 15 | L2 | 37 890 | 80 | 1 106 |
G-10 | 0 | Studio | 51 | 10 | L4 | 30 570 | 80 | 892 |
A-17 | 1 | 1+1 | 68 | 15 | L2 | 37 170 | 80 | 1 085 |
A-24 | 2 | 1+1 | 69 | 13 | C1 | 38 280 | 80 | 1 117 |
A-29 | 2 | Studio | 51 | 10 | L4 | 30 210 | 80 | 882 |
A-30 | 3 | 1+1 | 60 | 11 | R0 | 34 260 | 80 | 1 000 |
A-36 | 3 | Studio | 46 | 8 | L1 | 30 660 | 80 | 895 |
A-50 | 5 | 1+1 | 60 | 11 | R0 | 34 980 | 80 | 1 021 |
A-52 | 5 | 2+1 | 79 | 15 | R2 | 43 770 | 80 | 1 277 |
A-64 | 6 | 1+1 | 69 | 13 | C1 | 40 020 | 80 | 1 168 |
A-67 | 6 | 1+1 | 68 | 15 | L2 | 40 200 | 80 | 1 173 |
A-69 | 6 | Studio | 51 | 10 | L4 | 31 650 | 80 | 924 |
A-72 | 7 | 2+1 | 79 | 15 | R2 | 44 481 | 80 | 1 298 |
A-74 | 7 | 1+1 | 69 | 13 | C1 | 40 380 | 80 | 1 178 |
A-78 | 7 | 1+1 | 56 | 16 | L3 | 35 520 | 80 | 1 036 |
A-79 | 7 | Studio | 51 | 10 | L4 | 32 010 | 80 | 934 |
A-82 | 8 | 2+1 | 79 | 15 | R2 | 44 841 | 80 | 1 308 |
A-85 | 8 | Studio | 56 | 8 | C2 | 34 560 | 80 | 1 008 |
A-89 | 8 | Studio | 51 | 10 | L4 | 32 370 | 80 | 945 |
A-95 | 9 | Studio | 56 | 8 | C2 | 34 920 | 80 | 1 019 |
A-98 | 9 | 1+1 | 56 | 16 | L3 | 35 880 | 80 | 1 047 |
A-99 | 9 | Studio | 51 | 10 | L4 | 32 730 | 80 | 955 |
A-100 | 10 | 1+1 | 60 | 11 | R0 | 36 396 | 80 | 1 062 |
A-106 | 10 | Studio | 46 | 8 | L1 | 31 140 | 80 | 909 |
A-109 | 10 | Studio | 51 | 10 | L4 | 33 090 | 80 | 966 |
Prices are valid as of October 04, 2025 21:00 (Moscow time) |
KRABI (DECEMBER 2026 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (30%), (GBP) | Installments | Monthly payment, (GBP) |
G-4 | 0 | Studio | 46 | 8 | R3 | 28 620 | 80 | 835 |
G-6 | 0 | Studio | 56 | 8 | C2 | 32 760 | 80 | 956 |
G-9 | 0 | 2+1 | 86 | 26 | L3 | 46 869 | 80 | 1 368 |
A-14 | 1 | 1+1 | 69 | 13 | C1 | 37 920 | 80 | 1 106 |
A-18 | 1 | 2+1 | 86 | 26 | L3 | 46 117 | 80 | 1 346 |
A-21 | 2 | 2+1 | 79 | 15 | R2 | 42 697 | 80 | 1 246 |
A-26 | 2 | 2+1 | 80 | 15 | L2 | 42 697 | 80 | 1 246 |
A-28 | 3 | 1+1 | 60 | 11 | R0 | 34 260 | 80 | 1 000 |
A-35 | 3 | 2+1 | 80 | 15 | L2 | 43 050 | 80 | 1 256 |
A-36 | 3 | 2+1 | 86 | 26 | L3 | 46 869 | 80 | 1 368 |
A-39 | 4 | 2+1 | 79 | 15 | R2 | 43 410 | 80 | 1 267 |
A-41 | 4 | 1+1 | 69 | 13 | C1 | 39 000 | 80 | 1 138 |
A-42 | 4 | Studio | 56 | 8 | C2 | 33 120 | 80 | 966 |
A-44 | 4 | 2+1 | 80 | 15 | L2 | 43 449 | 80 | 1 268 |
A-61 | 6 | Studio | 46 | 8 | L1 | 29 700 | 80 | 867 |
A-62 | 6 | 2+1 | 80 | 15 | L2 | 44 130 | 80 | 1 288 |
A-68 | 7 | 1+1 | 69 | 13 | C1 | 40 380 | 80 | 1 178 |
A-70 | 7 | Studio | 46 | 8 | L1 | 30 060 | 80 | 877 |
A-74 | 8 | 1+1 | 62 | 29 | R1 | 40 380 | 80 | 1 178 |
A-76 | 8 | Studio | 46 | 8 | R3 | 30 420 | 80 | 888 |
A-79 | 8 | Studio | 46 | 8 | L1 | 30 420 | 80 | 888 |
A-81 | 8 | 2+1 | 86 | 26 | L3 | 48 750 | 80 | 1 422 |
A-82 | 9 | 1+1 | 60 | 11 | R0 | 36 165 | 80 | 1 055 |
A-86 | 9 | 1+1 | 69 | 13 | C1 | 41 100 | 80 | 1 199 |
A-90 | 9 | 2+1 | 86 | 26 | L3 | 49 127 | 80 | 1 433 |
A-92 | 10 | 1+1 | 62 | 29 | R1 | 40 620 | 80 | 1 185 |
A-93 | 10 | 2+1 | 79 | 15 | R2 | 45 707 | 80 | 1 334 |
A-95 | 10 | 1+1 | 69 | 13 | C1 | 41 520 | 80 | 1 211 |
A-96 | 10 | Studio | 56 | 8 | C2 | 35 280 | 80 | 1 029 |
A-97 | 10 | Studio | 46 | 8 | L1 | 31 140 | 80 | 909 |
A-98 | 10 | 2+1 | 80 | 15 | L2 | 45 707 | 80 | 1 334 |
Prices are valid as of October 04, 2025 21:00 (Moscow time) |
Phase #8
BANGKOK (MARCH 2027 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (30%), (GBP) | Installments | Monthly payment, (GBP) |
G-1 | 0 | 1+1 | 60 | 11 | R0 | 36 447 | 60 | 1 418 |
G-5 | 0 | 1+1 | 69 | 13 | C1 | 40 948 | 60 | 1 593 |
G-8 | 0 | 2+1 | 80 | 15 | L2 | 47 380 | 60 | 1 843 |
A-16 | 1 | Studio | 46 | 8 | L1 | 31 437 | 60 | 1 223 |
A-36 | 3 | 2+1 | 86 | 26 | L3 | 51 556 | 60 | 2 005 |
A-68 | 7 | 1+1 | 69 | 13 | C1 | 46 470 | 60 | 1 808 |
A-70 | 7 | Studio | 46 | 8 | L1 | 33 705 | 60 | 1 311 |
A-73 | 8 | 1+1 | 60 | 11 | R0 | 38 294 | 60 | 1 490 |
A-76 | 8 | Studio | 46 | 8 | R3 | 34 020 | 60 | 1 323 |
A-77 | 8 | 1+1 | 69 | 13 | C1 | 46 875 | 60 | 1 823 |
A-82 | 9 | 1+1 | 60 | 11 | R0 | 38 697 | 60 | 1 505 |
A-87 | 9 | Studio | 56 | 8 | C2 | 37 643 | 60 | 1 464 |
Prices are valid as of October 04, 2025 21:00 (Moscow time) |
KOH RANG (FEBRUARY 2027 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (30%), (GBP) | Installments | Monthly payment, (GBP) |
G-3 | 0 | 2+1 | 79 | 15 | R2 | 47 380 | 60 | 1 843 |
G-8 | 0 | 2+1 | 80 | 15 | L2 | 47 380 | 60 | 1 843 |
G-9 | 0 | 2+1 | 86 | 26 | L3 | 51 556 | 60 | 2 005 |
A-16 | 1 | Studio | 46 | 8 | L1 | 31 437 | 60 | 1 223 |
A-27 | 2 | 2+1 | 86 | 26 | L3 | 51 142 | 60 | 1 989 |
A-29 | 3 | 1+1 | 62 | 29 | R1 | 40 446 | 60 | 1 573 |
A-31 | 3 | Studio | 46 | 8 | R3 | 32 337 | 60 | 1 258 |
A-36 | 3 | 2+1 | 86 | 26 | L3 | 51 556 | 60 | 2 005 |
A-40 | 4 | Studio | 46 | 8 | R3 | 32 571 | 60 | 1 267 |
A-45 | 4 | 2+1 | 86 | 26 | L3 | 51 970 | 60 | 2 022 |
A-47 | 5 | 1+1 | 62 | 29 | R1 | 41 217 | 60 | 1 603 |
A-56 | 6 | 1+1 | 62 | 29 | R1 | 41 602 | 60 | 1 618 |
A-70 | 7 | Studio | 46 | 8 | L1 | 33 453 | 60 | 1 301 |
A-73 | 8 | 1+1 | 60 | 11 | R0 | 38 294 | 60 | 1 490 |
A-76 | 8 | Studio | 46 | 8 | R3 | 34 083 | 60 | 1 326 |
A-82 | 9 | 1+1 | 60 | 11 | R0 | 38 697 | 60 | 1 505 |
A-88 | 9 | Studio | 46 | 8 | L1 | 34 524 | 60 | 1 343 |
A-91 | 10 | 1+1 | 60 | 11 | R0 | 39 099 | 60 | 1 521 |
Prices are valid as of October 04, 2025 21:00 (Moscow time) |
KOH WAI (APRIL 2027 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (30%), (GBP) | Installments | Monthly payment, (GBP) |
G-1 | 0 | 1+1 | 60 | 11 | R0 | 38 106 | 60 | 1 482 |
G-2 | 0 | 1+1 | 62 | 29 | R1 | 42 148 | 60 | 1 640 |
G-3 | 0 | 2+1 | 79 | 15 | R2 | 49 874 | 60 | 1 940 |
G-8 | 0 | 2+1 | 80 | 15 | L2 | 49 874 | 60 | 1 940 |
G-9 | 0 | 2+1 | 86 | 26 | L3 | 54 230 | 60 | 2 109 |
A-17 | 1 | 2+1 | 80 | 15 | L2 | 49 544 | 60 | 1 927 |
A-18 | 1 | 2+1 | 86 | 26 | L3 | 53 398 | 60 | 2 077 |
A-27 | 2 | 2+1 | 86 | 26 | L3 | 53 834 | 60 | 2 094 |
A-29 | 3 | 1+1 | 62 | 29 | R1 | 42 148 | 60 | 1 640 |
A-34 | 3 | Studio | 46 | 8 | L1 | 33 803 | 60 | 1 315 |
A-37 | 4 | 1+1 | 60 | 11 | R0 | 38 530 | 60 | 1 499 |
A-52 | 5 | Studio | 46 | 8 | L1 | 34 597 | 60 | 1 346 |
A-54 | 5 | 2+1 | 86 | 26 | L3 | 55 141 | 60 | 2 145 |
A-55 | 6 | 1+1 | 60 | 11 | R0 | 39 377 | 60 | 1 532 |
A-64 | 7 | 1+1 | 60 | 11 | R0 | 39 801 | 60 | 1 548 |
A-78 | 8 | Studio | 56 | 8 | C2 | 40 005 | 60 | 1 556 |
A-88 | 9 | Studio | 46 | 8 | L1 | 36 203 | 60 | 1 408 |
Prices are valid as of October 04, 2025 21:00 (Moscow time) |
KOH MAK (JANUARY 2027 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (30%), (GBP) | Installments | Monthly payment, (GBP) |
G-1 | 0 | 1+1 | 60 | 11 | R0 | 36 447 | 60 | 1 418 |
A-18 | 1 | 2+1 | 86 | 26 | L3 | 50 971 | 60 | 1 983 |
A-27 | 2 | 2+1 | 86 | 26 | L3 | 51 142 | 60 | 1 989 |
A-64 | 7 | 1+1 | 60 | 11 | R0 | 38 065 | 60 | 1 481 |
A-70 | 7 | Studio | 46 | 8 | L1 | 33 453 | 60 | 1 301 |
A-73 | 8 | 1+1 | 60 | 11 | R0 | 38 469 | 60 | 1 497 |
A-82 | 9 | 1+1 | 60 | 11 | R0 | 38 874 | 60 | 1 512 |
A-85 | 9 | Studio | 46 | 8 | R3 | 34 524 | 60 | 1 343 |
A-91 | 10 | 1+1 | 60 | 11 | R0 | 39 279 | 60 | 1 528 |
Prices are valid as of October 04, 2025 21:00 (Moscow time) |
KOH HE (DECEMBER 2026 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (30%), (GBP) | Installments | Monthly payment, (GBP) |
G-3 | 0 | 2+1 | 79 | 15 | R2 | 47 380 | 60 | 1 843 |
G-9 | 0 | 2+1 | 86 | 26 | L3 | 51 803 | 60 | 2 015 |
A-18 | 1 | 2+1 | 86 | 26 | L3 | 50 971 | 60 | 1 983 |
A-58 | 6 | Studio | 46 | 8 | R3 | 33 327 | 60 | 1 297 |
A-79 | 8 | Studio | 46 | 8 | L1 | 34 083 | 60 | 1 326 |
A-82 | 9 | 1+1 | 60 | 11 | R0 | 39 419 | 60 | 1 533 |
A-83 | 9 | 1+1 | 62 | 29 | R1 | 42 616 | 60 | 1 658 |
A-94 | 10 | Studio | 46 | 8 | R3 | 34 839 | 60 | 1 355 |
A-97 | 10 | Studio | 46 | 8 | L1 | 34 839 | 60 | 1 355 |
Prices are valid as of October 04, 2025 21:00 (Moscow time) |
KOH PHAI (NOVEMBER 2026 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (30%), (GBP) | Installments | Monthly payment, (GBP) |
G-4 | 0 | Studio | 46 | 8 | R3 | 32 193 | 60 | 1 252 |
G-8 | 0 | 2+1 | 80 | 15 | L2 | 47 380 | 60 | 1 843 |
A-47 | 5 | 1+1 | 62 | 29 | R1 | 41 217 | 60 | 1 603 |
A-70 | 7 | Studio | 46 | 8 | L1 | 33 705 | 60 | 1 311 |
A-76 | 8 | Studio | 46 | 8 | R3 | 34 083 | 60 | 1 326 |
A-83 | 9 | 1+1 | 62 | 29 | R1 | 42 616 | 60 | 1 658 |
A-88 | 9 | Studio | 46 | 8 | L1 | 34 461 | 60 | 1 341 |
A-91 | 10 | 1+1 | 60 | 11 | R0 | 39 279 | 60 | 1 528 |
A-97 | 10 | Studio | 46 | 8 | L1 | 34 839 | 60 | 1 355 |
Prices are valid as of October 04, 2025 21:00 (Moscow time) |
KOH LANTA (OCTOBER 2026 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (30%), (GBP) | Installments | Monthly payment, (GBP) |
G-1, G-2 | 3+1 | 122 | 40 | R0 | 81 510 | 60 | 3 170 | |
G-3 | 2+1 | 79 | 15 | R2 | 47 380 | 60 | 1 843 | |
G-8 | 2+1 | 80 | 15 | L2 | 47 380 | 60 | 1 843 | |
A-18 | 1 | 2+1 | 86 | 26 | L3 | 50 971 | 60 | 1 983 |
A-27 | 2 | 2+1 | 86 | 26 | L3 | 51 387 | 60 | 1 999 |
A-33, A-34 | 3 | 1+1 | 98 | 17 | C2 | 63 879 | 60 | 2 485 |
A-49 | 5 | Studio | 46 | 8 | R3 | 32 949 | 60 | 1 282 |
A-54 | 5 | 2+1 | 86 | 26 | L3 | 52 634 | 60 | 2 047 |
A-81 | 8 | 2+1 | 86 | 26 | L3 | 53 882 | 60 | 2 096 |
A-82 | 9 | 1+1 | 60 | 11 | R0 | 39 018 | 60 | 1 518 |
A-91 | 10 | 1+1 | 60 | 11 | R0 | 39 211 | 60 | 1 525 |
A-92 | 10 | 1+1 | 62 | 29 | R1 | 42 994 | 60 | 1 672 |
A-99 | 10 | 2+1 | 86 | 26 | L3 | 55 438 | 60 | 2 156 |
Prices are valid as of October 04, 2025 21:00 (Moscow time) |
KOH LIPE (SEPTEMBER 2026 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (30%), (GBP) | Installments | Monthly payment, (GBP) |
G-8 | 0 | 2+1 | 80 | 15 | L2 | 47 607 | 60 | 1 852 |
G-9 | 0 | 2+1 | 86 | 26 | L3 | 51 810 | 60 | 2 015 |
A-16 | 1 | Studio | 46 | 8 | L1 | 31 437 | 60 | 1 223 |
B-18 | 1 | Studio | 48 | 10 | L4 | 32 918 | 60 | 1 281 |
A-70 | 7 | Studio | 46 | 8 | L1 | 33 705 | 60 | 1 311 |
A-74 | 8 | 1+1 | 62 | 29 | R1 | 43 239 | 60 | 1 682 |
A-85 | 9 | Studio | 46 | 8 | R3 | 34 461 | 60 | 1 341 |
A-94 | 10 | Studio | 46 | 8 | R3 | 34 839 | 60 | 1 355 |
Prices are valid as of October 04, 2025 21:00 (Moscow time) |
KOH TAO (AUGUST 2026 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (30%), (GBP) | Installments | Monthly payment, (GBP) |
B-18 | 1 | Studio | 48 | 10 | L4 | 32 918 | 60 | 1 281 |
A-27 | 2 | 2+1 | 86 | 26 | L3 | 51 387 | 60 | 1 999 |
A-29 | 3 | 1+1 | 62 | 29 | R1 | 40 497 | 60 | 1 575 |
A-36 | 3 | 2+1 | 86 | 26 | L3 | 51 810 | 60 | 2 015 |
A-38 | 4 | 1+1 | 62 | 29 | R1 | 40 857 | 60 | 1 589 |
A-45 | 4 | 2+1 | 86 | 26 | L3 | 52 234 | 60 | 2 032 |
A-48 | 5 | 2+1 | 79 | 15 | R2 | 48 136 | 60 | 1 872 |
A-82 | 9 | 1+1 | 60 | 11 | R0 | 38 874 | 60 | 1 512 |
A-97 | 10 | Studio | 46 | 8 | L1 | 34 839 | 60 | 1 355 |
Prices are valid as of October 04, 2025 21:00 (Moscow time) |
KOH PHA-NGAN (NOVEMBER 2026 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (30%), (GBP) | Installments | Monthly payment, (GBP) |
G-9 | 0 | 3+1 | 96.6 | 26 | L3 | 65 928 | 60 | 2 564 |
A-27 | 2 | 2+1 | 86 | 26 | L3 | 51 387 | 60 | 1 999 |
A-29 | 3 | 1+1 | 62 | 29 | R1 | 40 497 | 60 | 1 575 |
A-49 | 5 | Studio | 46 | 8 | R3 | 32 949 | 60 | 1 282 |
A-72 | 7 | 2+1 | 86 | 26 | L3 | 53 466 | 60 | 2 080 |
Prices are valid as of October 04, 2025 21:00 (Moscow time) |
KOH SAMUI (JUNE 2026 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (30%), (GBP) | Installments | Monthly payment, (GBP) |
A-54 | 5 | 2+1 | 86 | 26 | L3 | 60 885 | 60 | 2 368 |
A-71 | 7 | 1+1 | 69 | 15 | L2 | 46 620 | 60 | 1 813 |
A-72 | 7 | 3+1 | 96.6 | 26 | L3 | 69 960 | 60 | 2 721 |
A-97 | 10 | Studio | 46 | 8 | L1 | 34 839 | 60 | 1 355 |
Prices are valid as of October 04, 2025 21:00 (Moscow time) |
PATTAYA (MAY 2026 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (30%), (GBP) | Installments | Monthly payment, (GBP) |
A-18 | 1 | 2+1 | L3 | 51 803 | 60 | 2 015 | ||
A-22 | 2 | Studio | 46 | 8 | R3 | 31 815 | 60 | 1 238 |
A-27 | 2 | 2+1 | 86 | 26 | L3 | 51 387 | 60 | 1 999 |
A-72 | 7 | 2+1 | 86 | 26 | L3 | 53 466 | 60 | 2 080 |
A-76 | 8 | Studio | 46 | 8 | R3 | 34 083 | 60 | 1 326 |
Prices are valid as of October 04, 2025 21:00 (Moscow time) |
PHUKET (APRIL 2026 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (30%), (GBP) | Installments | Monthly payment, (GBP) |
G-9 | 0 | 3+1 | 96.6 | 26 | L3 | 65 928 | 60 | 2 564 |
A-52 | 5 | Studio | 46 | 8 | L1 | 32 949 | 60 | 1 282 |
A-74 | 8 | 1+1 | 62 | 29 | R1 | 42 231 | 60 | 1 643 |
Prices are valid as of October 04, 2025 21:00 (Moscow time) |
Phase #7
VALENTINIAN (October, 2025 + 4 Months Grace Period) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (30%), (GBP) | Installments | Monthly payment, (GBP) |
G-2 | 0 | 1+1 | 62 | 29 | R1 | 39 698 | 60 | 1 544 |
G-3 | 0 | 2+1 | 79 | 15 | R2 | 45 718 | 60 | 1 778 |
G-8 | 0 | 2+1 | 80 | 15 | L2 | 45 718 | 60 | 1 778 |
A-13 | 1 | Studio | 46 | 8 | R3 | 32 100 | 60 | 1 249 |
A-39 | 4 | 2+1 | 79 | 15 | R2 | 46 078 | 60 | 1 792 |
A-46, A-47 | 5 | 3+1 | 122 | 40 | R0 | 82 500 | 60 | 3 209 |
A-48 | 5 | 2+1 | 79 | 15 | R2 | 55 293 | 60 | 2 151 |
A-52 | 5 | Studio | 46 | 8 | L1 | 39 672 | 60 | 1 543 |
A-53 | 5 | 2+1 | 80 | 15 | L2 | 55 293 | 60 | 2 151 |
A-54 | 5 | 2+1 | 86 | 26 | L3 | 59 865 | 60 | 2 329 |
Prices are valid as of October 04, 2025 21:00 (Moscow time) |
ZENO (November, 2025 + 4 Months Grace Period) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (30%), (GBP) | Installments | Monthly payment, (GBP) |
G-2 | 0 | 1+1 | 62 | 29 | R1 | 39 698 | 60 | 1 544 |
G-3 | 0 | 2+1 | 79 | 15 | R2 | 45 718 | 60 | 1 778 |
G-5 | 0 | 1+1 | 69 | 13 | C1 | 40 980 | 60 | 1 594 |
