Phase #9
| KOH MAI SI (SEPTEMBER 2027 + 4 MONTHS GRACE) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
| G-1 | 0 | 1+1 | 60 | 11 | R0 | 45 360 | 80 | 851 |
| G-4 | 0 | Studio | 46 | 8 | R3 | 38 160 | 80 | 716 |
| G-5 | 0 | 1+1 | 69 | 13 | C1 | 50 960 | 80 | 956 |
| G-8 | 0 | 2+1 | 80 | 15 | L2 | 57 400 | 80 | 1 077 |
| G-9 | 0 | 2+1 | 86 | 26 | L3 | 62 560 | 80 | 1 173 |
| A-12 | 1 | 2+1 | 79 | 15 | R2 | 56 440 | 80 | 1 059 |
| A-14 | 1 | 1+1 | 69 | 13 | C1 | 50 560 | 80 | 948 |
| A-15 | 1 | Studio | 56 | 8 | C2 | 42 600 | 80 | 799 |
| A-17 | 1 | 2+1 | 80 | 15 | L2 | 56 440 | 80 | 1 059 |
| A-18 | 1 | 2+1 | 86 | 26 | L3 | 61 600 | 80 | 1 155 |
| A-21 | 2 | 2+1 | 79 | 15 | R2 | 56 920 | 80 | 1 068 |
| A-24 | 2 | Studio | 56 | 8 | C2 | 43 080 | 80 | 808 |
| A-25 | 2 | Studio | 46 | 8 | L1 | 37 680 | 80 | 707 |
| A-26 | 2 | 2+1 | 80 | 15 | L2 | 56 920 | 80 | 1 068 |
| A-35 | 3 | 2+1 | 80 | 15 | L2 | 57 400 | 80 | 1 077 |
| A-44 | 4 | 2+1 | 80 | 15 | L2 | 57 880 | 80 | 1 086 |
| A-48 | 5 | 2+1 | 79 | 15 | R2 | 58 360 | 80 | 1 095 |
| A-52 | 5 | Studio | 46 | 8 | L1 | 39 120 | 80 | 734 |
| A-57 | 6 | 2+1 | 79 | 15 | R2 | 58 840 | 80 | 1 104 |
| A-62 | 6 | 2+1 | 80 | 15 | L2 | 58 840 | 80 | 1 104 |
| A-68 | 7 | 1+1 | 69 | 13 | C1 | 52 880 | 80 | 992 |
| A-69 | 7 | Studio | 56 | 8 | C2 | 45 600 | 80 | 855 |
| A-70 | 7 | Studio | 46 | 8 | L1 | 40 080 | 80 | 752 |
| A-71 | 7 | 2+1 | 80 | 15 | L2 | 59 320 | 80 | 1 113 |
| A-72 | 7 | 2+1 | 86 | 26 | L3 | 64 480 | 80 | 1 209 |
| A-78 | 8 | Studio | 56 | 8 | C2 | 46 080 | 80 | 864 |
| A-79 | 8 | Studio | 46 | 8 | L1 | 40 560 | 80 | 761 |
| A-81 | 8 | 2+1 | 86 | 26 | L3 | 64 960 | 80 | 1 218 |
| A-84 | 9 | 2+1 | 79 | 15 | R2 | 60 280 | 80 | 1 131 |
| A-86 | 9 | 1+1 | 69 | 13 | C1 | 54 800 | 80 | 1 028 |
| A-87 | 9 | Studio | 56 | 8 | C2 | 46 560 | 80 | 873 |
| A-88 | 9 | Studio | 46 | 8 | L1 | 41 040 | 80 | 770 |
| A-89 | 9 | 2+1 | 80 | 15 | L2 | 60 280 | 80 | 1 131 |
| A-90 | 9 | 2+1 | 86 | 26 | L3 | 65 440 | 80 | 1 227 |
| A-94 | 10 | Studio | 46 | 8 | R3 | 41 520 | 80 | 779 |
| A-96 | 10 | Studio | 56 | 8 | C2 | 47 040 | 80 | 882 |
| A-98 | 10 | 2+1 | 80 | 15 | L2 | 60 760 | 80 | 1 140 |
| A-99 | 10 | 2+1 | 86 | 26 | L3 | 65 920 | 80 | 1 236 |
| Prices are valid as of November 19, 2025 13:00 (Moscow time) | ||||||||
| KHAOSAN (AUGUST 2027 + 4 MONTHS GRACE) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
| G-1 | 0 | 1+1 | 60 | 11 | R0 | 45 200 | 80 | 848 |
| G-3 | 0 | 2+1 | 79 | 15 | R2 | 57 400 | 80 | 1 077 |
| G-4 | 0 | Studio | 46 | 8 | R3 | 38 160 | 80 | 716 |
| A-17 | 1 | 2+1 | 80 | 15 | L2 | 56 440 | 80 | 1 059 |
| A-25 | 2 | Studio | 46 | 8 | L1 | 38 640 | 80 | 725 |
| A-26 | 2 | 2+1 | 80 | 15 | L2 | 56 920 | 80 | 1 068 |
| A-27 | 2 | 2+1 | 86 | 26 | L3 | 62 080 | 80 | 1 164 |
| A-36 | 3 | 2+1 | 86 | 26 | L3 | 62 560 | 80 | 1 173 |
| A-45 | 4 | 2+1 | 86 | 26 | L3 | 63 040 | 80 | 1 182 |
| A-48 | 5 | 2+1 | 79 | 15 | R2 | 58 360 | 80 | 1 095 |
| A-52 | 5 | Studio | 46 | 8 | L1 | 39 120 | 80 | 734 |
| A-57 | 6 | 2+1 | 79 | 15 | R2 | 58 840 | 80 | 1 104 |
| A-63 | 6 | 2+1 | 86 | 26 | L3 | 64 000 | 80 | 1 200 |
| A-66 | 7 | 2+1 | 79 | 15 | R2 | 59 320 | 80 | 1 113 |
| A-67 | 7 | Studio | 46 | 8 | R3 | 40 080 | 80 | 752 |
| A-71 | 7 | 1+1 | 69 | 15 | L2 | 54 000 | 80 | 1 013 |
| A-73 | 8 | 1+1 | 60 | 11 | R0 | 47 740 | 80 | 896 |
| A-74 | 8 | 1+1 | 62 | 29 | R1 | 53 840 | 80 | 1 010 |
| A-75 | 8 | 2+1 | 79 | 15 | R2 | 59 800 | 80 | 1 122 |
| A-78 | 8 | Studio | 56 | 8 | C2 | 46 080 | 80 | 864 |
| A-79 | 8 | Studio | 46 | 8 | L1 | 40 560 | 80 | 761 |
| A-80 | 8 | 2+1 | 80 | 15 | L2 | 59 800 | 80 | 1 122 |
| A-86 | 9 | 1+1 | 69 | 13 | C1 | 54 800 | 80 | 1 028 |
| A-88 | 9 | Studio | 46 | 8 | L1 | 41 040 | 80 | 770 |
| A-90 | 9 | 2+1 | 86 | 26 | L3 | 65 440 | 80 | 1 227 |
| A-93 | 10 | 2+1 | 79 | 15 | R2 | 60 760 | 80 | 1 140 |
| A-99 | 10 | 2+1 | 86 | 26 | L3 | 65 920 | 80 | 1 236 |
| Prices are valid as of November 19, 2025 13:00 (Moscow time) | ||||||||
| AO NANG (JULY 2027 + 4 MONTHS GRACE) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
| G-1 | 1+1 | 60 | 11 | R0 | 45 167 | 80 | 847 | |
| G-8 | 0 | 1+1 | 68 | 15 | L2 | 50 520 | 80 | 948 |
| G-10 | 0 | Studio | 51 | 10 | L4 | 40 760 | 80 | 765 |
| A-14 | 1 | 1+1 | 69 | 13 | C1 | 50 560 | 80 | 948 |
| A-17 | 1 | 1+1 | 68 | 15 | L2 | 49 560 | 80 | 930 |
| A-20 | 2 | 1+1 | 60 | 11 | R0 | 45 200 | 80 | 848 |
| A-29 | 2 | Studio | 51 | 10 | L4 | 40 280 | 80 | 756 |
| A-32 | 3 | 2+1 | 79 | 15 | R2 | 57 400 | 80 | 1 077 |
| A-36 | 3 | Studio | 46 | 8 | L1 | 38 160 | 80 | 716 |
| A-46 | 4 | Studio | 46 | 8 | L1 | 38 640 | 80 | 725 |
| A-50 | 5 | 1+1 | 60 | 11 | R0 | 46 640 | 80 | 875 |
| A-52 | 5 | 2+1 | 79 | 15 | R2 | 58 360 | 80 | 1 095 |
| A-64 | 6 | 1+1 | 69 | 13 | C1 | 53 360 | 80 | 1 001 |
| A-67 | 6 | 1+1 | 68 | 15 | L2 | 53 600 | 80 | 1 005 |
| A-69 | 6 | Studio | 51 | 10 | L4 | 42 200 | 80 | 792 |
| A-72 | 7 | 2+1 | 79 | 15 | R2 | 59 308 | 80 | 1 112 |
| A-74 | 7 | 1+1 | 69 | 13 | C1 | 53 840 | 80 | 1 010 |
| A-78 | 7 | 1+1 | 56 | 16 | L3 | 47 360 | 80 | 888 |
| A-79 | 7 | Studio | 51 | 10 | L4 | 42 680 | 80 | 801 |
| A-82 | 8 | 2+1 | 79 | 15 | R2 | 59 788 | 80 | 1 121 |
| A-85 | 8 | Studio | 56 | 8 | C2 | 46 080 | 80 | 864 |
| A-89 | 8 | Studio | 51 | 10 | L4 | 43 160 | 80 | 810 |
| A-94 | 9 | 1+1 | 69 | 13 | C1 | 54 800 | 80 | 1 028 |
| A-95 | 9 | Studio | 56 | 8 | C2 | 46 560 | 80 | 873 |
| A-98 | 9 | 1+1 | 56 | 16 | L3 | 47 840 | 80 | 897 |
| A-99 | 9 | Studio | 51 | 10 | L4 | 43 640 | 80 | 819 |
| A-100 | 10 | 1+1 | 60 | 11 | R0 | 48 527 | 80 | 910 |
| A-106 | 10 | Studio | 46 | 8 | L1 | 41 520 | 80 | 779 |
| A-109 | 10 | Studio | 51 | 10 | L4 | 44 120 | 80 | 828 |
| Prices are valid as of November 19, 2025 13:00 (Moscow time) | ||||||||
| KRABI (JUNE 2027 + 4 MONTHS GRACE) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
| G-4 | 0 | Studio | 46 | 8 | R3 | 38 160 | 80 | 716 |
| G-6 | 0 | Studio | 56 | 8 | C2 | 43 680 | 80 | 819 |
| G-9 | 0 | 2+1 | 86 | 26 | L3 | 62 492 | 80 | 1 172 |
| A-14 | 1 | 1+1 | 69 | 13 | C1 | 50 560 | 80 | 948 |
| A-18 | 1 | 2+1 | 86 | 26 | L3 | 61 489 | 80 | 1 153 |
| A-21 | 2 | 2+1 | 79 | 15 | R2 | 56 929 | 80 | 1 068 |
| A-26 | 2 | 2+1 | 80 | 15 | L2 | 56 929 | 80 | 1 068 |
| A-27 | 2 | 2+1 | 86 | 26 | L3 | 62 080 | 80 | 1 164 |
| A-28 | 3 | 1+1 | 60 | 11 | R0 | 45 680 | 80 | 857 |
| A-35 | 3 | 2+1 | 80 | 15 | L2 | 57 400 | 80 | 1 077 |
| A-36 | 3 | 2+1 | 86 | 26 | L3 | 62 492 | 80 | 1 172 |
| A-38 | 4 | 1+1 | 62 | 29 | R1 | 51 920 | 80 | 974 |
| A-41 | 4 | 1+1 | 69 | 13 | C1 | 52 000 | 80 | 975 |
| A-42 | 4 | Studio | 56 | 8 | C2 | 44 160 | 80 | 828 |
| A-44 | 4 | 2+1 | 80 | 15 | L2 | 57 932 | 80 | 1 087 |
| A-61 | 6 | Studio | 46 | 8 | L1 | 39 600 | 80 | 743 |
| A-62 | 6 | 2+1 | 80 | 15 | L2 | 58 840 | 80 | 1 104 |
| A-68 | 7 | 1+1 | 69 | 13 | C1 | 53 840 | 80 | 1 010 |
| A-70 | 7 | Studio | 46 | 8 | L1 | 40 080 | 80 | 752 |
| A-76 | 8 | Studio | 46 | 8 | R3 | 40 560 | 80 | 761 |
| A-79 | 8 | Studio | 46 | 8 | L1 | 40 560 | 80 | 761 |
| A-81 | 8 | 2+1 | 86 | 26 | L3 | 65 000 | 80 | 1 219 |
| A-82 | 9 | 1+1 | 60 | 11 | R0 | 48 220 | 80 | 905 |
| A-86 | 9 | 1+1 | 69 | 13 | C1 | 54 800 | 80 | 1 028 |
| A-90 | 9 | 2+1 | 86 | 26 | L3 | 65 502 | 80 | 1 229 |
| A-92 | 10 | 1+1 | 62 | 29 | R1 | 54 160 | 80 | 1 016 |
| A-93 | 10 | 2+1 | 79 | 15 | R2 | 60 942 | 80 | 1 143 |
| A-95 | 10 | 1+1 | 69 | 13 | C1 | 55 360 | 80 | 1 038 |
| A-96 | 10 | Studio | 56 | 8 | C2 | 47 040 | 80 | 882 |
| A-97 | 10 | Studio | 46 | 8 | L1 | 41 520 | 80 | 779 |
| A-98 | 10 | 2+1 | 80 | 15 | L2 | 60 942 | 80 | 1 143 |
| Prices are valid as of November 19, 2025 13:00 (Moscow time) | ||||||||
Phase #8
| BANGKOK (MARCH 2027 + 4 MONTHS GRACE) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
| G-1 | 0 | 1+1 | 60 | 11 | R0 | 48 596 | 60 | 1 215 |
| G-8 | 0 | 2+1 | 80 | 15 | L2 | 63 174 | 60 | 1 580 |
| A-16 | 1 | Studio | 46 | 8 | L1 | 41 916 | 60 | 1 048 |
| A-36 | 3 | 2+1 | 86 | 26 | L3 | 68 742 | 60 | 1 719 |
| A-68 | 7 | 1+1 | 69 | 13 | C1 | 56 984 | 60 | 1 425 |
| A-70 | 7 | Studio | 46 | 8 | L1 | 44 940 | 60 | 1 124 |
| A-73 | 8 | 1+1 | 60 | 11 | R0 | 51 058 | 60 | 1 277 |
| A-76 | 8 | Studio | 46 | 8 | R3 | 45 360 | 60 | 1 134 |
| A-82 | 9 | 1+1 | 60 | 11 | R0 | 51 595 | 60 | 1 290 |
| A-87 | 9 | Studio | 56 | 8 | C2 | 50 190 | 60 | 1 255 |
| Prices are valid as of November 19, 2025 13:00 (Moscow time) | ||||||||
| KOH RANG (FEBRUARY 2027 + 4 MONTHS GRACE) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
| G-3 | 0 | 2+1 | 79 | 15 | R2 | 63 174 | 60 | 1 580 |
| G-8 | 0 | 2+1 | 80 | 15 | L2 | 63 174 | 60 | 1 580 |
| G-9 | 0 | 2+1 | 86 | 26 | L3 | 68 742 | 60 | 1 719 |
| A-16 | 1 | Studio | 46 | 8 | L1 | 41 916 | 60 | 1 048 |
| A-27 | 2 | 2+1 | 86 | 26 | L3 | 68 190 | 60 | 1 705 |
| A-29 | 3 | 1+1 | 62 | 29 | R1 | 53 928 | 60 | 1 349 |
| A-31 | 3 | Studio | 46 | 8 | R3 | 43 116 | 60 | 1 078 |
| A-36 | 3 | 2+1 | 86 | 26 | L3 | 68 742 | 60 | 1 719 |
| A-40 | 4 | Studio | 46 | 8 | R3 | 43 428 | 60 | 1 086 |
| A-45 | 4 | 2+1 | 86 | 26 | L3 | 69 293 | 60 | 1 733 |
| A-56 | 6 | 1+1 | 62 | 29 | R1 | 55 469 | 60 | 1 387 |
| A-66 | 7 | 2+1 | 79 | 15 | R2 | 64 940 | 60 | 1 624 |
| A-70 | 7 | Studio | 46 | 8 | L1 | 44 604 | 60 | 1 116 |
| A-73 | 8 | 1+1 | 60 | 11 | R0 | 51 058 | 60 | 1 277 |
| A-76 | 8 | Studio | 46 | 8 | R3 | 45 444 | 60 | 1 137 |
| A-82 | 9 | 1+1 | 60 | 11 | R0 | 51 595 | 60 | 1 290 |
| A-88 | 9 | Studio | 46 | 8 | L1 | 46 032 | 60 | 1 151 |
| A-91 | 10 | 1+1 | 60 | 11 | R0 | 52 132 | 60 | 1 304 |
| Prices are valid as of November 19, 2025 13:00 (Moscow time) | ||||||||
| KOH WAI (APRIL 2027 + 4 MONTHS GRACE) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
| G-1 | 0 | 1+1 | 60 | 11 | R0 | 50 808 | 60 | 1 271 |
| G-2 | 0 | 1+1 | 62 | 29 | R1 | 56 197 | 60 | 1 405 |
| G-3 | 0 | 2+1 | 79 | 15 | R2 | 66 498 | 60 | 1 663 |
| G-8 | 0 | 2+1 | 80 | 15 | L2 | 66 498 | 60 | 1 663 |
| G-9 | 0 | 2+1 | 86 | 26 | L3 | 72 306 | 60 | 1 808 |
| A-17 | 1 | 2+1 | 80 | 15 | L2 | 66 058 | 60 | 1 652 |
| A-18 | 1 | 2+1 | 86 | 26 | L3 | 71 198 | 60 | 1 780 |
| A-24 | 2 | Studio | 56 | 8 | C2 | 48 640 | 60 | 1 216 |
| A-27 | 2 | 2+1 | 86 | 26 | L3 | 71 778 | 60 | 1 795 |
| A-29 | 3 | 1+1 | 62 | 29 | R1 | 56 197 | 60 | 1 405 |
| A-34 | 3 | Studio | 46 | 8 | L1 | 45 070 | 60 | 1 127 |
| A-37 | 4 | 1+1 | 60 | 11 | R0 | 51 373 | 60 | 1 285 |
| A-52 | 5 | Studio | 46 | 8 | L1 | 46 129 | 60 | 1 154 |
| A-54 | 5 | 2+1 | 86 | 26 | L3 | 73 521 | 60 | 1 838 |
| A-55 | 6 | 1+1 | 60 | 11 | R0 | 52 503 | 60 | 1 313 |
| A-64 | 7 | 1+1 | 60 | 11 | R0 | 53 068 | 60 | 1 327 |
| A-75 | 8 | 2+1 | 79 | 15 | R2 | 69 402 | 60 | 1 736 |
| A-88 | 9 | Studio | 46 | 8 | L1 | 48 271 | 60 | 1 207 |
| Prices are valid as of November 19, 2025 13:00 (Moscow time) | ||||||||
| KOH MAK (JANUARY 2027 + 4 MONTHS GRACE) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
| G-1 | 0 | 1+1 | 60 | 11 | R0 | 48 596 | 60 | 1 215 |
| A-18 | 1 | 2+1 | 86 | 26 | L3 | 67 961 | 60 | 1 700 |
| A-27 | 2 | 2+1 | 86 | 26 | L3 | 68 190 | 60 | 1 705 |
| A-64 | 7 | 1+1 | 60 | 11 | R0 | 50 753 | 60 | 1 269 |
| A-70 | 7 | Studio | 46 | 8 | L1 | 44 604 | 60 | 1 116 |
| A-73 | 8 | 1+1 | 60 | 11 | R0 | 51 292 | 60 | 1 283 |
| A-82 | 9 | 1+1 | 60 | 11 | R0 | 51 832 | 60 | 1 296 |
| A-85 | 9 | Studio | 46 | 8 | R3 | 46 032 | 60 | 1 151 |
| A-91 | 10 | 1+1 | 60 | 11 | R0 | 52 371 | 60 | 1 310 |
| A-99 | 10 | 2+1 | 86 | 26 | L3 | 73 917 | 60 | 1 848 |
| Prices are valid as of November 19, 2025 13:00 (Moscow time) | ||||||||
| KOH HE (DECEMBER 2026 + 4 MONTHS GRACE) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
| G-3 | 0 | 2+1 | 79 | 15 | R2 | 63 174 | 60 | 1 580 |
| G-9 | 0 | 2+1 | 86 | 26 | L3 | 69 070 | 60 | 1 727 |
| A-18 | 1 | 2+1 | 86 | 26 | L3 | 67 961 | 60 | 1 700 |
| A-58 | 6 | Studio | 46 | 8 | R3 | 44 436 | 60 | 1 111 |
| A-79 | 8 | Studio | 46 | 8 | L1 | 45 444 | 60 | 1 137 |
| A-82 | 9 | 1+1 | 60 | 11 | R0 | 52 559 | 60 | 1 314 |
| A-83 | 9 | 1+1 | 62 | 29 | R1 | 56 822 | 60 | 1 421 |
| A-92 | 10 | 1+1 | 62 | 29 | R1 | 57 362 | 60 | 1 435 |
| A-94 | 10 | Studio | 46 | 8 | R3 | 46 452 | 60 | 1 162 |
| A-97 | 10 | Studio | 46 | 8 | L1 | 46 452 | 60 | 1 162 |
| Prices are valid as of November 19, 2025 13:00 (Moscow time) | ||||||||
| KOH PHAI (NOVEMBER 2026 + 4 MONTHS GRACE) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
| G-4 | 0 | Studio | 46 | 8 | R3 | 42 924 | 60 | 1 074 |
| G-8 | 0 | 2+1 | 80 | 15 | L2 | 63 174 | 60 | 1 580 |
| A-38 | 4 | 1+1 | 62 | 29 | R1 | 54 456 | 60 | 1 362 |
| A-70 | 7 | Studio | 46 | 8 | L1 | 44 940 | 60 | 1 124 |
| A-76 | 8 | Studio | 46 | 8 | R3 | 45 444 | 60 | 1 137 |
| A-83 | 9 | 1+1 | 62 | 29 | R1 | 56 822 | 60 | 1 421 |
| A-88 | 9 | Studio | 46 | 8 | L1 | 45 948 | 60 | 1 149 |
| A-91 | 10 | 1+1 | 60 | 11 | R0 | 52 371 | 60 | 1 310 |
| A-97 | 10 | Studio | 46 | 8 | L1 | 46 452 | 60 | 1 162 |
| Prices are valid as of November 19, 2025 13:00 (Moscow time) | ||||||||
| KOH LANTA (OCTOBER 2026 + 4 MONTHS GRACE) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
| G-1, G-2 | 3+1 | 122 | 40 | R0 | 108 680 | 60 | 2 717 | |
| G-3 | 2+1 | 79 | 15 | R2 | 63 174 | 60 | 1 580 | |
| G-8 | 2+1 | 80 | 15 | L2 | 63 174 | 60 | 1 580 | |
| A-18 | 1 | 2+1 | 86 | 26 | L3 | 67 961 | 60 | 1 700 |
| A-27 | 2 | 2+1 | 86 | 26 | L3 | 68 516 | 60 | 1 713 |
| A-33, A-34 | 3 | 1+1 | 98 | 17 | C2 | 85 172 | 60 | 2 130 |
| A-49 | 5 | Studio | 46 | 8 | R3 | 43 932 | 60 | 1 099 |
| A-54 | 5 | 2+1 | 86 | 26 | L3 | 70 179 | 60 | 1 755 |
| A-81 | 8 | 2+1 | 86 | 26 | L3 | 71 842 | 60 | 1 797 |
| A-82 | 9 | 1+1 | 60 | 11 | R0 | 52 024 | 60 | 1 301 |
| A-91 | 10 | 1+1 | 60 | 11 | R0 | 52 281 | 60 | 1 308 |
| A-92 | 10 | 1+1 | 62 | 29 | R1 | 57 326 | 60 | 1 434 |
| A-99 | 10 | 2+1 | 86 | 26 | L3 | 73 917 | 60 | 1 848 |
| Prices are valid as of November 19, 2025 13:00 (Moscow time) | ||||||||
| KOH LIPE (SEPTEMBER 2026 + 4 MONTHS GRACE) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
| G-8 | 0 | 2+1 | 80 | 15 | L2 | 63 476 | 60 | 1 587 |
| B-18 | 1 | Studio | 48 | 10 | L4 | 43 890 | 60 | 1 098 |
| A-50 | 5 | 1+1 | 69 | 13 | C1 | 55 911 | 60 | 1 398 |
| A-74 | 8 | 1+1 | 62 | 29 | R1 | 57 652 | 60 | 1 442 |
| A-85 | 9 | Studio | 46 | 8 | R3 | 45 948 | 60 | 1 149 |
| A-94 | 10 | Studio | 46 | 8 | R3 | 46 452 | 60 | 1 162 |
| Prices are valid as of November 19, 2025 13:00 (Moscow time) | ||||||||
| KOH TAO (AUGUST 2026 + 4 MONTHS GRACE) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
| B-18 | 1 | Studio | 48 | 10 | L4 | 43 890 | 60 | 1 098 |
| A-27 | 2 | 2+1 | 86 | 26 | L3 | 68 516 | 60 | 1 713 |
| A-36 | 3 | 2+1 | 86 | 26 | L3 | 69 080 | 60 | 1 727 |
| A-38 | 4 | 1+1 | 62 | 29 | R1 | 54 476 | 60 | 1 362 |
| A-45 | 4 | 2+1 | 86 | 26 | L3 | 69 645 | 60 | 1 742 |
| A-48 | 5 | 2+1 | 79 | 15 | R2 | 64 182 | 60 | 1 605 |
| A-97 | 10 | Studio | 46 | 8 | L1 | 46 452 | 60 | 1 162 |
| Prices are valid as of November 19, 2025 13:00 (Moscow time) | ||||||||
| KOH PHA-NGAN (NOVEMBER 2026 + 4 MONTHS GRACE) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
| G-9 | 0 | 3+1 | 96.6 | 26 | L3 | 87 904 | 60 | 2 198 |
| A-27 | 2 | 2+1 | 86 | 26 | L3 | 68 516 | 60 | 1 713 |
| A-43 | 4 | Studio | 46 | 8 | L1 | 43 428 | 60 | 1 086 |
| A-49 | 5 | Studio | 46 | 8 | R3 | 43 932 | 60 | 1 099 |
| A-88 | 9 | Studio | 46 | 8 | L1 | 46 032 | 60 | 1 151 |
| Prices are valid as of November 19, 2025 13:00 (Moscow time) | ||||||||
| KOH SAMUI (JUNE 2026 + 4 MONTHS GRACE) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
| A-54 | 5 | 2+1 | 86 | 26 | L3 | 70 200 | 60 | 1 755 |
| A-71 | 7 | 1+1 | 69 | 15 | L2 | 62 160 | 60 | 1 554 |
| A-72 | 7 | 3+1 | 96.6 | 26 | L3 | 93 280 | 60 | 2 332 |
| A-97 | 10 | Studio | 46 | 8 | L1 | 46 452 | 60 | 1 162 |
| Prices are valid as of November 19, 2025 13:00 (Moscow time) | ||||||||
| PATTAYA (MAY 2026 + 4 MONTHS GRACE) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
| A-18 | 1 | 2+1 | L3 | 69 070 | 60 | 1 727 | ||
| A-72 | 7 | 2+1 | 86 | 26 | L3 | 71 288 | 60 | 1 783 |
| Prices are valid as of November 19, 2025 13:00 (Moscow time) | ||||||||
| PHUKET (APRIL 2026 + 4 MONTHS GRACE) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
| G-9 | 0 | 3+1 | 96.6 | 26 | L3 | 87 904 | 60 | 2 198 |
| A-52 | 5 | Studio | 46 | 8 | L1 | 43 932 | 60 | 1 099 |
| A-74 | 8 | 1+1 | 62 | 29 | R1 | 56 308 | 60 | 1 408 |
| Prices are valid as of November 19, 2025 13:00 (Moscow time) | ||||||||
Phase #7
| VALENTINIAN (October, 2025 + 4 Months Grace Period) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
| G-2 | 0 | 1+1 | 62 | 29 | R1 | 52 930 | 60 | 1 324 |
| G-3 | 0 | 2+1 | 79 | 15 | R2 | 60 957 | 60 | 1 524 |
| G-8 | 0 | 2+1 | 80 | 15 | L2 | 60 957 | 60 | 1 524 |
| A-13 | 1 | Studio | 46 | 8 | R3 | 42 800 | 60 | 1 070 |
