Phase #9
KOH MAI SI (MARCH 2027 + 4 MONTHS GRACE ) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-4 | 0 | Studio | 46 | 8 | R3 | 38 160 | 80 | 716 |
G-5 | 0 | 1+1 | 69 | 13 | C1 | 50 960 | 80 | 956 |
G-8 | 0 | 2+1 | 80 | 15 | L2 | 57 400 | 80 | 1 077 |
G-9 | 0 | 2+1 | 86 | 26 | L3 | 62 560 | 80 | 1 173 |
A-10 | 1 | 1+1 | 60 | 11 | R0 | 44 400 | 80 | 833 |
A-12 | 1 | 2+1 | 79 | 15 | R2 | 56 440 | 80 | 1 059 |
A-15 | 1 | Studio | 56 | 8 | C2 | 42 600 | 80 | 799 |
A-17 | 1 | 2+1 | 80 | 15 | L2 | 56 440 | 80 | 1 059 |
A-18 | 1 | 2+1 | 86 | 26 | L3 | 61 600 | 80 | 1 155 |
A-19 | 2 | 1+1 | 60 | 11 | R0 | 45 200 | 80 | 848 |
A-25 | 2 | Studio | 46 | 8 | L1 | 37 680 | 80 | 707 |
A-26 | 2 | 2+1 | 80 | 15 | L2 | 56 920 | 80 | 1 068 |
A-35 | 3 | 2+1 | 80 | 15 | L2 | 57 400 | 80 | 1 077 |
A-37 | 4 | 1+1 | 60 | 11 | R0 | 46 160 | 80 | 866 |
A-39 | 4 | 2+1 | 79 | 15 | R2 | 57 880 | 80 | 1 086 |
A-43 | 4 | Studio | 46 | 8 | L1 | 38 640 | 80 | 725 |
A-44 | 4 | 2+1 | 80 | 15 | L2 | 57 880 | 80 | 1 086 |
A-48 | 5 | 2+1 | 79 | 15 | R2 | 58 360 | 80 | 1 095 |
A-52 | 5 | Studio | 46 | 8 | L1 | 39 120 | 80 | 734 |
A-57 | 6 | 2+1 | 79 | 15 | R2 | 58 840 | 80 | 1 104 |
A-62 | 6 | 2+1 | 80 | 15 | L2 | 58 840 | 80 | 1 104 |
A-68 | 7 | 1+1 | 69 | 13 | C1 | 52 880 | 80 | 992 |
A-69 | 7 | Studio | 56 | 8 | C2 | 45 600 | 80 | 855 |
A-70 | 7 | Studio | 46 | 8 | L1 | 40 080 | 80 | 752 |
A-72 | 7 | 2+1 | 86 | 26 | L3 | 64 480 | 80 | 1 209 |
A-78 | 8 | Studio | 56 | 8 | C2 | 46 080 | 80 | 864 |
A-81 | 8 | 2+1 | 86 | 26 | L3 | 64 960 | 80 | 1 218 |
A-84 | 9 | 2+1 | 79 | 15 | R2 | 60 280 | 80 | 1 131 |
A-87 | 9 | Studio | 56 | 8 | C2 | 46 560 | 80 | 873 |
A-88 | 9 | Studio | 46 | 8 | L1 | 41 040 | 80 | 770 |
A-89 | 9 | 2+1 | 80 | 15 | L2 | 60 280 | 80 | 1 131 |
A-90 | 9 | 2+1 | 86 | 26 | L3 | 65 440 | 80 | 1 227 |
A-96 | 10 | Studio | 56 | 8 | C2 | 47 040 | 80 | 882 |
A-98 | 10 | 2+1 | 80 | 15 | L2 | 60 760 | 80 | 1 140 |
A-99 | 10 | 2+1 | 86 | 26 | L3 | 65 920 | 80 | 1 236 |
Prices are valid as of August 20, 2025 03:00 (Moscow time) |
KHAOSAN (FEBRUARY 2027 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-3 | 0 | 2+1 | 79 | 15 | R2 | 57 400 | 80 | 1 077 |
G-4 | 0 | Studio | 46 | 8 | R3 | 38 160 | 80 | 716 |
A-12 | 1 | 2+1 | 79 | 15 | R2 | 56 440 | 80 | 1 059 |
A-17 | 1 | 2+1 | 80 | 15 | L2 | 56 440 | 80 | 1 059 |
A-25 | 2 | Studio | 46 | 8 | L1 | 38 640 | 80 | 725 |
A-26 | 2 | 2+1 | 80 | 15 | L2 | 56 920 | 80 | 1 068 |
A-27 | 2 | 2+1 | 86 | 26 | L3 | 62 080 | 80 | 1 164 |
A-36 | 3 | 2+1 | 86 | 26 | L3 | 62 560 | 80 | 1 173 |
A-45 | 4 | 2+1 | 86 | 26 | L3 | 63 040 | 80 | 1 182 |
A-48 | 5 | 2+1 | 79 | 15 | R2 | 58 360 | 80 | 1 095 |
A-52 | 5 | Studio | 46 | 8 | L1 | 39 120 | 80 | 734 |
A-57 | 6 | 2+1 | 79 | 15 | R2 | 58 840 | 80 | 1 104 |
A-63 | 6 | 2+1 | 86 | 26 | L3 | 64 000 | 80 | 1 200 |
A-66 | 7 | 2+1 | 79 | 15 | R2 | 59 320 | 80 | 1 113 |
A-71 | 7 | 1+1 | 69 | 15 | L2 | 54 000 | 80 | 1 013 |
A-75 | 8 | 2+1 | 79 | 15 | R2 | 59 800 | 80 | 1 122 |
A-80 | 8 | 2+1 | 80 | 15 | L2 | 59 800 | 80 | 1 122 |
A-86 | 9 | 1+1 | 69 | 13 | C1 | 54 800 | 80 | 1 028 |
A-88 | 9 | Studio | 46 | 8 | L1 | 41 040 | 80 | 770 |
A-93 | 10 | 2+1 | 79 | 15 | R2 | 60 760 | 80 | 1 140 |
A-99 | 10 | 2+1 | 86 | 26 | L3 | 65 920 | 80 | 1 236 |
Prices are valid as of August 20, 2025 03:00 (Moscow time) |
AO NANG (JANUARY 2027 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-1 | 1+1 | 60 | 11 | R0 | 45 167 | 80 | 847 | |
G-8 | 0 | 1+1 | 68 | 15 | L2 | 50 520 | 80 | 948 |
G-10 | 0 | Studio | 51 | 10 | L4 | 40 760 | 80 | 765 |
A-17 | 1 | 1+1 | 68 | 15 | L2 | 49 560 | 80 | 930 |
A-30 | 3 | 1+1 | 60 | 11 | R0 | 45 680 | 80 | 857 |
A-36 | 3 | Studio | 46 | 8 | L1 | 40 880 | 80 | 767 |
A-50 | 5 | 1+1 | 60 | 11 | R0 | 46 640 | 80 | 875 |
A-52 | 5 | 2+1 | 79 | 15 | R2 | 58 360 | 80 | 1 095 |
A-64 | 6 | 1+1 | 69 | 13 | C1 | 53 360 | 80 | 1 001 |
A-67 | 6 | 1+1 | 68 | 15 | L2 | 53 600 | 80 | 1 005 |
A-69 | 6 | Studio | 51 | 10 | L4 | 42 200 | 80 | 792 |
A-72 | 7 | 2+1 | 79 | 15 | R2 | 59 308 | 80 | 1 112 |
A-74 | 7 | 1+1 | 69 | 13 | C1 | 53 840 | 80 | 1 010 |
A-78 | 7 | 1+1 | 56 | 16 | L3 | 47 360 | 80 | 888 |
A-79 | 7 | Studio | 51 | 10 | L4 | 42 680 | 80 | 801 |
A-82 | 8 | 2+1 | 79 | 15 | R2 | 59 788 | 80 | 1 121 |
A-85 | 8 | Studio | 56 | 8 | C2 | 46 080 | 80 | 864 |
A-89 | 8 | Studio | 51 | 10 | L4 | 43 160 | 80 | 810 |
A-90 | 9 | 1+1 | 60 | 11 | R0 | 48 047 | 80 | 901 |
A-95 | 9 | Studio | 56 | 8 | C2 | 46 560 | 80 | 873 |
A-98 | 9 | 1+1 | 56 | 16 | L3 | 47 840 | 80 | 897 |
A-99 | 9 | Studio | 51 | 10 | L4 | 43 640 | 80 | 819 |
A-100 | 10 | 1+1 | 60 | 11 | R0 | 48 527 | 80 | 910 |
A-106 | 10 | Studio | 46 | 8 | L1 | 41 520 | 80 | 779 |
A-109 | 10 | Studio | 51 | 10 | L4 | 44 120 | 80 | 828 |
Prices are valid as of August 20, 2025 03:00 (Moscow time) |
KRABI (DECEMBER 2026 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-4 | 0 | Studio | 46 | 8 | R3 | 38 160 | 80 | 716 |
G-6 | 0 | Studio | 56 | 8 | C2 | 43 680 | 80 | 819 |
G-9 | 0 | 2+1 | 86 | 26 | L3 | 62 492 | 80 | 1 172 |
A-14 | 1 | 1+1 | 69 | 13 | C1 | 50 560 | 80 | 948 |
A-21 | 2 | 2+1 | 79 | 15 | R2 | 56 929 | 80 | 1 068 |
A-26 | 2 | 2+1 | 80 | 15 | L2 | 56 929 | 80 | 1 068 |
A-28 | 3 | 1+1 | 60 | 11 | R0 | 45 680 | 80 | 857 |
A-35 | 3 | 2+1 | 80 | 15 | L2 | 57 400 | 80 | 1 077 |
A-36 | 3 | 2+1 | 86 | 26 | L3 | 62 492 | 80 | 1 172 |
A-39 | 4 | 2+1 | 79 | 15 | R2 | 57 880 | 80 | 1 086 |
A-41 | 4 | 1+1 | 69 | 13 | C1 | 52 000 | 80 | 975 |
A-42 | 4 | Studio | 56 | 8 | C2 | 44 160 | 80 | 828 |
A-44 | 4 | 2+1 | 80 | 15 | L2 | 57 932 | 80 | 1 087 |
A-48 | 5 | 2+1 | 79 | 15 | R2 | 58 360 | 80 | 1 095 |
A-61 | 6 | Studio | 46 | 8 | L1 | 39 600 | 80 | 743 |
A-68 | 7 | 1+1 | 69 | 13 | C1 | 53 840 | 80 | 1 010 |
A-70 | 7 | Studio | 46 | 8 | L1 | 40 080 | 80 | 752 |
A-71 | 7 | 2+1 | 80 | 15 | L2 | 59 320 | 80 | 1 113 |
A-76 | 8 | Studio | 46 | 8 | R3 | 40 560 | 80 | 761 |
A-81 | 8 | 2+1 | 86 | 26 | L3 | 65 000 | 80 | 1 219 |
A-82 | 9 | 1+1 | 60 | 11 | R0 | 48 220 | 80 | 905 |
A-86 | 9 | 1+1 | 69 | 13 | C1 | 54 800 | 80 | 1 028 |
A-90 | 9 | 2+1 | 86 | 26 | L3 | 65 502 | 80 | 1 229 |
A-92 | 10 | 1+1 | 62 | 29 | R1 | 54 160 | 80 | 1 016 |
A-93 | 10 | 2+1 | 79 | 15 | R2 | 60 942 | 80 | 1 143 |
A-98 | 10 | 2+1 | 80 | 15 | L2 | 60 942 | 80 | 1 143 |
Prices are valid as of August 20, 2025 03:00 (Moscow time) |
Phase #8
BANGKOK (MARCH 2027 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-1 | 0 | 1+1 | 60 | 11 | R0 | 59 321 | 72 | 1 236 |
G-5 | 0 | 1+1 | 69 | 13 | C1 | 54 597 | 72 | 1 138 |
G-8 | 0 | 2+1 | 80 | 15 | L2 | 63 174 | 72 | 1 317 |
A-16 | 1 | Studio | 46 | 8 | L1 | 41 916 | 72 | 874 |
A-36 | 3 | 2+1 | 86 | 26 | L3 | 68 742 | 72 | 1 433 |
A-64 | 7 | 1+1 | 60 | 11 | R0 | 50 522 | 72 | 1 053 |
A-68 | 7 | 1+1 | 69 | 13 | C1 | 61 960 | 72 | 1 291 |
A-70 | 7 | Studio | 46 | 8 | L1 | 44 940 | 72 | 937 |
A-73 | 8 | 1+1 | 60 | 11 | R0 | 51 058 | 72 | 1 064 |
A-76 | 8 | Studio | 46 | 8 | R3 | 45 360 | 72 | 945 |
A-77 | 8 | 1+1 | 69 | 13 | C1 | 62 500 | 72 | 1 303 |
A-82 | 9 | 1+1 | 60 | 11 | R0 | 51 595 | 72 | 1 075 |
A-87 | 9 | Studio | 56 | 8 | C2 | 50 190 | 72 | 1 046 |
Prices are valid as of August 20, 2025 03:00 (Moscow time) |
KOH RANG (FEBRUARY 2027 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-3 | 0 | 2+1 | 79 | 15 | R2 | 63 174 | 72 | 1 317 |
G-8 | 0 | 2+1 | 80 | 15 | L2 | 63 174 | 72 | 1 317 |
G-9 | 0 | 2+1 | 86 | 26 | L3 | 68 742 | 72 | 1 433 |
A-16 | 1 | Studio | 46 | 8 | L1 | 41 916 | 72 | 874 |
A-27 | 2 | 2+1 | 86 | 26 | L3 | 68 190 | 72 | 1 421 |
A-31 | 3 | Studio | 46 | 8 | R3 | 43 116 | 72 | 899 |
A-36 | 3 | 2+1 | 86 | 26 | L3 | 68 742 | 72 | 1 433 |
A-40 | 4 | Studio | 46 | 8 | R3 | 43 428 | 72 | 905 |
A-45 | 4 | 2+1 | 86 | 26 | L3 | 69 293 | 72 | 1 444 |
A-47 | 5 | 1+1 | 62 | 29 | R1 | 54 956 | 72 | 1 145 |
A-56 | 6 | 1+1 | 62 | 29 | R1 | 55 469 | 72 | 1 156 |
A-70 | 7 | Studio | 46 | 8 | L1 | 44 604 | 72 | 930 |
A-73 | 8 | 1+1 | 60 | 11 | R0 | 51 058 | 72 | 1 064 |
A-76 | 8 | Studio | 46 | 8 | R3 | 45 444 | 72 | 947 |
A-82 | 9 | 1+1 | 60 | 11 | R0 | 51 595 | 72 | 1 075 |
A-88 | 9 | Studio | 46 | 8 | L1 | 46 032 | 72 | 959 |
A-91 | 10 | 1+1 | 60 | 11 | R0 | 52 132 | 72 | 1 087 |
Prices are valid as of August 20, 2025 03:00 (Moscow time) |
KOH WAI (APRIL 2027 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-1 | 0 | 1+1 | 60 | 11 | R0 | 50 808 | 72 | 1 059 |
G-2 | 0 | 1+1 | 62 | 29 | R1 | 56 197 | 72 | 1 171 |
G-3 | 0 | 2+1 | 79 | 15 | R2 | 66 498 | 72 | 1 386 |
G-8 | 0 | 2+1 | 80 | 15 | L2 | 66 498 | 72 | 1 386 |
G-9 | 0 | 2+1 | 86 | 26 | L3 | 72 306 | 72 | 1 507 |
A-17 | 1 | 2+1 | 80 | 15 | L2 | 66 058 | 72 | 1 377 |
A-18 | 1 | 2+1 | 86 | 26 | L3 | 71 198 | 72 | 1 484 |
A-27 | 2 | 2+1 | 86 | 26 | L3 | 71 778 | 72 | 1 496 |
A-29 | 3 | 1+1 | 62 | 29 | R1 | 56 197 | 72 | 1 171 |
A-34 | 3 | Studio | 46 | 8 | L1 | 45 070 | 72 | 939 |
A-37 | 4 | 1+1 | 60 | 11 | R0 | 51 373 | 72 | 1 071 |
A-52 | 5 | Studio | 46 | 8 | L1 | 46 129 | 72 | 961 |
A-54 | 5 | 2+1 | 86 | 26 | L3 | 73 521 | 72 | 1 532 |
A-55 | 6 | 1+1 | 60 | 11 | R0 | 52 503 | 72 | 1 094 |
A-64 | 7 | 1+1 | 60 | 11 | R0 | 53 068 | 72 | 1 106 |
A-78 | 8 | Studio | 56 | 8 | C2 | 53 340 | 72 | 1 112 |
A-88 | 9 | Studio | 46 | 8 | L1 | 48 271 | 72 | 1 006 |
Prices are valid as of August 20, 2025 03:00 (Moscow time) |
KOH MAK (JANUARY 2027 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-1 | 0 | 1+1 | 60 | 11 | R0 | 48 596 | 72 | 1 013 |
A-18 | 1 | 2+1 | 86 | 26 | L3 | 67 961 | 72 | 1 416 |
A-27 | 2 | 2+1 | 86 | 26 | L3 | 68 190 | 72 | 1 421 |
A-64 | 7 | 1+1 | 60 | 11 | R0 | 50 753 | 72 | 1 058 |
A-70 | 7 | Studio | 46 | 8 | L1 | 44 604 | 72 | 930 |
A-73 | 8 | 1+1 | 60 | 11 | R0 | 51 292 | 72 | 1 069 |
A-82 | 9 | 1+1 | 60 | 11 | R0 | 51 832 | 72 | 1 080 |
A-85 | 9 | Studio | 46 | 8 | R3 | 46 032 | 72 | 959 |
A-91 | 10 | 1+1 | 60 | 11 | R0 | 52 371 | 72 | 1 092 |
Prices are valid as of August 20, 2025 03:00 (Moscow time) |
KOH HE (DECEMBER 2026 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-3 | 0 | 2+1 | 79 | 15 | R2 | 63 174 | 72 | 1 317 |
G-9 | 0 | 2+1 | 86 | 26 | L3 | 69 070 | 72 | 1 439 |
A-18 | 1 | 2+1 | 86 | 26 | L3 | 67 961 | 72 | 1 416 |
A-58 | 6 | Studio | 46 | 8 | R3 | 44 436 | 72 | 926 |
A-79 | 8 | Studio | 46 | 8 | L1 | 45 444 | 72 | 947 |
A-82 | 9 | 1+1 | 60 | 11 | R0 | 52 559 | 72 | 1 095 |
A-83 | 9 | 1+1 | 62 | 29 | R1 | 56 822 | 72 | 1 184 |
A-94 | 10 | Studio | 46 | 8 | R3 | 46 452 | 72 | 968 |
A-97 | 10 | Studio | 46 | 8 | L1 | 46 452 | 72 | 968 |
Prices are valid as of August 20, 2025 03:00 (Moscow time) |
KOH PHAI (NOVEMBER 2026 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-4 | 0 | Studio | 46 | 8 | R3 | 42 924 | 72 | 895 |
G-8 | 0 | 2+1 | 80 | 15 | L2 | 63 174 | 72 | 1 317 |
A-47 | 5 | 1+1 | 62 | 29 | R1 | 54 956 | 72 | 1 145 |
A-70 | 7 | Studio | 46 | 8 | L1 | 44 940 | 72 | 937 |
A-76 | 8 | Studio | 46 | 8 | R3 | 45 444 | 72 | 947 |
A-83 | 9 | 1+1 | 62 | 29 | R1 | 56 822 | 72 | 1 184 |
A-88 | 9 | Studio | 46 | 8 | L1 | 45 948 | 72 | 958 |
A-91 | 10 | 1+1 | 60 | 11 | R0 | 52 371 | 72 | 1 092 |
A-97 | 10 | Studio | 46 | 8 | L1 | 46 452 | 72 | 968 |
Prices are valid as of August 20, 2025 03:00 (Moscow time) |
KOH LANTA (OCTOBER 2026 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-1, G-2 | 3+1 | 122 | 40 | R0 | 108 680 | 72 | 2 265 | |
G-3 | 2+1 | 79 | 15 | R2 | 63 174 | 72 | 1 317 | |
G-8 | 2+1 | 80 | 15 | L2 | 63 174 | 72 | 1 317 | |
A-18 | 1 | 2+1 | 86 | 26 | L3 | 67 961 | 72 | 1 416 |
A-27 | 2 | 2+1 | 86 | 26 | L3 | 68 516 | 72 | 1 428 |
A-33, A-34 | 3 | 1+1 | 98 | 17 | C2 | 85 172 | 72 | 1 775 |
A-36 | 3 | 2+1 | 86 | 26 | L3 | 69 070 | 72 | 1 439 |
A-49 | 5 | Studio | 46 | 8 | R3 | 43 932 | 72 | 916 |
A-54 | 5 | 2+1 | 86 | 26 | L3 | 70 179 | 72 | 1 463 |
A-81 | 8 | 2+1 | 86 | 26 | L3 | 71 842 | 72 | 1 497 |
A-82 | 9 | 1+1 | 60 | 11 | R0 | 52 024 | 72 | 1 084 |
A-91 | 10 | 1+1 | 60 | 11 | R0 | 52 281 | 72 | 1 090 |
A-92 | 10 | 1+1 | 62 | 29 | R1 | 57 326 | 72 | 1 195 |
A-99 | 10 | 2+1 | 86 | 26 | L3 | 73 917 | 72 | 1 540 |
Prices are valid as of August 20, 2025 03:00 (Moscow time) |
KOH LIPE (SEPTEMBER 2026 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-8 | 0 | 2+1 | 80 | 15 | L2 | 63 476 | 72 | 1 323 |
G-9 | 0 | 2+1 | 86 | 26 | L3 | 69 080 | 72 | 1 440 |
A-16 | 1 | Studio | 46 | 8 | L1 | 41 916 | 72 | 874 |
B-18 | 1 | Studio | 48 | 10 | L4 | 43 890 | 72 | 915 |
A-70 | 7 | Studio | 46 | 8 | L1 | 44 940 | 72 | 937 |
A-74 | 8 | 1+1 | 62 | 29 | R1 | 57 652 | 72 | 1 202 |
A-85 | 9 | Studio | 46 | 8 | R3 | 45 948 | 72 | 958 |
A-94 | 10 | Studio | 46 | 8 | R3 | 46 452 | 72 | 968 |
Prices are valid as of August 20, 2025 03:00 (Moscow time) |
KOH TAO (AUGUST 2026 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
B-18 | 1 | Studio | 48 | 10 | L4 | 43 890 | 72 | 915 |
A-27 | 2 | 2+1 | 86 | 26 | L3 | 68 516 | 72 | 1 428 |
A-29 | 3 | 1+1 | 62 | 29 | R1 | 53 996 | 72 | 1 125 |
A-36 | 3 | 2+1 | 86 | 26 | L3 | 69 080 | 72 | 1 440 |
A-38 | 4 | 1+1 | 62 | 29 | R1 | 54 476 | 72 | 1 135 |
A-82 | 9 | 1+1 | 60 | 11 | R0 | 51 832 | 72 | 1 080 |
A-97 | 10 | Studio | 46 | 8 | L1 | 46 452 | 72 | 968 |
Prices are valid as of August 20, 2025 03:00 (Moscow time) |
KOH PHA-NGAN (NOVEMBER 2026 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-9 | 0 | 3+1 | 96.6 | 26 | L3 | 87 904 | 72 | 1 832 |
A-24 | 2 | Studio | 56 | 8 | C2 | 46 682 | 72 | 973 |
A-27 | 2 | 2+1 | 86 | 26 | L3 | 68 516 | 72 | 1 428 |
A-29 | 3 | 1+1 | 62 | 29 | R1 | 53 996 | 72 | 1 125 |
A-49 | 5 | Studio | 46 | 8 | R3 | 43 932 | 72 | 916 |
A-62 | 6 | 2+1 | 80 | 15 | L2 | 64 758 | 72 | 1 350 |
A-72 | 7 | 2+1 | 86 | 26 | L3 | 71 288 | 72 | 1 486 |
A-80 | 8 | 2+1 | 80 | 15 | L2 | 65 814 | 72 | 1 372 |
Prices are valid as of August 20, 2025 03:00 (Moscow time) |
KOH SAMUI (JUNE 2026 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
A-54 | 5 | 2+1 | 86 | 26 | L3 | 81 180 | 72 | 1 692 |
A-71 | 7 | 1+1 | 69 | 15 | L2 | 62 160 | 72 | 1 295 |
A-72 | 7 | 3+1 | 96.6 | 26 | L3 | 93 280 | 72 | 1 944 |
A-97 | 10 | Studio | 46 | 8 | L1 | 46 452 | 72 | 968 |
Prices are valid as of August 20, 2025 03:00 (Moscow time) |
PATTAYA (MAY 2026 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
A-18 | 1 | 2+1 | L3 | 69 070 | 72 | 1 439 | ||
A-27 | 2 | 2+1 | 86 | 26 | L3 | 68 516 | 72 | 1 428 |
A-72 | 7 | 2+1 | 86 | 26 | L3 | 71 288 | 72 | 1 486 |
A-76 | 8 | Studio | 46 | 8 | R3 | 45 444 | 72 | 947 |
Prices are valid as of August 20, 2025 03:00 (Moscow time) |
PHUKET (APRIL 2026 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-9 | 0 | 3+1 | 96.6 | 26 | L3 | 87 904 | 72 | 1 832 |
A-74 | 8 | 1+1 | 62 | 29 | R1 | 56 308 | 72 | 1 174 |
Prices are valid as of August 20, 2025 03:00 (Moscow time) |
Phase #7
VALENTINIAN (October, 2025 + 4 Months Grace Period) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-3 | 0 | 2+1 | 79 | 15 | R2 | 60 957 | 60 | 1 524 |
G-8 | 0 | 2+1 | 80 | 15 | L2 | 60 957 | 60 | 1 524 |
A-13 | 1 | Studio | 46 | 8 | R3 | 42 800 | 60 | 1 070 |
A-39 | 4 | 2+1 | 79 | 15 | R2 | 61 437 | 60 | 1 536 |
A-48 | 5 | 2+1 | 79 | 15 | R2 | 73 724 | 60 | 1 844 |
A-54 | 5 | 2+1 | 86 | 26 | L3 | 79 820 | 60 | 1 996 |
Prices are valid as of August 20, 2025 03:00 (Moscow time) |
ZENO (November, 2025 + 4 Months Grace Period) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-5 | 0 | 1+1 | 69 | 13 | C1 | 54 640 | 60 | 1 366 |
A-24 | 2 | Studio | 56 | 8 | C2 | 47 120 | 60 | 1 178 |
A-31 | 3 | Studio | 46 | 8 | R3 | 43 600 | 60 | 1 090 |
A-33 | 3 | Studio | 56 | 8 | C2 | 47 600 | 60 | 1 190 |
B-36 | 3 | Studio | 51 | 10 | L4 | 44 520 | 60 | 1 113 |
A-42 | 4 | Studio | 56 | 8 | C2 | 48 080 | 60 | 1 202 |
A-48 | 5 | 2+1 | 79 | 15 | R2 | 73 724 | 60 | 1 844 |
A-51 | 5 | Studio | 56 | 8 | C2 | 57 696 | 60 | 1 443 |
Prices are valid as of August 20, 2025 03:00 (Moscow time) |
ALBUS (September, 2025 + 4 months Grace period) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-2 | 0 | 1+1 | 62 | 29 | R1 | 52 930 | 60 | 1 324 |
G-3 | 0 | 2+1 | 79 | 15 | R2 | 60 957 | 60 | 1 524 |
G-4 | 0 | Studio | 46 | 8 | R3 | 43 600 | 60 | 1 090 |
G-8 | 0 | 2+1 | 80 | 15 | L2 | 60 957 | 60 | 1 524 |
A-21 | 2 | 2+1 | 79 | 15 | R2 | 60 477 | 60 | 1 512 |
