Phase #9

KOH MAI SI (MARCH 2027 + 4 MONTHS GRACE )
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-5 0 1+1 69 13 C1 50 96080956
G-9 0 2+1 86 26 L3 62 560801 173
A-10 1 1+1 60 11 R0 44 40080833
A-12 1 2+1 79 15 R2 56 440801 059
A-15 1 Studio 56 8 C2 42 60080799
A-17 1 2+1 80 15 L2 56 440801 059
A-19 2 1+1 60 11 R0 45 20080848
A-26 2 2+1 80 15 L2 56 920801 068
A-35 3 2+1 80 15 L2 57 400801 077
A-39 4 2+1 79 15 R2 57 880801 086
A-44 4 2+1 80 15 L2 57 880801 086
A-48 5 2+1 79 15 R2 58 360801 095
A-51 5 Studio 56 8 C2 44 64080837
A-57 6 2+1 79 15 R2 58 840801 104
A-62 6 2+1 80 15 L2 58 840801 104
A-72 7 2+1 86 26 L3 64 480801 209
A-78 8 Studio 56 8 C2 46 08080864
A-81 8 2+1 86 26 L3 64 960801 218
A-84 9 2+1 79 15 R2 60 280801 131
A-87 9 Studio 56 8 C2 46 56080873
A-88 9 Studio 46 8 L1 41 04080770
A-89 9 2+1 80 15 L2 60 280801 131
A-90 9 2+1 86 26 L3 65 440801 227
A-96 10 Studio 56 8 C2 47 04080882
A-99 10 2+1 86 26 L3 65 920801 236
Prices are valid as of March 31, 2025 23:00 (Moscow time)
KHAOSAN (FEBRUARY 2027 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-3 0 2+1 79 15 R2 57 400801 077
A-12 1 2+1 79 15 R2 56 440801 059
A-17 1 2+1 80 15 L2 56 440801 059
A-26 2 2+1 80 15 L2 56 920801 068
A-27 2 2+1 86 26 L3 62 080801 164
A-36 3 2+1 86 26 L3 62 560801 173
A-45 4 2+1 86 26 L3 63 040801 182
A-48 5 2+1 79 15 R2 58 360801 095
A-57 6 2+1 79 15 R2 58 840801 104
A-63 6 2+1 86 26 L3 64 000801 200
A-66 7 2+1 79 15 R2 59 320801 113
A-71 7 1+1 69 15 L2 54 000801 013
A-75 8 2+1 79 15 R2 59 800801 122
A-80 8 2+1 80 15 L2 59 800801 122
A-86 9 1+1 69 13 C1 54 800801 028
A-88 9 Studio 46 8 L1 41 04080770
Prices are valid as of March 31, 2025 23:00 (Moscow time)
AO NANG (JANUARY 2027 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-1 1+1 60 11 R0 45 16780847
G-8 0 1+1 68 15 L2 50 52080948
G-9 0 1+1 56 16 L3 45 44080852
G-10 0 Studio 51 10 L4 40 76080765
A-67 6 1+1 68 15 L2 53 600801 005
A-69 6 Studio 51 10 L4 42 20080792
A-72 7 2+1 79 15 R2 59 308801 112
A-78 7 1+1 56 16 L3 47 36080888
A-79 7 Studio 51 10 L4 42 68080801
A-82 8 2+1 79 15 R2 59 788801 121
A-85 8 Studio 56 8 C2 46 08080864
A-89 8 Studio 51 10 L4 43 16080810
A-90 9 1+1 60 11 R0 48 04780901
A-98 9 1+1 56 16 L3 47 84080897
A-99 9 Studio 51 10 L4 43 64080819
A-100 10 1+1 60 11 R0 48 52780910
A-106 10 Studio 46 8 L1 41 52080779
A-109 10 Studio 51 10 L4 44 12080828
Prices are valid as of March 31, 2025 23:00 (Moscow time)
KRABI (DECEMBER 2026 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-9 0 2+1 86 26 L3 62 492801 172
A-29 3 1+1 62 29 R1 47 99480900
A-35 3 2+1 80 15 L2 57 400801 077
A-36 3 2+1 86 26 L3 62 492801 172
A-39 4 2+1 79 15 R2 57 000801 069
A-44 4 2+1 80 15 L2 57 932801 087
A-48 5 2+1 79 15 R2 58 360801 095
A-69 7 Studio 56 8 C2 45 60080855
A-81 8 2+1 86 26 L3 65 000801 219
A-82 9 1+1 60 11 R0 48 22080905
A-90 9 2+1 86 26 L3 65 502801 229
A-92 10 1+1 62 29 R1 54 160801 016
A-93 10 2+1 79 15 R2 60 942801 143
A-98 10 2+1 80 15 L2 60 942801 143
Prices are valid as of March 31, 2025 23:00 (Moscow time)

Phase #8

BANGKOK (MARCH 2027 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-1 0 1+1 60 11 R0 45 21072942
G-5 0 1+1 69 13 C1 51 025721 064
G-8 0 2+1 80 15 L2 57 431721 197
A-16 1 Studio 46 8 L1 41 56072866
A-24 2 Studio 56 8 C2 44 54072928
A-36 3 2+1 86 26 L3 62 492721 302
A-64 7 1+1 60 11 R0 47 21772984
A-70 7 Studio 46 8 L1 43 20072900
A-73 8 1+1 60 11 R0 47 71872995
A-76 8 Studio 46 8 R3 43 20072900
A-77 8 1+1 69 13 C1 57 480721 198
A-82 9 1+1 60 11 R0 48 220721 005
A-87 9 Studio 56 8 C2 47 80072996
A-99 10 2+1 86 26 L3 67 197721 400
Prices are valid as of March 31, 2025 23:00 (Moscow time)
KOH RANG (FEBRUARY 2027 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-3 0 2+1 79 15 R2 57 431721 197
G-8 0 2+1 80 15 L2 57 431721 197
G-9 0 2+1 86 26 L3 62 492721 302
A-16 1 Studio 46 8 L1 41 56072866
A-27 2 2+1 86 26 L3 61 991721 292
A-36 3 2+1 86 26 L3 62 492721 302
A-37 4 1+1 60 11 R0 46 52072970
A-40 4 Studio 46 8 R3 42 00072875
A-45 4 2+1 86 26 L3 62 994721 313
A-47 5 1+1 62 29 R1 51 360721 070
A-56 6 1+1 62 29 R1 51 840721 080
A-70 7 Studio 46 8 L1 42 48072885
A-73 8 1+1 60 11 R0 47 71872995
A-76 8 Studio 46 8 R3 43 28072902
A-82 9 1+1 60 11 R0 48 220721 005
A-88 9 Studio 46 8 L1 43 84072914
A-91 10 1+1 60 11 R0 48 722721 016
Prices are valid as of March 31, 2025 23:00 (Moscow time)
KOH WAI (APRIL 2027 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-1 0 1+1 60 11 R0 47 48472990
G-2 0 1+1 62 29 R1 52 520721 095
G-3 0 2+1 79 15 R2 60 453721 260
G-8 0 2+1 80 15 L2 60 453721 260
G-9 0 2+1 86 26 L3 65 733721 370
A-10, A-11 1 3+1 122 40 R0 98 800722 059
A-17 1 2+1 80 15 L2 60 053721 252
A-18 1 2+1 86 26 L3 64 725721 349
A-27 2 2+1 86 26 L3 65 253721 360
A-34 3 Studio 46 8 L1 42 92472895
A-37 4 1+1 60 11 R0 48 012721 001
A-41 4 1+1 69 13 C1 55 200721 150
A-52 5 Studio 46 8 L1 43 93272916
A-54 5 2+1 86 26 L3 66 837721 393
A-55 6 1+1 60 11 R0 49 068721 023
A-64 7 1+1 60 11 R0 49 596721 034
A-73, A-74 8 3+1 122 40 R0 101 800722 121
A-78 8 Studio 56 8 C2 50 800721 059
A-88 9 Studio 46 8 L1 45 97272958
A-91, A-92 10 3+1 122 40 R0 103 000722 146
Prices are valid as of March 31, 2025 23:00 (Moscow time)
KOH MAK (JANUARY 2027 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-1 0 1+1 60 11 R0 45 41772947
G-3 0 2+1 79 15 R2 57 431721 197
A-18 1 2+1 86 26 L3 61 783721 288
A-45 4 2+1 86 26 L3 63 295721 319
A-63 6 2+1 86 26 L3 64 303721 340
A-64 7 1+1 60 11 R0 47 43372989
A-70 7 Studio 46 8 L1 42 48072885
A-73 8 1+1 60 11 R0 47 93772999
A-82 9 1+1 60 11 R0 48 441721 010
A-85 9 Studio 46 8 R3 43 84072914
A-90 9 2+1 86 26 L3 65 815721 372
A-91 10 1+1 60 11 R0 48 945721 020
Prices are valid as of March 31, 2025 23:00 (Moscow time)
KOH HE (DECEMBER 2026 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-3 0 2+1 79 15 R2 57 431721 197
G-9 0 2+1 86 26 L3 62 791721 309
A-18 1 2+1 86 26 L3 61 783721 288
A-36 3 2+1 86 26 L3 62 791721 309
A-45 4 2+1 86 26 L3 63 295721 319
A-54 5 2+1 86 26 L3 63 799721 330
A-58 6 Studio 46 8 R3 42 32072882
A-62 6 2+1 80 15 L2 58 880721 227
A-63 6 2+1 86 26 L3 64 303721 340
A-72 7 2+1 86 26 L3 64 807721 351
A-79 8 Studio 46 8 L1 43 28072902
A-81 8 2+1 86 26 L3 65 311721 361
A-82 9 1+1 60 11 R0 49 120721 024
A-83 9 1+1 62 29 R1 53 104721 107
A-90 9 2+1 86 26 L3 65 815721 372
A-94 10 Studio 46 8 R3 44 24072922
A-97 10 Studio 46 8 L1 44 24072922
A-98 10 2+1 80 15 L2 61 150721 274
Prices are valid as of March 31, 2025 23:00 (Moscow time)
KOH PHAI (NOVEMBER 2026 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-8 0 2+1 80 15 L2 57 431721 197
A-47 5 1+1 62 29 R1 51 360721 070
A-70 7 Studio 46 8 L1 42 32072882
A-73 8 1+1 60 11 R0 47 93772999
A-83 9 1+1 62 29 R1 53 104721 107
A-88 9 Studio 46 8 L1 43 76072912
A-91 10 1+1 60 11 R0 48 945721 020
A-97 10 Studio 46 8 L1 44 24072922
Prices are valid as of March 31, 2025 23:00 (Moscow time)
KOH LANTA (OCTOBER 2026 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-1, G-2 0 3+1 122 40 R0 98 800722 059
G-3 0 2+1 79 15 R2 57 431721 197
G-6 0 Studio 56 8 C2 44 94072937
G-8 0 2+1 80 15 L2 57 431721 197
A-18 1 2+1 86 26 L3 61 783721 288
A-27 2 2+1 86 26 L3 62 287721 298
A-33, A-34 3 1+1 98 17 C2 79 600721 659
A-36 3 2+1 86 26 L3 62 791721 309
A-49 5 Studio 46 8 R3 41 84072872
A-54 5 2+1 86 26 L3 63 799721 330
A-55 6 1+1 60 11 R0 47 16072983
A-63 6 2+1 86 26 L3 64 303721 340
A-73 8 1+1 60 11 R0 47 93772999
A-81 8 2+1 86 26 L3 65 311721 361
A-82 9 1+1 60 11 R0 48 620721 013
A-91 10 1+1 60 11 R0 48 861721 018
A-99 10 2+1 86 26 L3 67 197721 400
Prices are valid as of March 31, 2025 23:00 (Moscow time)
KOH LIPE (SEPTEMBER 2026 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-8 0 2+1 80 15 L2 57 706721 203
G-9 0 2+1 86 26 L3 62 800721 309
A-12 1 2+1 79 15 R2 56 698721 182
B-18 1 Studio 48 10 L4 41 80072871
A-41 4 1+1 69 13 C1 55 200721 150
A-66 7 2+1 79 15 R2 60 080721 252
A-70 7 Studio 46 8 L1 42 80072892
A-74 8 1+1 62 29 R1 53 880721 123
A-76 8 Studio 46 8 R3 43 28072902
A-85 9 Studio 46 8 R3 43 76072912
A-94 10 Studio 46 8 R3 44 24072922
Prices are valid as of March 31, 2025 23:00 (Moscow time)
KOH TAO (AUGUST 2026 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-7 0 Studio 46 8 L1 40 88072852
G-8 0 2+1 80 15 L2 57 706721 203
B-18 1 Studio 48 10 L4 44 68072931
A-27 2 2+1 86 26 L3 62 287721 298
A-79 8 Studio 46 8 L1 43 28072902
A-97 10 Studio 46 8 L1 44 24072922
Prices are valid as of March 31, 2025 23:00 (Moscow time)
KOH PHA-NGAN (NOVEMBER 2026 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-9 0 3+1 96.6 26 L3 79 912721 665
A-27 2 2+1 86 26 L3 62 287721 298
A-43 4 Studio 46 8 L1 42 32072882
A-49 5 Studio 46 8 R3 42 80072892
A-72 7 2+1 86 26 L3 64 807721 351
A-80 8 2+1 80 15 L2 59 831721 247
A-81 8 2+1 86 26 L3 65 311721 361
Prices are valid as of March 31, 2025 23:00 (Moscow time)
KOH SAMUI (JUNE 2026 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
A-54 5 2+1 86 26 L3 73 800721 538
A-72 7 3+1 96.6 26 L3 84 800721 767
A-92 10 1+1 62 29 R1 55 800721 163
A-95 10 1+1 69 13 C1 58 704721 223
Prices are valid as of March 31, 2025 23:00 (Moscow time)
PATTAYA (MAY 2026 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-8 0 2+1 80 15 L2 61 253721 277
A-18 1 2+1 L3 62 791721 309
A-27 2 2+1 86 26 L3 62 287721 298
A-72 7 2+1 86 26 L3 64 920721 353
Prices are valid as of March 31, 2025 23:00 (Moscow time)
PHUKET (APRIL 2026 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
A-46 5 1+1 60 11 R0 48 920721 020
A-72 7 2+1 86 26 L3 64 920721 353
A-73 8 1+1 60 11 R0 50 520721 053
Prices are valid as of March 31, 2025 23:00 (Moscow time)

Phase #7

VALENTINIAN (October, 2025 + 4 Months Grace Period)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-2 0 1+1 62 29 R1 52 930601 324
G-3 0 2+1 79 15 R2 60 957601 524
G-8 0 2+1 80 15 L2 60 957601 524
A-13 1 Studio 46 8 R3 42 800601 070
A-35 3 2+1 80 15 L2 60 957601 524
A-46 5 1+1 60 11 R0 58 272601 457
A-47 5 1+1 62 29 R1 64 092601 603
A-48 5 2+1 79 15 R2 73 724601 844
A-52 5 Studio 46 8 L1 52 896601 323
A-53 5 2+1 80 15 L2 73 724601 844
A-54 5 2+1 86 26 L3 79 820601 996
Prices are valid as of April 01, 2025 01:00 (Moscow time)
ZENO (November, 2025 + 4 Months Grace Period)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-2 0 1+1 62 29 R1 52 930601 324
G-3 0 2+1 79 15 R2 60 957601 524
G-5 0 1+1 69 13 C1 54 640601 366
A-24 2 Studio 56 8 C2 47 120601 178
A-31 3 Studio 46 8 R3 43 600601 090
A-33 3 Studio 56 8 C2 47 600601 190
A-46 5 1+1 60 11 R0 58 272601 457
A-47 5 1+1 62 29 R1 64 092601 603
A-48 5 2+1 79 15 R2 73 724601 844
A-49 5 Studio 46 8 R3 52 896601 323
A-51 5 Studio 56 8 C2 57 696601 443
A-53 5 2+1 80 15 L2 73 724601 844
A-54 5 2+1 86 26 L3 79 820601 996
Prices are valid as of April 01, 2025 01:00 (Moscow time)
ALBUS (September, 2025 + 4 months Grace period)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-2 0 1+1 62 29 R1 52 930601 324
G-3 0 2+1 79 15 R2 60 957601 524
G-4 0 Studio 46 8 R3 43 600601 090
G-8 0 2+1 80 15 L2 60 957601 524
A-27 2 2+1 86 26 L3 65 600601 640
A-30 3 2+1 79 15 R2 60 957601 524
A-46 5 1+1 60 11 R0 58 272601 457
A-47 5 1+1 62 29 R1 64 092601 603
A-48 5 2+1 79 15 R2 73 724601 844
A-49 5 Studio 46 8 R3 52 896601 323
A-50 5 1+1 69 13 C1 66 144601 654
A-51 5 Studio 56 8 C2 57 696601 443
A-52 5 Studio 46 8 L1 52 896601 323
A-53 5 2+1 80 15 L2 73 724601 844
A-54 5 2+1 86 26 L3 79 820601 996
Prices are valid as of April 01, 2025 01:00 (Moscow time)
JUPITER (July, 2025 + 4 months Grace Period)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-5 0 1+1 69 13 C1 54 640601 366
G-8 0 1+1 69 15 L2 60 957601 524
A-16 1 Studio 46 8 L1 43 200601 080
A-18 1 2+1 86 26 L3 65 200601 630
A-29 3 1+1 62 29 R1 52 930601 324
A-35 3 2+1 80 15 L2 61 430601 536
A-36 3 2+1 86 26 L3 66 037601 651
A-46 5 1+1 60 11 R0 58 272601 457
A-47 5 1+1 62 29 R1 64 092601 603
A-48 5 2+1 79 15 R2 73 724601 844
A-49 5 Studio 46 8 R3 52 896601 323
A-50 5 1+1 69 13 C1 66 144601 654
A-51 5 Studio 56 8 C2 57 768601 445
A-53 5 2+1 80 15 L2 73 724601 844
Prices are valid as of April 01, 2025 01:00 (Moscow time)
ALEKSANDRIUS (June, 2025 + 4 Months Grace Period)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-3 0 2+1 79 15 R2 60 957601 524
G-4 0 Studio 46 8 R3 43 600601 090
G-8 0 2+1 80 15 L2 60 957601 524
G-9 0 2+1 86 26 L3 66 037601 651
A-12 1 2+1 79 15 R2 59 997601 500
A-17 1 2+1 80 15 L2 59 997601 500
A-26 2 2+1 80 15 L2 60 477601 512
A-30 3 2+1 79 15 R2 60 957601 524
A-41 4 1+1 69 13 C1 55 120601 378
A-44 4 2+1 80 15 L2 61 680601 542
A-46 5 1+1 60 11 R0 58 272601 457
A-47 5 1+1 62 29 R1 64 092601 603
A-48 5 2+1 79 15 R2 73 724601 844
A-49 5 Studio 46 8 R3 52 896601 323
A-50 5 1+1 69 13 C1 66 144601 654
A-53 5 2+1 80 15 L2 73 724601 844
A-54 5 2+1 86 26 L3 79 820601 996
Prices are valid as of April 01, 2025 01:00 (Moscow time)
NEPTUNE (May, 2025 + 4 months Grace Period)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-8 0 2+1 80 15 L2 60 957601 524
A-47 5 1+1 62 29 R1 64 092601 603
A-50 5 1+1 69 13 C1 66 144601 654
A-51 5 Studio 56 8 C2 57 696601 443
A-52 5 Studio 46 8 L1 52 896601 323
Prices are valid as of April 01, 2025 01:00 (Moscow time)

Phase #6

SENECA (NOVEMBER 2025 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-1, G-2 0 3+1 122 40 R0 98 800602 470
G-3 0 2+1 79 15 R2 60 957601 524
G-5 0 1+1 69 13 C1 55 792601 395
A-29 3 1+1 62 29 R1 55 576601 390
A-31 3 Studio 46 8 R3 48 000601 200
A-37 4 1+1 60 11 R0 52 940601 324
A-45 4 2+1 86 26 L3 79 600601 990
A-51 5 Studio 56 8 C2 53 640601 341
A-55, A-56 6 3+1 122 40 R0 100 600602 515
A-64 7 1+1 60 11 R0 54 452601 362
A-76 8 Studio 46 8 R3 50 400601 260
A-80 8 2+1 80 15 L2 75 619601 891
A-83 9 1+1 62 29 R1 58 576601 465
A-87 9 Studio 56 8 C2 55 560601 389
A-88 9 Studio 46 8 L1 50 880601 272
A-99 10 2+1 86 26 L3 82 000602 050
P-1 11 3+1 145 38.6 R1 145 000603 625
P-2 11 4+1 198 40 R2 198 000604 950
P-3 11 3+1 168 33 L1 168 000604 200
P-4 11 3+1 140 32 L2 140 000603 500
Prices are valid as of April 01, 2025 01:00 (Moscow time)
ANTONIUS (OCTOBER 2025 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-2 0 1+1 62 29 R1 55 576601 390
B-18 1 Studio 51 10 L4 43 572601 090
A-25 2 Studio 46 8 L1 47 520601 188
A-52 5 Studio 46 8 L1 48 720601 218
A-81 8 2+1 86 26 L3 76 600601 915
A-88 9 Studio 46 8 L1 50 880601 272
P-1 11 3+1 145 38.6 R1 145 000603 625
P-2 11 4+1 198 40 R2 198 000604 950
P-3 11 3+1 168 33 L1 168 000604 200
P-4 11 3+1 140 32 L2 140 000603 500
Prices are valid as of April 01, 2025 01:00 (Moscow time)
LIBER (SEPTEMBER 2025 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
A-55 6 1+1 60 11 R0 53 948601 349
A-60 6 Studio 56 8 C2 54 800601 370
A-82 9 1+1 60 11 R0 55 460601 387
A-91 10 1+1 60 11 R0 55 964601 400
P-1 11 3+1 145 38.6 R1 145 000603 625
P-2 11 4+1 198 40 R2 198 000604 950
P-3 11 3+1 168 33 L1 168 000604 200
P-4 11 3+1 140 32 L2 140 000603 500
Prices are valid as of April 01, 2025 01:00 (Moscow time)
PERTINAX (AUGUST 2025 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
A-68 7 1+1 69 13 C1 63 600601 590
A-99 10 2+1 86 26 L3 76 000601 900
P-1 11 3+1 145 38.6 R1 145 000603 625
P-2 11 4+1 198 40 R2 198 000604 950
P-3 11 3+1 168 33 L1 168 000604 200
P-4 11 3+1 140 32 L2 140 000603 500
Prices are valid as of April 01, 2025 01:00 (Moscow time)
VESPASIAN (JUNE 2025 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
A-60 6 Studio 56 8 C2 53 880601 347
A-67 7 Studio 46 8 R3 49 920601 248
A-73 8 1+1 60 11 R0 55 000601 375
A-91 10 1+1 60 11 R0 55 964601 400
P-1 11 3+1 145 38.6 R1 145 000603 625
P-2 11 4+1 198 40 R2 198 000604 950
P-3 11 3+1 168 33 L1 168 000604 200
P-4 11 3+1 140 32 L2 140 000603 500
Prices are valid as of April 01, 2025 01:00 (Moscow time)
VERUS (JULY 2025 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-4 0 Studio 46 8 R3 48 000601 200
A-55 6 1+1 60 11 R0 53 948601 349
A-82 9 1+1 60 11 R0 55 460601 387
A-91 10 1+1 60 11 R0 55 964601 400
A-97 10 Studio 46 8 L1 51 360601 284
P-1 11 3+1 145 38.6 R1 145 000603 625
P-2 11 4+1 198 40 R2 198 000604 950
P-3 11 3+1 168 33 L1 168 000604 200
P-4 11 3+1 140 32 L2 140 000603 500
Prices are valid as of April 01, 2025 01:00 (Moscow time)
EPICTETUS (MAY 2025 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
A-13 1 Studio 46 8 R3 46 800601 170
A-91 10 1+1 60 11 R0 58 630601 466
A-100, A-101 11 3+1 122 40 R0 103 600602 590
A-102 11 2+1 79 15 R2 85 580602 140
A-103, A-104 11 2+1 115 21.5 R3 98 000602 450
A-105, A-106 11 1+1 98 17 C2 84 400602 110
A-107 11 2+1 80 15 L2 85 580602 140
A-109, A-110 12 3+1 122 40 R0 104 200602 605
A-111 12 2+1 79 15 R2 86 240602 156
A-112, A-113 12 2+1 115 21.5 R3 98 600602 465
A-114, A-115 12 1+1 98 17 C2 85 000602 125
A-116 12 2+1 80 15 L2 86 240602 156
A-117 12 2+1 86 26 L3 93 280602 332
A-118, A-119 13 3+1 122 40 R0 104 800602 620
A-120 13 2+1 79 15 R2 86 900602 173
A-121, A-122 13 2+1 115 21.5 R3 99 200602 480
A-123, A-124 13 1+1 85 17 C2 85 600602 140
A-125 13 2+1 80 15 L2 86 900602 173
A-126 13 2+1 86 26 L3 93 940602 349
A-127, A-128 14 3+1 122 40 R0 105 400602 635
A-129 14 2+1 79 15 R2 87 560602 189
A-130 14 Studio 46 8 R3 58 972601 475
A-132, A-133 14 1+1 98 17 C2 86 200602 155
A-134 14 2+1 80 15 L2 87 560602 189
A-135 14 2+1 86 26 L3 94 600602 365
P-1 15 3+1 145 38.6 R1 255 200606 380
P-2 15 4+1 198 40 R2 348 480608 712
P-3 15 3+1 168 33 L1 295 680607 392
P-4 15 3+1 140 32 L2 246 400606 160
Prices are valid as of April 01, 2025 01:00 (Moscow time)
ARCADIUS (APRIL 2025 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-8 0 2+1 80 15 L2 66 320601 658
A-73 8 1+1 60 11 R0 54 956601 374
A-82 9 1+1 60 11 R0 55 460601 387
A-91 10 1+1 60 11 R0 55 964601 400
P-1 11 3+1 145 38.6 R1 145 000603 625
P-2 11 4+1 198 40 R2 198 000604 950
P-3 11 3+1 168 33 L1 168 000604 200
P-4 11 3+1 140 32 L2 140 000603 500
Prices are valid as of April 01, 2025 01:00 (Moscow time)
FLORIAN (MARCH 2025 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
A-25 2 Studio 46 8 L1 47 520601 188
A-82 9 1+1 60 11 R0 55 460601 387
A-85 9 Studio 46 8 R3 50 880601 272
A-87 9 Studio 56 8 C2 55 560601 389
P-1 11 3+1 145 38.6 R1 145 000603 625
P-3 11 3+1 168 33 L1 168 000604 200
P-4 11 3+1 140 32 L2 140 000603 500
Prices are valid as of April 01, 2025 01:00 (Moscow time)
HILARIUS (MARCH 2025 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-8 0 2+1 80 15 L2 66 320601 658
A-10 1 1+1 60 11 R0 51 440601 286
A-67 7 Studio 46 8 R3 49 280601 232
P-2 11 4+1 198 40 R2 198 000604 950
