Phase #9

KOH MAI SI (MARCH 2028 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (30%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-1 0 1+1 65 11 R0 36 855721 195
G-5 0 1+1 73 13 C1 40 436721 311
G-7 0 Studio 48 8 L1 29 86572968
G-8 0 2+1 82 15 L2 44 127721 431
G-9 0 2+1 89 26 L3 48 557721 574
A-14 1 1+1 73 13 C1 40 119721 301
A-15 1 Studio 58 8 C2 33 558721 088
A-17 1 2+1 82 15 L2 43 389721 407
A-21 2 2+1 82 15 R2 44 312721 436
A-22 2 Studio 48 8 R3 29 48972956
A-26 2 2+1 82 15 L2 43 758721 419
A-30 3 2+1 82 15 R2 44 685721 449
A-34 3 Studio 48 8 L1 29 86572968
A-35 3 2+1 82 15 L2 44 127721 431
A-36 3 2+1 89 26 L3 48 557721 574
A-38 4 1+1 65 29 R1 40 825721 323
A-39 4 2+1 82 15 R2 45 059721 461
A-41 4 1+1 73 13 C1 41 579721 348
A-42 4 Studio 58 8 C2 34 303721 112
A-44 4 2+1 82 15 L2 44 496721 442
A-47 5 1+1 65 29 R1 41 202721 336
A-48 5 2+1 82 15 R2 45 433721 473
A-51 5 Studio 58 8 C2 34 676721 124
A-52 5 Studio 48 8 L1 30 61672993
A-53 5 2+1 82 15 L2 44 865721 454
A-57 6 2+1 82 15 R2 45 806721 485
A-59 6 1+1 73 13 C1 42 340721 373
A-61 6 Studio 48 8 L1 30 992721 005
A-63 6 2+1 89 26 L3 49 675721 610
A-67 7 Studio 48 8 R3 31 368721 017
A-68 7 1+1 73 13 C1 42 721721 385
A-69 7 Studio 58 8 C2 35 422721 148
A-70 7 Studio 48 8 L1 31 368721 017
A-71 7 2+1 82 15 L2 45 603721 478
A-72 7 2+1 89 26 L3 50 047721 622
A-78 8 Studio 58 8 C2 35 795721 160
A-79 8 Studio 48 8 L1 31 743721 029
A-81 8 2+1 89 26 L3 48 720721 579
A-84 9 2+1 82 15 R2 46 927721 521
A-85 9 Studio 48 8 R3 32 119721 041
A-86 9 1+1 73 13 C1 43 483721 410
A-87 9 Studio 58 8 C2 36 168721 173
A-88 9 Studio 48 8 L1 32 119721 041
A-89 9 2+1 82 15 L2 46 341721 502
A-90 9 2+1 89 26 L3 50 793721 647
A-92 10 1+1 65 29 R1 42 586721 381
A-94 10 Studio 48 8 R3 32 494721 054
A-96 10 Studio 58 8 C2 36 540721 185
A-97 10 Studio 48 8 L1 32 494721 054
A-98 10 2+1 82 15 L2 46 710721 514
A-99 10 2+1 89 26 L3 51 165721 659
Prices are valid as of August 08, 2026 07:00 (Moscow time)
KHAOSAN (FEBRUARY 2028 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (30%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-3 0 2+1 82 15 R2 44 685721 449
A-11 1 1+1 65 29 R1 38 529721 249
A-13 1 Studio 48 8 R3 29 06372942
A-14 1 1+1 73 13 C1 40 119721 301
A-15 1 Studio 58 8 C2 33 558721 088
A-20 2 1+1 65 29 R1 38 906721 261
A-26 2 2+1 82 15 L2 43 732721 418
A-27 2 2+1 89 26 L3 4 818 41972156 153
A-35 3 2+1 82 15 L2 44 100721 430
A-36 3 2+1 89 26 L3 48 557721 574
A-39 4 2+1 82 15 R2 45 059721 461
A-44 4 2+1 82 15 L2 44 469721 442
A-45 4 2+1 89 26 L3 48 930721 586
A-47 5 1+1 65 29 R1 41 202721 336
A-48 5 2+1 82 15 R2 45 433721 473
A-52 5 Studio 48 8 L1 30 61672993
A-53 5 2+1 82 15 L2 44 838721 454
A-57 6 2+1 82 15 R2 45 806721 485
A-58 6 Studio 48 8 R3 30 938721 003
A-59 6 1+1 73 13 C1 42 340721 373
A-63 6 2+1 89 26 L3 49 675721 610
A-66 7 2+1 82 15 R2 46 180721 497
A-67 7 Studio 48 8 R3 31 313721 015
A-71 7 1+1 73 15 L2 42 720721 385
A-73 8 1+1 65 11 R0 35 805721 161
A-74 8 1+1 65 29 R1 42 334721 372
A-75 8 2+1 82 15 R2 46 554721 509
A-76 8 Studio 48 8 R3 31 688721 027
A-79 8 Studio 48 8 L1 31 743721 029
A-80 8 2+1 82 15 L2 45 944721 489
A-86 9 1+1 73 13 C1 4 348 26172140 916
A-88 9 Studio 48 8 L1 32 119721 041
A-89 9 2+1 82 15 L2 46 313721 501
A-90 9 2+1 89 26 L3 5 079 21072164 604
A-92 10 1+1 65 29 R1 42 586721 381
A-93 10 2+1 82 15 R2 47 301721 533
A-95 10 1+1 73 13 C1 43 927721 424
A-99 10 2+1 89 26 L3 51 165721 659
Prices are valid as of August 08, 2026 07:00 (Moscow time)
AO NANG (JANUARY 2028 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (30%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-2 0 1+1 65 29 R1 39 284721 274
G-6 0 Studio 60 8 C2 35 100721 138
G-8 0 1+1 69 15 L2 3 844 72172124 598
G-10 0 Studio 51 10 L4 30 57072991
A-13 1 Studio 47 8 R3 28 50772924
A-22 2 2+1 81 15 R2 43 771721 419
A-23 2 Studio 47 8 R3 28 87572936
A-29 2 Studio 51 10 L4 30 21072980
A-31 3 1+1 65 29 R1 39 284721 274
A-32 3 2+1 81 15 R2 44 140721 431
A-36 3 Studio 46 8 L1 28 62072928
A-37 3 1+1 69 15 L2 38 640721 253
A-43 4 Studio 47 8 R3 29 61072960
A-46 4 Studio 46 8 L1 28 98072940
A-49 4 Studio 51 10 L4 30 930721 003
A-53 5 Studio 47 8 R3 29 97872972
A-56 5 Studio 46 8 L1 29 34072951
A-62 6 2+1 81 15 R2 45 248721 467
A-63 6 Studio 47 8 R3 30 34672984
A-64 6 1+1 72 13 C1 41 760721 354
A-67 6 1+1 69 15 L2 40 792721 322
A-69 6 Studio 51 10 L4 31 650721 026
A-72 7 2+1 81 15 R2 45 607721 478
A-74 7 1+1 72 13 C1 42 136721 366
A-78 7 1+1 56 16 L3 35 520721 152
A-79 7 Studio 51 10 L4 32 010721 038
A-82 8 2+1 81 15 R2 45 976721 490
A-83 8 Studio 47 8 R3 31 082721 008
A-85 8 Studio 60 8 C2 37 029721 200
A-87 8 1+1 69 15 L2 41 522721 346
A-89 8 Studio 51 10 L4 32 370721 050
A-92 9 2+1 81 15 R2 46 355721 503
A-94 9 1+1 72 13 C1 4 288 69672138 986
A-95 9 Studio 60 8 C2 37 415721 213
A-98 9 1+1 56 16 L3 35 880721 163
A-99 9 Studio 51 10 L4 32 730721 061
A-103 10 Studio 47 8 R3 31 818721 032
A-106 10 Studio 46 8 L1 31 140721 010
A-109 10 Studio 51 10 L4 33 090721 073
Prices are valid as of August 08, 2026 07:00 (Moscow time)
KRABI (DECEMBER 2027 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (30%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-3 0 2+1 82 15 R2 44 685721 449
G-4 0 Studio 48 8 R3 29 86572968
G-6 0 Studio 58 8 C2 33 930721 100
G-9 0 2+1 89 26 L3 48 504721 572
A-13 1 Studio 48 8 R3 29 11372944
A-16 1 Studio 48 8 L1 29 11372944
A-18 1 2+1 89 26 L3 47 726721 547
A-26 2 2+1 82 15 L2 43 764721 419
A-27 2 2+1 89 26 L3 48 185721 562
A-35 3 2+1 82 15 L2 44 127721 431
A-36 3 2+1 89 26 L3 48 504721 572
A-38 4 1+1 65 29 R1 40 825721 323
A-43 4 Studio 48 8 L1 30 24072980
A-44 4 2+1 82 15 L2 44 536721 444
A-48 5 2+1 82 15 R2 45 433721 473
A-54 5 2+1 89 26 L3 49 302721 598
A-61 6 Studio 48 8 L1 30 992721 005
A-62 6 2+1 82 15 L2 45 234721 466
A-63 6 2+1 89 26 L3 49 675721 610
A-68 7 1+1 73 13 C1 42 721721 385
A-69 7 Studio 58 8 C2 35 422721 148
A-70 7 Studio 48 8 L1 31 368721 017
A-75 8 2+1 82 15 R2 46 554721 509
A-76 8 Studio 48 8 R3 31 743721 029
A-77 8 1+1 73 13 C1 43 102721 397
A-79 8 Studio 48 8 L1 31 743721 029
A-81 8 2+1 89 26 L3 50 451721 635
A-85 9 Studio 48 8 R3 32 119721 041
A-86 9 1+1 73 13 C1 43 483721 410
A-90 9 2+1 89 26 L3 50 840721 648
A-92 10 1+1 65 29 R1 42 586721 381
A-95 10 1+1 73 13 C1 43 927721 424
A-96 10 Studio 58 8 C2 36 540721 185
A-97 10 Studio 48 8 L1 32 494721 054
A-98 10 2+1 82 15 L2 46 849721 519
A-99 10 2+1 89 26 L3 51 227721 661
Prices are valid as of August 08, 2026 07:00 (Moscow time)

Phase #8

BANGKOK (FEBRUARY 2028 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-1 0 1+1 60 11 R0 48 596601 215
G-8 0 2+1 80 15 L2 63 174601 580
A-21 2 2+1 79 15 R2 62 094601 553
A-26 2 2+1 80 15 L2 62 094601 553
A-36 3 2+1 86 26 L3 68 742601 719
A-37 4 1+1 60 11 R0 48 920601 223
A-70 7 Studio 46 8 L1 44 940601 124
A-73 8 1+1 60 11 R0 51 058601 277
A-76 8 Studio 46 8 R3 45 360601 134
A-82 9 1+1 60 11 R0 51 595601 290
A-87 9 Studio 56 8 C2 50 190601 255
A-98 10 2+1 80 15 L2 67 264601 682
A-99 10 2+1 86 26 L3 73 917601 848
Prices are valid as of August 08, 2026 07:00 (Moscow time)
KOH RANG (JANUARY 2028 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-3 0 2+1 79 15 R2 63 174601 580
G-8 0 2+1 80 15 L2 63 174601 580
G-9 0 2+1 86 26 L3 68 742601 719
A-16 1 Studio 46 8 L1 41 916601 048
A-27 2 2+1 86 26 L3 68 190601 705
A-29 3 1+1 62 29 R1 53 928601 349
A-31 3 Studio 46 8 R3 43 116601 078
A-36 3 2+1 86 26 L3 68 742601 719
A-45 4 2+1 86 26 L3 69 293601 733
A-52 5 Studio 46 8 L1 43 932601 099
A-56 6 1+1 62 29 R1 55 469601 387
A-63 6 2+1 86 26 L3 70 740601 769
A-66 7 2+1 79 15 R2 64 940601 624
A-70 7 Studio 46 8 L1 44 604601 116
A-73 8 1+1 60 11 R0 51 058601 277
A-76 8 Studio 46 8 R3 45 444601 137
A-81 8 2+1 86 26 L3 71 840601 796
A-82 9 1+1 60 11 R0 51 595601 290
A-85 9 Studio 46 8 R3 46 032601 151
A-88 9 Studio 46 8 L1 46 032601 151
A-91 10 1+1 60 11 R0 52 132601 304
A-94 10 Studio 46 8 R3 46 452601 162
A-98 10 2+1 80 15 L2 67 264601 682
Prices are valid as of August 08, 2026 07:00 (Moscow time)
KOH WAI (MARCH 2028 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-1 0 1+1 60 11 R0 50 808601 271
G-2 0 1+1 62 29 R1 56 197601 405
G-3 0 2+1 79 15 R2 66 498601 663
G-8 0 2+1 80 15 L2 66 498601 663
G-9 0 2+1 86 26 L3 72 306601 808
A-17 1 2+1 80 15 L2 66 058601 652
A-18 1 2+1 86 26 L3 71 198601 780
A-19 2 1+1 60 11 R0 49 500601 238
A-20 2 1+1 62 29 R1 55 138601 379
A-24 2 Studio 56 8 C2 48 640601 216
A-26 2 2+1 80 15 L2 66 562601 665
A-27 2 2+1 86 26 L3 71 778601 795
A-29 3 1+1 62 29 R1 56 197601 405
A-34 3 Studio 46 8 L1 45 070601 127
A-45 4 2+1 86 26 L3 73 365601 835
A-52 5 Studio 46 8 L1 46 129601 154
A-64 7 1+1 60 11 R0 53 068601 327
A-66 7 2+1 79 15 R2 68 344601 709
A-75 8 2+1 79 15 R2 69 402601 736
A-88 9 Studio 46 8 L1 48 271601 207
A-95 10 1+1 69 13 C1 58 512601 463
Prices are valid as of August 08, 2026 07:00 (Moscow time)
KOH MAK (NOVEMBER 2027 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-3 0 2+1 79 15 R2 63 174601 580
A-18 1 2+1 86 26 L3 67 961601 700
A-27 2 2+1 86 26 L3 68 190601 705
A-30 3 2+1 79 15 R2 63 174601 580
A-43 4 Studio 46 8 L1 43 428601 086
A-45 4 2+1 86 26 L3 69 293601 733
A-51 5 Studio 56 8 C2 48 090601 203
A-63 6 2+1 86 26 L3 70 733601 769
A-64 7 1+1 60 11 R0 50 753601 269
A-70 7 Studio 46 8 L1 44 604601 116
A-71 7 2+1 80 15 L2 65 262601 632
A-73 8 1+1 60 11 R0 51 292601 283
A-74 8 1+1 62 29 R1 56 318601 408
A-76 8 Studio 46 8 R3 45 444601 137
A-79 8 Studio 46 8 L1 45 444601 137
A-80 8 1+1 69.4 15 L2 58 120601 453
A-82 9 1+1 60 11 R0 51 832601 296
A-85 9 Studio 46 8 R3 46 032601 151
A-90 9 2+1 86 26 L3 72 400601 810
A-91 10 1+1 60 11 R0 52 371601 310
A-97 10 Studio 46 8 L1 46 600601 165
Prices are valid as of August 08, 2026 07:00 (Moscow time)
KOH HE (OCTOBER 2027 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-3 0 2+1 79 15 R2 63 174601 580
G-9 0 2+1 86 26 L3 69 070601 727
A-13 1 Studio 46 8 R3 41 916601 048
A-18 1 2+1 86 26 L3 67 961601 700
A-22 2 Studio 46 8 R3 42 420601 061
A-36 3 2+1 86 26 L3 68 742601 719
A-54 5 2+1 86 26 L3 70 179601 755
A-58 6 Studio 46 8 R3 44 436601 111
A-60 6 Studio 56 8 C2 48 606601 216
A-74 8 1+1 62 29 R1 56 320601 408
A-79 8 Studio 46 8 L1 45 444601 137
A-81 8 2+1 86 26 L3 71 842601 797
A-82 9 1+1 60 11 R0 52 559601 314
A-83 9 1+1 62 29 R1 56 822601 421
A-84 9 2+1 79 15 R2 66 200601 655
A-89 9 2+1 80 15 L2 66 198601 655
A-90 9 2+1 86 26 L3 72 400601 810
A-92 10 1+1 62 29 R1 57 362601 435
A-93 10 2+1 79 15 R2 66 452601 662
A-94 10 Studio 46 8 R3 46 452601 162
A-97 10 Studio 46 8 L1 46 452601 162
A-98 10 2+1 80 15 L2 67 264601 682
Prices are valid as of August 08, 2026 07:00 (Moscow time)
KOH PHAI (SEPTEMBER 2027 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-2 0 1+1 62 29 R1 53 911601 348
G-4 0 Studio 46 8 R3 42 924601 074
G-5 0 1+1 69 13 C1 54 903601 373
G-8 0 2+1 80 15 L2 63 174601 580
A-11 1 1+1 62 29 R1 52 903601 323
A-38 4 1+1 62 29 R1 54 456601 362
A-50 5 1+1 69 13 C1 55 912601 398
A-58 6 Studio 46 8 R3 44 436601 111
A-65 7 1+1 62 29 R1 55 814601 396
A-66 7 2+1 79 15 R2 64 940601 624
A-68 7 1+1 69 13 C1 57 540601 439
A-69 7 Studio 56 8 C2 49 110601 228
A-70 7 Studio 46 8 L1 44 940601 124
A-74 8 1+1 62 29 R1 56 318601 408
A-75 8 2+1 79 15 R2 65 444601 637
A-76 8 Studio 46 8 R3 45 444601 137
A-83 9 1+1 62 29 R1 56 822601 421
A-88 9 Studio 46 8 L1 45 948601 149
A-89 9 2+1 80 15 L2 66 198601 655
A-91 10 1+1 60 11 R0 52 371601 310
A-97 10 Studio 46 8 L1 46 452601 162
A-98 10 2+1 80 15 L2 66 452601 662
Prices are valid as of August 08, 2026 07:00 (Moscow time)
KOH LANTA (AUGUST 2027 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-1, G-2 3+1 122 40 R0 108 680602 717
G-3 2+1 79 15 R2 63 174601 580
G-8 2+1 80 15 L2 63 174601 580
A-18 1 2+1 86 26 L3 67 961601 700
A-27 2 2+1 86 26 L3 68 516601 713
A-33, A-34 3 1+1 98 17 C2 85 172602 130
A-39 4 2+1 79 15 R2 63 834601 596
A-45 4 2+1 86 26 L3 69 800601 745
A-49 5 Studio 46 8 R3 43 932601 099
A-54 5 2+1 86 26 L3 70 179601 755
A-55 6 1+1 60 11 R0 50 200601 255
A-63 6 2+1 86 26 L3 70 740601 769
A-73 8 1+1 60 11 R0 51 060601 277
A-81 8 2+1 86 26 L3 71 842601 797
A-82 9 1+1 60 11 R0 52 024601 301
A-91 10 1+1 60 11 R0 52 281601 308
A-92 10 1+1 62 29 R1 57 326601 434
A-99 10 2+1 86 26 L3 73 917601 848
Prices are valid as of August 08, 2026 07:00 (Moscow time)
KOH LIPE (JULY 2027 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-8 0 2+1 80 15 L2 63 476601 587
A-10 1 1+1 60 11 R0 52 142601 304
A-12 1 2+1 79 15 R2 65 380601 635
B-18 1 Studio 48 10 L4 43 890601 098
A-22 2 Studio 46 8 R3 42 420601 061
A-29 3 1+1 62 29 R1 53 911601 348
A-36 3 2+1 86 26 L3 68 742601 719
A-40 4 Studio 46 8 R3 43 428601 086
A-45 4 2+1 86 26 L3 69 800601 745
A-73 8 1+1 60 11 R0 51 058601 277
A-74 8 1+1 62 29 R1 57 652601 442
A-80 8 2+1 80 15 L2 65 814601 646
A-82 9 1+1 60 11 R0 51 600601 290
A-85 9 Studio 46 8 R3 45 948601 149
A-89 9 2+1 80 15 L2 66 198601 655
A-94 10 Studio 46 8 R3 46 452601 162
Prices are valid as of August 08, 2026 07:00 (Moscow time)
KOH TAO (JUNE 2027 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-7 0 Studio 46 8 L1 42 924601 074
G-8 0 2+1 80 15 L2 63 480601 587
B-18 1 Studio 48 10 L4 43 890601 098
A-27 2 2+1 86 26 L3 68 516601 713
A-29 3 1+1 62 29 R1 54 000601 350
A-36 3 2+1 86 26 L3 69 080601 727
A-38 4 1+1 62 29 R1 54 476601 362
A-45 4 2+1 86 26 L3 69 645601 742
A-48 5 2+1 79 15 R2 64 182601 605
A-55 6 1+1 60 11 R0 50 214601 256
A-80 8 2+1 80 15 L2 65 814601 646
A-86 9 1+1 69 13 C1 57 992601 450
A-93 10 2+1 79 15 R2 70 500601 763
A-97 10 Studio 46 8 L1 46 452601 162
A-99 10 2+1 86 26 L3 73 917601 848
Prices are valid as of August 08, 2026 07:00 (Moscow time)
KOH PHA-NGAN (MAY 2027 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-9 0 3+1 96.6 26 L3 87 904602 198
A-24 2 Studio 56 8 C2 46 682601 168
A-43 4 Studio 46 8 L1 43 428601 086
A-45 4 2+1 86 26 L3 69 800601 745
A-49 5 Studio 46 8 R3 43 932601 099
A-62 6 2+1 80 15 L2 64 758601 619
A-63 6 2+1 86 26 L3 70 740601 769
A-72 7 2+1 86 26 L3 71 288601 783
A-80 8 2+1 80 15 L2 65 814601 646
A-81 8 2+1 86 26 L3 71 840601 796
A-82 9 1+1 60 11 R0 51 595601 290
A-85 9 Studio 46 8 R3 46 032601 151
A-88 9 Studio 46 8 L1 46 032601 151
A-91 10 1+1 60 11 R0 52 281601 308
A-96 10 56 8 C2 50 694601 268
A-98 10 80 15 L2 66 702601 668
Prices are valid as of August 08, 2026 07:00 (Moscow time)
KOH SAMUI (APRIL 2027 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-9 0 2+1 86 26 L3 69 070601 727
A-20 2 1+1 62 29 R1 52 900601 323
A-25 2 Studio 46 8 L1 42 420601 061
A-37 4 1+1 60 11 R0 48 920601 223
A-54 5 2+1 86 26 L3 81 180602 030
A-71 7 1+1 69 15 L2 57 640601 441
A-72 7 3+1 96.6 26 L3 93 280602 332
A-92 10 1+1 62 29 R1 57 360601 434
A-97 10 Studio 46 8 L1 46 452601 162
A-98 10 2+1 80 15 L2 66 702601 668
Prices are valid as of August 08, 2026 07:00 (Moscow time)
PATTAYA (MARCH 2027 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-9 0 2+1 86 26 L3 69 070601 727
A-13 1 Studio 46 8 R3 41 916601 048
A-15 1 Studio 56 8 C2 46 202601 156
A-18 1 2+1 L3 69 070601 727
A-75 8 2+1 79 15 R2 65 444601 637
A-85 9 Studio 46 8 R3 45 948601 149
Prices are valid as of August 08, 2026 07:00 (Moscow time)
PHUKET (FEBRUARY 2027 + 4 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-9 0 3+1 96.6 26 L3 87 904602 198
A-38 4 1+1 62 29 R1 54 456601 362
A-52 5 Studio 46 8 L1 43 932601 099
A-79 8 Studio 46 8 L1 45 444601 137
Prices are valid as of August 08, 2026 07:00 (Moscow time)

Phase #7

VALENTINIAN (May, 2026 + 2 Months Grace Period)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-2 0 1+1 62 29 R1 52 930601 324
G-3 0 2+1 79 15 R2 60 957601 524
G-8 0 2+1 80 15 L2 60 957601 524
A-46, A-47 5 3+1 122 40 R0 110 000602 750
A-48 5 2+1 79 15 R2 73 724601 844
A-50 5 1+1 69 13 C1 66 144601 654
A-51 5 Studio 56 8 C2 57 696601 443
A-52 5 Studio 46 8 L1 52 896601 323
A-53 5 2+1 80 15 L2 73 724601 844
A-54 5 2+1 86 26 L3 79 820601 996
Prices are valid as of August 08, 2026 07:00 (Moscow time)
ZENO (June, 2026 + 2 Months Grace Period)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-2 0 1+1 62 29 R1 52 930601 324
G-3 0 2+1 79 15 R2 60 957601 524
G-5 0 1+1 69 13 C1 54 640601 366
A-24 2 Studio 56 8 C2 47 120601 178
A-33 3 Studio 56 8 C2 47 600601 190
A-46, A-47 5 3+1 122 40 R0 110 000602 750
A-48, A-49 5 3+1 125 23 R2 122 000603 050
A-51 5 Studio 56 8 C2 57 696601 443
A-53 5 2+1 80 15 L2 73 724601 844
Prices are valid as of August 08, 2026 07:00 (Moscow time)
ALBUS (April, 2026 + 2 months Grace period)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-2 0 1+1 62 29 R1 52 930601 324
G-3, G-4 0 3+1 125 23 R2 100 000602 500
A-46, A-47 5 3+1 122 40 R0 110 000602 750
A-48, A-49 5 3+1 125 23 R2 122 000603 050
A-50 5 1+1 69 13 C1 66 144601 654
A-51, A-52 5 3+1 98 17 C2 88 000602 200
A-53 5 2+1 80 15 L2 73 724601 844
A-54 5 2+1 86 26 L3 79 820601 996
Prices are valid as of August 08, 2026 07:00 (Moscow time)
JUPITER (February, 2026 + 2 months Grace Period)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-5 0 1+1 69 13 C1 54 640601 366
G-8 0 1+1 69 15 L2 55 040601 376
A-24 2 Studio 56 8 C2 47 120601 178
A-35 3 2+1 80 15 L2 61 430601 536
A-46, A-47 5 3+1 122 40 R0 110 000602 750
A-48, A-49 5 3+1 125 23 R2 122 000603 050
A-50 5 1+1 69 13 C1 66 144601 654
A-51 5 Studio 56 8 C2 57 768601 445
A-52 5 Studio 46 8 L1 52 896601 323
A-53 5 2+1 80 15 L2 73 724601 844
Prices are valid as of August 08, 2026 07:00 (Moscow time)
ALEKSANDRIUS (Ready)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-3,G-4 0 3+1 125 23 R2 100 000602 500
A-46, A-47 5 3+1 122 40 R0 110 000602 750
A-48, A-49 5 3+1 125 23 R2 122 000603 050
A-50 5 1+1 69 13 C1 66 144601 654
A-51 5 Studio 56 8 C2 57 696601 443
Prices are valid as of August 08, 2026 07:00 (Moscow time)
NEPTUNE (Ready)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
A-49 5 Studio 46 8 R3 52 896601 323
A-50 5 1+1 69 13 C1 66 144601 654
A-51 5 Studio 56 8 C2 57 696601 443
A-52 5 Studio 46 8 L1 52 896601 323
Prices are valid as of August 08, 2026 07:00 (Moscow time)

Phase #6

SENECA (MARCH 2026 + 2 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
InstallmentsMonthly payment,
(GBP)
G-1, G-2 3+1 122 40 R0 98 800602 470
G-9 2+1 86 26 L3 72 640601 816
A-20 2 1+1 62 29 R1 56 960601 424
A-31 3 Studio 46 8 R3 48 000601 200
A-37 4 1+1 60 11 R0 52 940601 324
A-38 4 1+1 62 29 R1 57 920601 448
A-45 4 2+1 86 26 L3 79 600601 990
A-47 5 1+1 62 29 R1 58 400601 460
A-51 5 Studio 56 8 C2 54 400601 360
A-63 6 2+1 86 26 L3 80 000602 000
A-64 7 1+1 60 11 R0 54 452601 362
A-74 8 1+1 62 29 R1 59 360601 484
A-75 8 2+1 79 15 R2 75 299601 883
A-76 8 Studio 46 8 R3 50 400601 260
A-80 8 2+1 80 15 L2 75 619601 891
A-83 9 1+1 62 29 R1 59 840601 496
A-86 9 1+1 69 13 C1 64 460601 612
A-87 9 Studio 56 8 C2 56 000601 400
A-88 9 Studio 46 8 L1 50 880601 272
A-90 9 2+1 86 26 L3 81 520602 038
A-99 10 2+1 86 26 L3 82 000602 050
P-1 11 3+1 145 38.6 R1 145 000603 625
P-2 11 4+1 198 40 R2 198 000604 950
P-3 11 3+1 168 33 L1 168 000604 200
Prices are valid as of August 08, 2026 07:00 (Moscow time)
ANTONIUS (FEBRUARY 2026 + 2 MONTHS GRACE)
Number Floor Bedrooms Gross area, sq.m Balcony/Terrace, sq.m Position Down payment (40%),
(GBP)
