Phase #9
KOH MAI SI (MARCH 2027 + 4 MONTHS GRACE ) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-5 | 0 | 1+1 | 69 | 13 | C1 | 50 960 | 80 | 956 |
G-9 | 0 | 2+1 | 86 | 26 | L3 | 62 560 | 80 | 1 173 |
A-10 | 1 | 1+1 | 60 | 11 | R0 | 44 400 | 80 | 833 |
A-12 | 1 | 2+1 | 79 | 15 | R2 | 56 440 | 80 | 1 059 |
A-15 | 1 | Studio | 56 | 8 | C2 | 42 600 | 80 | 799 |
A-17 | 1 | 2+1 | 80 | 15 | L2 | 56 440 | 80 | 1 059 |
A-19 | 2 | 1+1 | 60 | 11 | R0 | 45 200 | 80 | 848 |
A-26 | 2 | 2+1 | 80 | 15 | L2 | 56 920 | 80 | 1 068 |
A-35 | 3 | 2+1 | 80 | 15 | L2 | 57 400 | 80 | 1 077 |
A-39 | 4 | 2+1 | 79 | 15 | R2 | 57 880 | 80 | 1 086 |
A-44 | 4 | 2+1 | 80 | 15 | L2 | 57 880 | 80 | 1 086 |
A-48 | 5 | 2+1 | 79 | 15 | R2 | 58 360 | 80 | 1 095 |
A-51 | 5 | Studio | 56 | 8 | C2 | 44 640 | 80 | 837 |
A-57 | 6 | 2+1 | 79 | 15 | R2 | 58 840 | 80 | 1 104 |
A-62 | 6 | 2+1 | 80 | 15 | L2 | 58 840 | 80 | 1 104 |
A-72 | 7 | 2+1 | 86 | 26 | L3 | 64 480 | 80 | 1 209 |
A-78 | 8 | Studio | 56 | 8 | C2 | 46 080 | 80 | 864 |
A-81 | 8 | 2+1 | 86 | 26 | L3 | 64 960 | 80 | 1 218 |
A-84 | 9 | 2+1 | 79 | 15 | R2 | 60 280 | 80 | 1 131 |
A-87 | 9 | Studio | 56 | 8 | C2 | 46 560 | 80 | 873 |
A-88 | 9 | Studio | 46 | 8 | L1 | 41 040 | 80 | 770 |
A-89 | 9 | 2+1 | 80 | 15 | L2 | 60 280 | 80 | 1 131 |
A-90 | 9 | 2+1 | 86 | 26 | L3 | 65 440 | 80 | 1 227 |
A-96 | 10 | Studio | 56 | 8 | C2 | 47 040 | 80 | 882 |
A-99 | 10 | 2+1 | 86 | 26 | L3 | 65 920 | 80 | 1 236 |
Prices are valid as of March 31, 2025 23:00 (Moscow time) |
KHAOSAN (FEBRUARY 2027 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-3 | 0 | 2+1 | 79 | 15 | R2 | 57 400 | 80 | 1 077 |
A-12 | 1 | 2+1 | 79 | 15 | R2 | 56 440 | 80 | 1 059 |
A-17 | 1 | 2+1 | 80 | 15 | L2 | 56 440 | 80 | 1 059 |
A-26 | 2 | 2+1 | 80 | 15 | L2 | 56 920 | 80 | 1 068 |
A-27 | 2 | 2+1 | 86 | 26 | L3 | 62 080 | 80 | 1 164 |
A-36 | 3 | 2+1 | 86 | 26 | L3 | 62 560 | 80 | 1 173 |
A-45 | 4 | 2+1 | 86 | 26 | L3 | 63 040 | 80 | 1 182 |
A-48 | 5 | 2+1 | 79 | 15 | R2 | 58 360 | 80 | 1 095 |
A-57 | 6 | 2+1 | 79 | 15 | R2 | 58 840 | 80 | 1 104 |
A-63 | 6 | 2+1 | 86 | 26 | L3 | 64 000 | 80 | 1 200 |
A-66 | 7 | 2+1 | 79 | 15 | R2 | 59 320 | 80 | 1 113 |
A-71 | 7 | 1+1 | 69 | 15 | L2 | 54 000 | 80 | 1 013 |
A-75 | 8 | 2+1 | 79 | 15 | R2 | 59 800 | 80 | 1 122 |
A-80 | 8 | 2+1 | 80 | 15 | L2 | 59 800 | 80 | 1 122 |
A-86 | 9 | 1+1 | 69 | 13 | C1 | 54 800 | 80 | 1 028 |
A-88 | 9 | Studio | 46 | 8 | L1 | 41 040 | 80 | 770 |
Prices are valid as of March 31, 2025 23:00 (Moscow time) |
AO NANG (JANUARY 2027 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-1 | 1+1 | 60 | 11 | R0 | 45 167 | 80 | 847 | |
G-8 | 0 | 1+1 | 68 | 15 | L2 | 50 520 | 80 | 948 |
G-9 | 0 | 1+1 | 56 | 16 | L3 | 45 440 | 80 | 852 |
G-10 | 0 | Studio | 51 | 10 | L4 | 40 760 | 80 | 765 |
A-67 | 6 | 1+1 | 68 | 15 | L2 | 53 600 | 80 | 1 005 |
A-69 | 6 | Studio | 51 | 10 | L4 | 42 200 | 80 | 792 |
A-72 | 7 | 2+1 | 79 | 15 | R2 | 59 308 | 80 | 1 112 |
A-78 | 7 | 1+1 | 56 | 16 | L3 | 47 360 | 80 | 888 |
A-79 | 7 | Studio | 51 | 10 | L4 | 42 680 | 80 | 801 |
A-82 | 8 | 2+1 | 79 | 15 | R2 | 59 788 | 80 | 1 121 |
A-85 | 8 | Studio | 56 | 8 | C2 | 46 080 | 80 | 864 |
A-89 | 8 | Studio | 51 | 10 | L4 | 43 160 | 80 | 810 |
A-90 | 9 | 1+1 | 60 | 11 | R0 | 48 047 | 80 | 901 |
A-98 | 9 | 1+1 | 56 | 16 | L3 | 47 840 | 80 | 897 |
A-99 | 9 | Studio | 51 | 10 | L4 | 43 640 | 80 | 819 |
A-100 | 10 | 1+1 | 60 | 11 | R0 | 48 527 | 80 | 910 |
A-106 | 10 | Studio | 46 | 8 | L1 | 41 520 | 80 | 779 |
A-109 | 10 | Studio | 51 | 10 | L4 | 44 120 | 80 | 828 |
Prices are valid as of March 31, 2025 23:00 (Moscow time) |
KRABI (DECEMBER 2026 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-9 | 0 | 2+1 | 86 | 26 | L3 | 62 492 | 80 | 1 172 |
A-29 | 3 | 1+1 | 62 | 29 | R1 | 47 994 | 80 | 900 |
A-35 | 3 | 2+1 | 80 | 15 | L2 | 57 400 | 80 | 1 077 |
A-36 | 3 | 2+1 | 86 | 26 | L3 | 62 492 | 80 | 1 172 |
A-39 | 4 | 2+1 | 79 | 15 | R2 | 57 000 | 80 | 1 069 |
A-44 | 4 | 2+1 | 80 | 15 | L2 | 57 932 | 80 | 1 087 |
A-48 | 5 | 2+1 | 79 | 15 | R2 | 58 360 | 80 | 1 095 |
A-69 | 7 | Studio | 56 | 8 | C2 | 45 600 | 80 | 855 |
A-81 | 8 | 2+1 | 86 | 26 | L3 | 65 000 | 80 | 1 219 |
A-82 | 9 | 1+1 | 60 | 11 | R0 | 48 220 | 80 | 905 |
A-90 | 9 | 2+1 | 86 | 26 | L3 | 65 502 | 80 | 1 229 |
A-92 | 10 | 1+1 | 62 | 29 | R1 | 54 160 | 80 | 1 016 |
A-93 | 10 | 2+1 | 79 | 15 | R2 | 60 942 | 80 | 1 143 |
A-98 | 10 | 2+1 | 80 | 15 | L2 | 60 942 | 80 | 1 143 |
Prices are valid as of March 31, 2025 23:00 (Moscow time) |
Phase #8
BANGKOK (MARCH 2027 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-1 | 0 | 1+1 | 60 | 11 | R0 | 45 210 | 72 | 942 |
G-5 | 0 | 1+1 | 69 | 13 | C1 | 51 025 | 72 | 1 064 |
G-8 | 0 | 2+1 | 80 | 15 | L2 | 57 431 | 72 | 1 197 |
A-16 | 1 | Studio | 46 | 8 | L1 | 41 560 | 72 | 866 |
A-24 | 2 | Studio | 56 | 8 | C2 | 44 540 | 72 | 928 |
A-36 | 3 | 2+1 | 86 | 26 | L3 | 62 492 | 72 | 1 302 |
A-64 | 7 | 1+1 | 60 | 11 | R0 | 47 217 | 72 | 984 |
A-70 | 7 | Studio | 46 | 8 | L1 | 43 200 | 72 | 900 |
A-73 | 8 | 1+1 | 60 | 11 | R0 | 47 718 | 72 | 995 |
A-76 | 8 | Studio | 46 | 8 | R3 | 43 200 | 72 | 900 |
A-77 | 8 | 1+1 | 69 | 13 | C1 | 57 480 | 72 | 1 198 |
A-82 | 9 | 1+1 | 60 | 11 | R0 | 48 220 | 72 | 1 005 |
A-87 | 9 | Studio | 56 | 8 | C2 | 47 800 | 72 | 996 |
A-99 | 10 | 2+1 | 86 | 26 | L3 | 67 197 | 72 | 1 400 |
Prices are valid as of March 31, 2025 23:00 (Moscow time) |
KOH RANG (FEBRUARY 2027 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-3 | 0 | 2+1 | 79 | 15 | R2 | 57 431 | 72 | 1 197 |
G-8 | 0 | 2+1 | 80 | 15 | L2 | 57 431 | 72 | 1 197 |
G-9 | 0 | 2+1 | 86 | 26 | L3 | 62 492 | 72 | 1 302 |
A-16 | 1 | Studio | 46 | 8 | L1 | 41 560 | 72 | 866 |
A-27 | 2 | 2+1 | 86 | 26 | L3 | 61 991 | 72 | 1 292 |
A-36 | 3 | 2+1 | 86 | 26 | L3 | 62 492 | 72 | 1 302 |
A-37 | 4 | 1+1 | 60 | 11 | R0 | 46 520 | 72 | 970 |
A-40 | 4 | Studio | 46 | 8 | R3 | 42 000 | 72 | 875 |
A-45 | 4 | 2+1 | 86 | 26 | L3 | 62 994 | 72 | 1 313 |
A-47 | 5 | 1+1 | 62 | 29 | R1 | 51 360 | 72 | 1 070 |
A-56 | 6 | 1+1 | 62 | 29 | R1 | 51 840 | 72 | 1 080 |
A-70 | 7 | Studio | 46 | 8 | L1 | 42 480 | 72 | 885 |
A-73 | 8 | 1+1 | 60 | 11 | R0 | 47 718 | 72 | 995 |
A-76 | 8 | Studio | 46 | 8 | R3 | 43 280 | 72 | 902 |
A-82 | 9 | 1+1 | 60 | 11 | R0 | 48 220 | 72 | 1 005 |
A-88 | 9 | Studio | 46 | 8 | L1 | 43 840 | 72 | 914 |
A-91 | 10 | 1+1 | 60 | 11 | R0 | 48 722 | 72 | 1 016 |
Prices are valid as of March 31, 2025 23:00 (Moscow time) |
KOH WAI (APRIL 2027 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-1 | 0 | 1+1 | 60 | 11 | R0 | 47 484 | 72 | 990 |
G-2 | 0 | 1+1 | 62 | 29 | R1 | 52 520 | 72 | 1 095 |
G-3 | 0 | 2+1 | 79 | 15 | R2 | 60 453 | 72 | 1 260 |
G-8 | 0 | 2+1 | 80 | 15 | L2 | 60 453 | 72 | 1 260 |
G-9 | 0 | 2+1 | 86 | 26 | L3 | 65 733 | 72 | 1 370 |
A-10, A-11 | 1 | 3+1 | 122 | 40 | R0 | 98 800 | 72 | 2 059 |
A-17 | 1 | 2+1 | 80 | 15 | L2 | 60 053 | 72 | 1 252 |
A-18 | 1 | 2+1 | 86 | 26 | L3 | 64 725 | 72 | 1 349 |
A-27 | 2 | 2+1 | 86 | 26 | L3 | 65 253 | 72 | 1 360 |
A-34 | 3 | Studio | 46 | 8 | L1 | 42 924 | 72 | 895 |
A-37 | 4 | 1+1 | 60 | 11 | R0 | 48 012 | 72 | 1 001 |
A-41 | 4 | 1+1 | 69 | 13 | C1 | 55 200 | 72 | 1 150 |
A-52 | 5 | Studio | 46 | 8 | L1 | 43 932 | 72 | 916 |
A-54 | 5 | 2+1 | 86 | 26 | L3 | 66 837 | 72 | 1 393 |
A-55 | 6 | 1+1 | 60 | 11 | R0 | 49 068 | 72 | 1 023 |
A-64 | 7 | 1+1 | 60 | 11 | R0 | 49 596 | 72 | 1 034 |
A-73, A-74 | 8 | 3+1 | 122 | 40 | R0 | 101 800 | 72 | 2 121 |
A-78 | 8 | Studio | 56 | 8 | C2 | 50 800 | 72 | 1 059 |
A-88 | 9 | Studio | 46 | 8 | L1 | 45 972 | 72 | 958 |
A-91, A-92 | 10 | 3+1 | 122 | 40 | R0 | 103 000 | 72 | 2 146 |
Prices are valid as of March 31, 2025 23:00 (Moscow time) |
KOH MAK (JANUARY 2027 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-1 | 0 | 1+1 | 60 | 11 | R0 | 45 417 | 72 | 947 |
G-3 | 0 | 2+1 | 79 | 15 | R2 | 57 431 | 72 | 1 197 |
A-18 | 1 | 2+1 | 86 | 26 | L3 | 61 783 | 72 | 1 288 |
A-45 | 4 | 2+1 | 86 | 26 | L3 | 63 295 | 72 | 1 319 |
A-63 | 6 | 2+1 | 86 | 26 | L3 | 64 303 | 72 | 1 340 |
A-64 | 7 | 1+1 | 60 | 11 | R0 | 47 433 | 72 | 989 |
A-70 | 7 | Studio | 46 | 8 | L1 | 42 480 | 72 | 885 |
A-73 | 8 | 1+1 | 60 | 11 | R0 | 47 937 | 72 | 999 |
A-82 | 9 | 1+1 | 60 | 11 | R0 | 48 441 | 72 | 1 010 |
A-85 | 9 | Studio | 46 | 8 | R3 | 43 840 | 72 | 914 |
A-90 | 9 | 2+1 | 86 | 26 | L3 | 65 815 | 72 | 1 372 |
A-91 | 10 | 1+1 | 60 | 11 | R0 | 48 945 | 72 | 1 020 |
Prices are valid as of March 31, 2025 23:00 (Moscow time) |
KOH HE (DECEMBER 2026 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-3 | 0 | 2+1 | 79 | 15 | R2 | 57 431 | 72 | 1 197 |
G-9 | 0 | 2+1 | 86 | 26 | L3 | 62 791 | 72 | 1 309 |
A-18 | 1 | 2+1 | 86 | 26 | L3 | 61 783 | 72 | 1 288 |
A-36 | 3 | 2+1 | 86 | 26 | L3 | 62 791 | 72 | 1 309 |
A-45 | 4 | 2+1 | 86 | 26 | L3 | 63 295 | 72 | 1 319 |
A-54 | 5 | 2+1 | 86 | 26 | L3 | 63 799 | 72 | 1 330 |
A-58 | 6 | Studio | 46 | 8 | R3 | 42 320 | 72 | 882 |
A-62 | 6 | 2+1 | 80 | 15 | L2 | 58 880 | 72 | 1 227 |
A-63 | 6 | 2+1 | 86 | 26 | L3 | 64 303 | 72 | 1 340 |
A-72 | 7 | 2+1 | 86 | 26 | L3 | 64 807 | 72 | 1 351 |
A-79 | 8 | Studio | 46 | 8 | L1 | 43 280 | 72 | 902 |
A-81 | 8 | 2+1 | 86 | 26 | L3 | 65 311 | 72 | 1 361 |
A-82 | 9 | 1+1 | 60 | 11 | R0 | 49 120 | 72 | 1 024 |
A-83 | 9 | 1+1 | 62 | 29 | R1 | 53 104 | 72 | 1 107 |
A-90 | 9 | 2+1 | 86 | 26 | L3 | 65 815 | 72 | 1 372 |
A-94 | 10 | Studio | 46 | 8 | R3 | 44 240 | 72 | 922 |
A-97 | 10 | Studio | 46 | 8 | L1 | 44 240 | 72 | 922 |
A-98 | 10 | 2+1 | 80 | 15 | L2 | 61 150 | 72 | 1 274 |
Prices are valid as of March 31, 2025 23:00 (Moscow time) |
KOH PHAI (NOVEMBER 2026 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-8 | 0 | 2+1 | 80 | 15 | L2 | 57 431 | 72 | 1 197 |
A-47 | 5 | 1+1 | 62 | 29 | R1 | 51 360 | 72 | 1 070 |
A-70 | 7 | Studio | 46 | 8 | L1 | 42 320 | 72 | 882 |
A-73 | 8 | 1+1 | 60 | 11 | R0 | 47 937 | 72 | 999 |
A-83 | 9 | 1+1 | 62 | 29 | R1 | 53 104 | 72 | 1 107 |
A-88 | 9 | Studio | 46 | 8 | L1 | 43 760 | 72 | 912 |
A-91 | 10 | 1+1 | 60 | 11 | R0 | 48 945 | 72 | 1 020 |
A-97 | 10 | Studio | 46 | 8 | L1 | 44 240 | 72 | 922 |
Prices are valid as of March 31, 2025 23:00 (Moscow time) |
KOH LANTA (OCTOBER 2026 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-1, G-2 | 0 | 3+1 | 122 | 40 | R0 | 98 800 | 72 | 2 059 |
G-3 | 0 | 2+1 | 79 | 15 | R2 | 57 431 | 72 | 1 197 |
G-6 | 0 | Studio | 56 | 8 | C2 | 44 940 | 72 | 937 |
G-8 | 0 | 2+1 | 80 | 15 | L2 | 57 431 | 72 | 1 197 |
A-18 | 1 | 2+1 | 86 | 26 | L3 | 61 783 | 72 | 1 288 |
A-27 | 2 | 2+1 | 86 | 26 | L3 | 62 287 | 72 | 1 298 |
A-33, A-34 | 3 | 1+1 | 98 | 17 | C2 | 79 600 | 72 | 1 659 |
A-36 | 3 | 2+1 | 86 | 26 | L3 | 62 791 | 72 | 1 309 |
A-49 | 5 | Studio | 46 | 8 | R3 | 41 840 | 72 | 872 |
A-54 | 5 | 2+1 | 86 | 26 | L3 | 63 799 | 72 | 1 330 |
A-55 | 6 | 1+1 | 60 | 11 | R0 | 47 160 | 72 | 983 |
A-63 | 6 | 2+1 | 86 | 26 | L3 | 64 303 | 72 | 1 340 |
A-73 | 8 | 1+1 | 60 | 11 | R0 | 47 937 | 72 | 999 |
A-81 | 8 | 2+1 | 86 | 26 | L3 | 65 311 | 72 | 1 361 |
A-82 | 9 | 1+1 | 60 | 11 | R0 | 48 620 | 72 | 1 013 |
A-91 | 10 | 1+1 | 60 | 11 | R0 | 48 861 | 72 | 1 018 |
A-99 | 10 | 2+1 | 86 | 26 | L3 | 67 197 | 72 | 1 400 |
Prices are valid as of March 31, 2025 23:00 (Moscow time) |
KOH LIPE (SEPTEMBER 2026 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-8 | 0 | 2+1 | 80 | 15 | L2 | 57 706 | 72 | 1 203 |
G-9 | 0 | 2+1 | 86 | 26 | L3 | 62 800 | 72 | 1 309 |
A-12 | 1 | 2+1 | 79 | 15 | R2 | 56 698 | 72 | 1 182 |
B-18 | 1 | Studio | 48 | 10 | L4 | 41 800 | 72 | 871 |
A-41 | 4 | 1+1 | 69 | 13 | C1 | 55 200 | 72 | 1 150 |
A-66 | 7 | 2+1 | 79 | 15 | R2 | 60 080 | 72 | 1 252 |
A-70 | 7 | Studio | 46 | 8 | L1 | 42 800 | 72 | 892 |
A-74 | 8 | 1+1 | 62 | 29 | R1 | 53 880 | 72 | 1 123 |
A-76 | 8 | Studio | 46 | 8 | R3 | 43 280 | 72 | 902 |
A-85 | 9 | Studio | 46 | 8 | R3 | 43 760 | 72 | 912 |
A-94 | 10 | Studio | 46 | 8 | R3 | 44 240 | 72 | 922 |
Prices are valid as of March 31, 2025 23:00 (Moscow time) |
KOH TAO (AUGUST 2026 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-7 | 0 | Studio | 46 | 8 | L1 | 40 880 | 72 | 852 |
G-8 | 0 | 2+1 | 80 | 15 | L2 | 57 706 | 72 | 1 203 |
B-18 | 1 | Studio | 48 | 10 | L4 | 44 680 | 72 | 931 |
A-27 | 2 | 2+1 | 86 | 26 | L3 | 62 287 | 72 | 1 298 |
A-79 | 8 | Studio | 46 | 8 | L1 | 43 280 | 72 | 902 |
A-97 | 10 | Studio | 46 | 8 | L1 | 44 240 | 72 | 922 |
Prices are valid as of March 31, 2025 23:00 (Moscow time) |
KOH PHA-NGAN (NOVEMBER 2026 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-9 | 0 | 3+1 | 96.6 | 26 | L3 | 79 912 | 72 | 1 665 |
A-27 | 2 | 2+1 | 86 | 26 | L3 | 62 287 | 72 | 1 298 |
A-43 | 4 | Studio | 46 | 8 | L1 | 42 320 | 72 | 882 |
A-49 | 5 | Studio | 46 | 8 | R3 | 42 800 | 72 | 892 |
A-72 | 7 | 2+1 | 86 | 26 | L3 | 64 807 | 72 | 1 351 |
A-80 | 8 | 2+1 | 80 | 15 | L2 | 59 831 | 72 | 1 247 |
A-81 | 8 | 2+1 | 86 | 26 | L3 | 65 311 | 72 | 1 361 |
Prices are valid as of March 31, 2025 23:00 (Moscow time) |
KOH SAMUI (JUNE 2026 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
A-54 | 5 | 2+1 | 86 | 26 | L3 | 73 800 | 72 | 1 538 |
A-72 | 7 | 3+1 | 96.6 | 26 | L3 | 84 800 | 72 | 1 767 |
A-92 | 10 | 1+1 | 62 | 29 | R1 | 55 800 | 72 | 1 163 |
A-95 | 10 | 1+1 | 69 | 13 | C1 | 58 704 | 72 | 1 223 |
Prices are valid as of March 31, 2025 23:00 (Moscow time) |
PATTAYA (MAY 2026 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-8 | 0 | 2+1 | 80 | 15 | L2 | 61 253 | 72 | 1 277 |
A-18 | 1 | 2+1 | L3 | 62 791 | 72 | 1 309 | ||
A-27 | 2 | 2+1 | 86 | 26 | L3 | 62 287 | 72 | 1 298 |
A-72 | 7 | 2+1 | 86 | 26 | L3 | 64 920 | 72 | 1 353 |
Prices are valid as of March 31, 2025 23:00 (Moscow time) |
PHUKET (APRIL 2026 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
A-46 | 5 | 1+1 | 60 | 11 | R0 | 48 920 | 72 | 1 020 |
A-72 | 7 | 2+1 | 86 | 26 | L3 | 64 920 | 72 | 1 353 |
A-73 | 8 | 1+1 | 60 | 11 | R0 | 50 520 | 72 | 1 053 |
Prices are valid as of March 31, 2025 23:00 (Moscow time) |
Phase #7
VALENTINIAN (October, 2025 + 4 Months Grace Period) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-2 | 0 | 1+1 | 62 | 29 | R1 | 52 930 | 60 | 1 324 |
G-3 | 0 | 2+1 | 79 | 15 | R2 | 60 957 | 60 | 1 524 |
G-8 | 0 | 2+1 | 80 | 15 | L2 | 60 957 | 60 | 1 524 |
A-13 | 1 | Studio | 46 | 8 | R3 | 42 800 | 60 | 1 070 |
A-35 | 3 | 2+1 | 80 | 15 | L2 | 60 957 | 60 | 1 524 |
A-46 | 5 | 1+1 | 60 | 11 | R0 | 58 272 | 60 | 1 457 |
A-47 | 5 | 1+1 | 62 | 29 | R1 | 64 092 | 60 | 1 603 |
A-48 | 5 | 2+1 | 79 | 15 | R2 | 73 724 | 60 | 1 844 |
A-52 | 5 | Studio | 46 | 8 | L1 | 52 896 | 60 | 1 323 |
A-53 | 5 | 2+1 | 80 | 15 | L2 | 73 724 | 60 | 1 844 |
A-54 | 5 | 2+1 | 86 | 26 | L3 | 79 820 | 60 | 1 996 |
Prices are valid as of April 01, 2025 01:00 (Moscow time) |
ZENO (November, 2025 + 4 Months Grace Period) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-2 | 0 | 1+1 | 62 | 29 | R1 | 52 930 | 60 | 1 324 |
G-3 | 0 | 2+1 | 79 | 15 | R2 | 60 957 | 60 | 1 524 |
G-5 | 0 | 1+1 | 69 | 13 | C1 | 54 640 | 60 | 1 366 |
A-24 | 2 | Studio | 56 | 8 | C2 | 47 120 | 60 | 1 178 |
A-31 | 3 | Studio | 46 | 8 | R3 | 43 600 | 60 | 1 090 |
A-33 | 3 | Studio | 56 | 8 | C2 | 47 600 | 60 | 1 190 |
A-46 | 5 | 1+1 | 60 | 11 | R0 | 58 272 | 60 | 1 457 |
A-47 | 5 | 1+1 | 62 | 29 | R1 | 64 092 | 60 | 1 603 |
A-48 | 5 | 2+1 | 79 | 15 | R2 | 73 724 | 60 | 1 844 |
A-49 | 5 | Studio | 46 | 8 | R3 | 52 896 | 60 | 1 323 |
A-51 | 5 | Studio | 56 | 8 | C2 | 57 696 | 60 | 1 443 |
A-53 | 5 | 2+1 | 80 | 15 | L2 | 73 724 | 60 | 1 844 |
A-54 | 5 | 2+1 | 86 | 26 | L3 | 79 820 | 60 | 1 996 |
Prices are valid as of April 01, 2025 01:00 (Moscow time) |
ALBUS (September, 2025 + 4 months Grace period) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-2 | 0 | 1+1 | 62 | 29 | R1 | 52 930 | 60 | 1 324 |
G-3 | 0 | 2+1 | 79 | 15 | R2 | 60 957 | 60 | 1 524 |
G-4 | 0 | Studio | 46 | 8 | R3 | 43 600 | 60 | 1 090 |
G-8 | 0 | 2+1 | 80 | 15 | L2 | 60 957 | 60 | 1 524 |
A-27 | 2 | 2+1 | 86 | 26 | L3 | 65 600 | 60 | 1 640 |
A-30 | 3 | 2+1 | 79 | 15 | R2 | 60 957 | 60 | 1 524 |
A-46 | 5 | 1+1 | 60 | 11 | R0 | 58 272 | 60 | 1 457 |
