9-й этап
KOH MAI SI (MARCH 2027 + 4 MONTHS GRACE ) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-5 | 0 | 1+1 | 69 | 13 | C1 | 50 960 | 80 | 956 |
G-9 | 0 | 2+1 | 86 | 26 | L3 | 62 560 | 80 | 1 173 |
A-10 | 1 | 1+1 | 60 | 11 | R0 | 44 400 | 80 | 833 |
A-12 | 1 | 2+1 | 79 | 15 | R2 | 56 440 | 80 | 1 059 |
A-15 | 1 | Studio | 56 | 8 | C2 | 42 600 | 80 | 799 |
A-19 | 2 | 1+1 | 60 | 11 | R0 | 45 200 | 80 | 848 |
A-26 | 2 | 2+1 | 80 | 15 | L2 | 56 920 | 80 | 1 068 |
A-35 | 3 | 2+1 | 80 | 15 | L2 | 57 400 | 80 | 1 077 |
A-39 | 4 | 2+1 | 79 | 15 | R2 | 57 880 | 80 | 1 086 |
A-44 | 4 | 2+1 | 80 | 15 | L2 | 57 880 | 80 | 1 086 |
A-48 | 5 | 2+1 | 79 | 15 | R2 | 58 360 | 80 | 1 095 |
A-51 | 5 | Studio | 56 | 8 | C2 | 44 640 | 80 | 837 |
A-57 | 6 | 2+1 | 79 | 15 | R2 | 58 840 | 80 | 1 104 |
A-62 | 6 | 2+1 | 80 | 15 | L2 | 58 840 | 80 | 1 104 |
A-71 | 7 | 2+1 | 80 | 15 | L2 | 59 320 | 80 | 1 113 |
A-72 | 7 | 2+1 | 86 | 26 | L3 | 64 480 | 80 | 1 209 |
A-78 | 8 | Studio | 56 | 8 | C2 | 46 080 | 80 | 864 |
A-81 | 8 | 2+1 | 86 | 26 | L3 | 64 960 | 80 | 1 218 |
A-84 | 9 | 2+1 | 79 | 15 | R2 | 60 280 | 80 | 1 131 |
A-87 | 9 | Studio | 56 | 8 | C2 | 46 560 | 80 | 873 |
A-88 | 9 | Studio | 46 | 8 | L1 | 41 040 | 80 | 770 |
A-89 | 9 | 2+1 | 80 | 15 | L2 | 60 280 | 80 | 1 131 |
A-90 | 9 | 2+1 | 86 | 26 | L3 | 65 440 | 80 | 1 227 |
A-96 | 10 | Studio | 56 | 8 | C2 | 47 040 | 80 | 882 |
A-99 | 10 | 2+1 | 86 | 26 | L3 | 65 920 | 80 | 1 236 |
Цены актуальны на 11:00 07/02/2025 (время МСК) |
KHAOSAN (FEBRUARY 2027 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-3 | 0 | 2+1 | 79 | 15 | R2 | 57 400 | 80 | 1 077 |
A-12 | 1 | 2+1 | 79 | 15 | R2 | 56 440 | 80 | 1 059 |
A-17 | 1 | 2+1 | 80 | 15 | L2 | 56 440 | 80 | 1 059 |
A-26 | 2 | 2+1 | 80 | 15 | L2 | 56 920 | 80 | 1 068 |
A-27 | 2 | 2+1 | 86 | 26 | L3 | 62 080 | 80 | 1 164 |
A-30 | 3 | 2+1 | 79 | 15 | R2 | 57 400 | 80 | 1 077 |
A-36 | 3 | 2+1 | 86 | 26 | L3 | 62 560 | 80 | 1 173 |
A-45 | 4 | 2+1 | 86 | 26 | L3 | 63 040 | 80 | 1 182 |
A-48 | 5 | 2+1 | 79 | 15 | R2 | 58 360 | 80 | 1 095 |
A-57 | 6 | 2+1 | 79 | 15 | R2 | 58 840 | 80 | 1 104 |
A-66 | 7 | 2+1 | 79 | 15 | R2 | 59 320 | 80 | 1 113 |
A-71 | 7 | 1+1 | 69 | 15 | L2 | 54 000 | 80 | 1 013 |
A-75 | 8 | 2+1 | 79 | 15 | R2 | 59 800 | 80 | 1 122 |
A-80 | 8 | 2+1 | 80 | 15 | L2 | 59 800 | 80 | 1 122 |
A-86 | 9 | 1+1 | 69 | 13 | C1 | 54 800 | 80 | 1 028 |
A-88 | 9 | Studio | 46 | 8 | L1 | 41 040 | 80 | 770 |
Цены актуальны на 11:00 07/02/2025 (время МСК) |
AO NANG (JANUARY 2027 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-1 | 1+1 | 60 | 11 | R0 | 45 167 | 80 | 847 | |
G-8 | 0 | 1+1 | 68 | 15 | L2 | 50 520 | 80 | 948 |
G-9 | 0 | 1+1 | 56 | 16 | L3 | 45 440 | 80 | 852 |
G-10 | 0 | Studio | 51 | 10 | L4 | 40 760 | 80 | 765 |
A-67 | 6 | 1+1 | 68 | 15 | L2 | 53 600 | 80 | 1 005 |
A-69 | 6 | Studio | 51 | 10 | L4 | 42 200 | 80 | 792 |
A-70 | 7 | 1+1 | 60 | 11 | R0 | 47 087 | 80 | 883 |
A-72 | 7 | 2+1 | 79 | 15 | R2 | 59 308 | 80 | 1 112 |
A-78 | 7 | 1+1 | 56 | 16 | L3 | 47 360 | 80 | 888 |
A-79 | 7 | Studio | 51 | 10 | L4 | 42 680 | 80 | 801 |
A-82 | 8 | 2+1 | 79 | 15 | R2 | 59 788 | 80 | 1 121 |
A-85 | 8 | Studio | 56 | 8 | C2 | 46 080 | 80 | 864 |
A-89 | 8 | Studio | 51 | 10 | L4 | 43 160 | 80 | 810 |
A-90 | 9 | 1+1 | 60 | 11 | R0 | 48 047 | 80 | 901 |
A-98 | 9 | 1+1 | 56 | 16 | L3 | 47 840 | 80 | 897 |
A-99 | 9 | Studio | 51 | 10 | L4 | 43 640 | 80 | 819 |
A-100 | 10 | 1+1 | 60 | 11 | R0 | 48 527 | 80 | 910 |
A-106 | 10 | Studio | 46 | 8 | L1 | 41 520 | 80 | 779 |
A-109 | 10 | Studio | 51 | 10 | L4 | 44 120 | 80 | 828 |
Цены актуальны на 11:00 07/02/2025 (время МСК) |
KRABI (DECEMBER 2026 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-9 | 0 | 2+1 | 86 | 26 | L3 | 62 492 | 80 | 1 172 |
A-29 | 3 | 1+1 | 62 | 29 | R1 | 47 994 | 80 | 900 |
A-35 | 3 | 2+1 | 80 | 15 | L2 | 57 400 | 80 | 1 077 |
A-36 | 3 | 2+1 | 86 | 26 | L3 | 62 492 | 80 | 1 172 |
A-39 | 4 | 2+1 | 79 | 15 | R2 | 57 000 | 80 | 1 069 |
A-44 | 4 | 2+1 | 80 | 15 | L2 | 57 932 | 80 | 1 087 |
A-48 | 5 | 2+1 | 79 | 15 | R2 | 58 360 | 80 | 1 095 |
A-69 | 7 | Studio | 56 | 8 | C2 | 45 600 | 80 | 855 |
A-81 | 8 | 2+1 | 86 | 26 | L3 | 65 000 | 80 | 1 219 |
A-82 | 9 | 1+1 | 60 | 11 | R0 | 48 220 | 80 | 905 |
A-90 | 9 | 2+1 | 86 | 26 | L3 | 65 502 | 80 | 1 229 |
A-92 | 10 | 1+1 | 62 | 29 | R1 | 54 160 | 80 | 1 016 |
A-93 | 10 | 2+1 | 79 | 15 | R2 | 60 942 | 80 | 1 143 |
A-98 | 10 | 2+1 | 80 | 15 | L2 | 60 942 | 80 | 1 143 |
Цены актуальны на 11:00 07/02/2025 (время МСК) |
8-й этап
BANGKOK (MARCH 2027 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-1 | 0 | 1+1 | 60 | 11 | R0 | 45 210 | 72 | 942 |
G-5 | 0 | 1+1 | 69 | 13 | C1 | 51 025 | 72 | 1 064 |
G-8 | 0 | 2+1 | 80 | 15 | L2 | 57 431 | 72 | 1 197 |
A-16 | 1 | Studio | 46 | 8 | L1 | 41 560 | 72 | 866 |
A-24 | 2 | Studio | 56 | 8 | C2 | 44 540 | 72 | 928 |
A-32 | 3 | 1+1 | 69 | 13 | C1 | 55 440 | 72 | 1 155 |
A-36 | 3 | 2+1 | 86 | 26 | L3 | 62 492 | 72 | 1 302 |
A-64 | 7 | 1+1 | 60 | 11 | R0 | 47 217 | 72 | 984 |
A-70 | 7 | Studio | 46 | 8 | L1 | 43 200 | 72 | 900 |
A-73 | 8 | 1+1 | 60 | 11 | R0 | 47 718 | 72 | 995 |
A-76 | 8 | Studio | 46 | 8 | R3 | 43 200 | 72 | 900 |
A-77 | 8 | 1+1 | 69 | 13 | C1 | 57 480 | 72 | 1 198 |
A-82 | 9 | 1+1 | 60 | 11 | R0 | 48 220 | 72 | 1 005 |
A-87 | 9 | Studio | 56 | 8 | C2 | 47 800 | 72 | 996 |
Цены актуальны на 11:00 07/02/2025 (время МСК) |
KOH RANG (FEBRUARY 2027 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-3 | 0 | 2+1 | 79 | 15 | R2 | 57 431 | 72 | 1 197 |
G-8 | 0 | 2+1 | 80 | 15 | L2 | 57 431 | 72 | 1 197 |
G-9 | 0 | 2+1 | 86 | 26 | L3 | 62 492 | 72 | 1 302 |
A-16 | 1 | Studio | 46 | 8 | L1 | 41 560 | 72 | 866 |
A-27 | 2 | 2+1 | 86 | 26 | L3 | 61 991 | 72 | 1 292 |
A-36 | 3 | 2+1 | 86 | 26 | L3 | 62 492 | 72 | 1 302 |
A-37 | 4 | 1+1 | 60 | 11 | R0 | 46 520 | 72 | 970 |
A-40 | 4 | Studio | 46 | 8 | R3 | 42 000 | 72 | 875 |
A-45 | 4 | 2+1 | 86 | 26 | L3 | 62 994 | 72 | 1 313 |
A-47 | 5 | 1+1 | 62 | 29 | R1 | 58 800 | 72 | 1 225 |
A-56 | 6 | 1+1 | 62 | 29 | R1 | 59 200 | 72 | 1 234 |
A-70 | 7 | Studio | 46 | 8 | L1 | 42 480 | 72 | 885 |
A-72 | 7 | 2+1 | 86 | 26 | L3 | 64 499 | 72 | 1 344 |
A-73 | 8 | 1+1 | 60 | 11 | R0 | 47 718 | 72 | 995 |
A-76 | 8 | Studio | 46 | 8 | R3 | 43 280 | 72 | 902 |
A-82 | 9 | 1+1 | 60 | 11 | R0 | 48 220 | 72 | 1 005 |
A-88 | 9 | Studio | 46 | 8 | L1 | 43 840 | 72 | 914 |
A-89 | 9 | 2+1 | 80 | 15 | L2 | 60 080 | 72 | 1 252 |
A-91 | 10 | 1+1 | 60 | 11 | R0 | 48 722 | 72 | 1 016 |
Цены актуальны на 11:00 07/02/2025 (время МСК) |
KOH WAI (APRIL 2027 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-1 | 0 | 1+1 | 60 | 11 | R0 | 47 484 | 72 | 990 |
G-2 | 0 | 1+1 | 62 | 29 | R1 | 52 520 | 72 | 1 095 |
G-3 | 0 | 2+1 | 79 | 15 | R2 | 60 453 | 72 | 1 260 |
G-8 | 0 | 2+1 | 80 | 15 | L2 | 60 453 | 72 | 1 260 |
A-10 | 1 | 1+1 | 60 | 11 | R0 | 46 428 | 72 | 968 |
A-11 | 1 | 1+1 | 62 | 29 | R1 | 51 200 | 72 | 1 067 |
A-18 | 1 | 2+1 | 86 | 26 | L3 | 64 725 | 72 | 1 349 |
A-27 | 2 | 2+1 | 86 | 26 | L3 | 65 253 | 72 | 1 360 |
A-34 | 3 | Studio | 46 | 8 | L1 | 42 924 | 72 | 895 |
A-37 | 4 | 1+1 | 60 | 11 | R0 | 48 012 | 72 | 1 001 |
A-41 | 4 | 1+1 | 69 | 13 | C1 | 55 200 | 72 | 1 150 |
A-52 | 5 | Studio | 46 | 8 | L1 | 43 932 | 72 | 916 |
A-54 | 5 | 2+1 | 86 | 26 | L3 | 66 837 | 72 | 1 393 |
A-55 | 6 | 1+1 | 60 | 11 | R0 | 49 068 | 72 | 1 023 |
A-64 | 7 | 1+1 | 60 | 11 | R0 | 49 596 | 72 | 1 034 |
A-73 | 8 | 1+1 | 60 | 11 | R0 | 50 080 | 72 | 1 044 |
A-74 | 8 | 1+1 | 62 | 29 | R1 | 55 000 | 72 | 1 146 |
A-78 | 8 | Studio | 56 | 8 | C2 | 50 800 | 72 | 1 059 |
A-88 | 9 | Studio | 46 | 8 | L1 | 45 972 | 72 | 958 |
A-91 | 10 | 1+1 | 60 | 11 | R0 | 51 180 | 72 | 1 067 |
A-92 | 10 | 1+1 | 62 | 29 | R1 | 56 000 | 72 | 1 167 |
Цены актуальны на 11:00 07/02/2025 (время МСК) |
KOH MAK (JANUARY 2027 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-1 | 0 | 1+1 | 60 | 11 | R0 | 45 417 | 72 | 947 |
G-3 | 0 | 2+1 | 79 | 15 | R2 | 57 431 | 72 | 1 197 |
A-18 | 1 | 2+1 | 86 | 26 | L3 | 61 783 | 72 | 1 288 |
A-45 | 4 | 2+1 | 86 | 26 | L3 | 63 295 | 72 | 1 319 |
A-63 | 6 | 2+1 | 86 | 26 | L3 | 64 303 | 72 | 1 340 |
A-64 | 7 | 1+1 | 60 | 11 | R0 | 47 433 | 72 | 989 |
A-70 | 7 | Studio | 46 | 8 | L1 | 42 480 | 72 | 885 |
A-73 | 8 | 1+1 | 60 | 11 | R0 | 47 937 | 72 | 999 |
A-82 | 9 | 1+1 | 60 | 11 | R0 | 48 441 | 72 | 1 010 |
A-85 | 9 | Studio | 46 | 8 | R3 | 43 840 | 72 | 914 |
A-90 | 9 | 2+1 | 86 | 26 | L3 | 65 815 | 72 | 1 372 |
A-91 | 10 | 1+1 | 60 | 11 | R0 | 48 945 | 72 | 1 020 |
Цены актуальны на 11:00 07/02/2025 (время МСК) |
KOH HE (DECEMBER 2026 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-3 | 0 | 2+1 | 79 | 15 | R2 | 57 431 | 72 | 1 197 |
G-4 | 0 | Studio | 46 | 8 | R3 | 40 880 | 72 | 852 |
A-18 | 1 | 2+1 | 86 | 26 | L3 | 61 783 | 72 | 1 288 |
A-22 | 2 | Studio | 46 | 8 | R3 | 41 960 | 72 | 875 |
A-36 | 3 | 2+1 | 86 | 26 | L3 | 62 791 | 72 | 1 309 |
A-45 | 4 | 2+1 | 86 | 26 | L3 | 63 295 | 72 | 1 319 |
A-49 | 5 | Studio | 46 | 8 | R3 | 41 920 | 72 | 874 |
A-54 | 5 | 2+1 | 86 | 26 | L3 | 63 799 | 72 | 1 330 |
A-58 | 6 | Studio | 46 | 8 | R3 | 42 320 | 72 | 882 |
A-62 | 6 | 2+1 | 80 | 15 | L2 | 58 880 | 72 | 1 227 |
A-63 | 6 | 2+1 | 86 | 26 | L3 | 64 303 | 72 | 1 340 |
A-72 | 7 | 2+1 | 86 | 26 | L3 | 64 807 | 72 | 1 351 |
A-78 | 8 | Studio | 56 | 8 | C2 | 47 340 | 72 | 987 |
A-79 | 8 | Studio | 46 | 8 | L1 | 43 280 | 72 | 902 |
A-81 | 8 | 2+1 | 86 | 26 | L3 | 65 311 | 72 | 1 361 |
A-82 | 9 | 1+1 | 60 | 11 | R0 | 49 120 | 72 | 1 024 |
A-83 | 9 | 1+1 | 62 | 29 | R1 | 53 104 | 72 | 1 107 |
A-90 | 9 | 2+1 | 86 | 26 | L3 | 65 815 | 72 | 1 372 |
A-94 | 10 | Studio | 46 | 8 | R3 | 44 240 | 72 | 922 |
A-97 | 10 | Studio | 46 | 8 | L1 | 44 240 | 72 | 922 |
A-98 | 10 | 2+1 | 80 | 15 | L2 | 61 150 | 72 | 1 274 |
Цены актуальны на 11:00 07/02/2025 (время МСК) |
KOH PHAI (NOVEMBER 2026 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-8 | 0 | 2+1 | 80 | 15 | L2 | 57 431 | 72 | 1 197 |
A-13 | 1 | Studio | 46 | 8 | R3 | 41 200 | 72 | 859 |
A-14 | 1 | 1+1 | 69 | 13 | C1 | 51 200 | 72 | 1 067 |
A-47 | 5 | 1+1 | 62 | 29 | R1 | 51 360 | 72 | 1 070 |
A-70 | 7 | Studio | 46 | 8 | L1 | 42 320 | 72 | 882 |
A-73 | 8 | 1+1 | 60 | 11 | R0 | 47 937 | 72 | 999 |
A-83 | 9 | 1+1 | 62 | 29 | R1 | 53 104 | 72 | 1 107 |
A-88 | 9 | Studio | 46 | 8 | L1 | 43 760 | 72 | 912 |
A-91 | 10 | 1+1 | 60 | 11 | R0 | 48 945 | 72 | 1 020 |
A-97 | 10 | Studio | 46 | 8 | L1 | 44 240 | 72 | 922 |
Цены актуальны на 11:00 07/02/2025 (время МСК) |
KOH LANTA (OCTOBER 2026 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-1 | 0 | 1+1 | 60 | 11 | R0 | 45 417 | 72 | 947 |
G-2 | 0 | 1+1 | 62 | 29 | R1 | 50 224 | 72 | 1 047 |
G-3 | 0 | 2+1 | 79 | 15 | R2 | 57 431 | 72 | 1 197 |
G-6 | 0 | Studio | 56 | 8 | C2 | 44 940 | 72 | 937 |
G-8 | 0 | 2+1 | 80 | 15 | L2 | 57 431 | 72 | 1 197 |
A-18 | 1 | 2+1 | 86 | 26 | L3 | 61 783 | 72 | 1 288 |
A-21 | 2 | 2+1 | 79 | 15 | R2 | 57 040 | 72 | 1 189 |
A-27 | 2 | 2+1 | 86 | 26 | L3 | 62 287 | 72 | 1 298 |
A-33 | 3 | Studio | 56 | 8 | C2 | 44 940 | 72 | 937 |
A-34 | 3 | Studio | 46 | 8 | L1 | 41 600 | 72 | 867 |
A-36 | 3 | 2+1 | 86 | 26 | L3 | 62 791 | 72 | 1 309 |
A-49 | 5 | Studio | 46 | 8 | R3 | 41 840 | 72 | 872 |
A-54 | 5 | 2+1 | 86 | 26 | L3 | 63 799 | 72 | 1 330 |
A-55 | 6 | 1+1 | 60 | 11 | R0 | 47 160 | 72 | 983 |
A-63 | 6 | 2+1 | 86 | 26 | L3 | 64 303 | 72 | 1 340 |
A-73 | 8 | 1+1 | 60 | 11 | R0 | 47 937 | 72 | 999 |
A-81 | 8 | 2+1 | 86 | 26 | L3 | 65 311 | 72 | 1 361 |
A-82 | 9 | 1+1 | 60 | 11 | R0 | 48 620 | 72 | 1 013 |
A-91 | 10 | 1+1 | 60 | 11 | R0 | 48 861 | 72 | 1 018 |
A-99 | 10 | 2+1 | 86 | 26 | L3 | 67 197 | 72 | 1 400 |
Цены актуальны на 11:00 07/02/2025 (время МСК) |
KOH LIPE (SEPTEMBER 2026 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-1 | 0 | 1+1 | 60 | 11 | R0 | 45 417 | 72 | 947 |
G-8 | 0 | 2+1 | 80 | 15 | L2 | 57 706 | 72 | 1 203 |
G-9 | 0 | 2+1 | 86 | 26 | L3 | 62 800 | 72 | 1 309 |
A-11 | 1 | 1+1 | 62 | 29 | R1 | 49 760 | 72 | 1 037 |
A-12 | 1 | 2+1 | 79 | 15 | R2 | 56 698 | 72 | 1 182 |
B-18 | 1 | Studio | 48 | 10 | L4 | 41 800 | 72 | 871 |
A-66 | 7 | 2+1 | 79 | 15 | R2 | 60 080 | 72 | 1 252 |
A-67 | 7 | Studio | 46 | 8 | R3 | 42 800 | 72 | 892 |
A-70 | 7 | Studio | 46 | 8 | L1 | 42 800 | 72 | 892 |
A-74 | 8 | 1+1 | 62 | 29 | R1 | 53 880 | 72 | 1 123 |
A-76 | 8 | Studio | 46 | 8 | R3 | 43 280 | 72 | 902 |
A-85 | 9 | Studio | 46 | 8 | R3 | 43 760 | 72 | 912 |
Цены актуальны на 11:00 07/02/2025 (время МСК) |
KOH TAO (AUGUST 2026 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-7 | 0 | Studio | 46 | 8 | L1 | 40 880 | 72 | 852 |
G-8 | 0 | 2+1 | 80 | 15 | L2 | 57 706 | 72 | 1 203 |
B-18 | 1 | Studio | 48 | 10 | L4 | 44 680 | 72 | 931 |
A-27 | 2 | 2+1 | 86 | 26 | L3 | 62 287 | 72 | 1 298 |
A-79 | 8 | Studio | 46 | 8 | L1 | 43 280 | 72 | 902 |
A-97 | 10 | Studio | 46 | 8 | L1 | 44 240 | 72 | 922 |
Цены актуальны на 11:00 07/02/2025 (время МСК) |
KOH PHA-NGAN (NOVEMBER 2026 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-9 | 0 | 3+1 | 96.6 | 26 | L3 | 79 912 | 72 | 1 665 |
A-12 | 1 | 2+1 | 79 | 15 | R2 | 56 440 | 72 | 1 176 |
A-27 | 2 | 2+1 | 86 | 26 | L3 | 62 287 | 72 | 1 298 |
A-43 | 4 | Studio | 46 | 8 | L1 | 42 320 | 72 | 882 |
A-49 | 5 | Studio | 46 | 8 | R3 | 42 800 | 72 | 892 |
A-72 | 7 | 2+1 | 86 | 26 | L3 | 64 807 | 72 | 1 351 |
A-80 | 8 | 2+1 | 80 | 15 | L2 | 59 831 | 72 | 1 247 |
A-81 | 8 | 2+1 | 86 | 26 | L3 | 65 311 | 72 | 1 361 |
Цены актуальны на 11:00 07/02/2025 (время МСК) |
KOH SAMUI (JUNE 2026 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
A-19 | 2 | 1+1 | 60 | 11 | R0 | 44 920 | 72 | 936 |
A-54 | 5 | 2+1 | 86 | 26 | L3 | 73 800 | 72 | 1 538 |
A-72 | 7 | 3+1 | 96.6 | 26 | L3 | 84 800 | 72 | 1 767 |
A-88 | 9 | Studio | 46 | 8 | L1 | 43 760 | 72 | 912 |
A-92 | 10 | 1+1 | 62 | 29 | R1 | 53 760 | 72 | 1 120 |
A-95 | 10 | 1+1 | 69 | 13 | C1 | 58 704 | 72 | 1 223 |
Цены актуальны на 11:00 07/02/2025 (время МСК) |
PATTAYA (MAY 2026 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-8 | 0 | 2+1 | 80 | 15 | L2 | 61 253 | 72 | 1 277 |
A-27 | 2 | 2+1 | 86 | 26 | L3 | 62 287 | 72 | 1 298 |
A-56 | 6 | 1+1 | 62 | 29 | R1 | 53 800 | 72 | 1 121 |
Цены актуальны на 11:00 07/02/2025 (время МСК) |
PHUKET (APRIL 2026 + 4 MONTHS GRACE) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (40%), (GBP) | Installments | Monthly payment, (GBP) |
G-2 | 0 | 1+1 | 62 | 29 | R1 | 50 224 | 72 | 1 047 |
A-26 | 2 | 2+1 | 80 | 15 | L2 | 59 024 | 72 | 1 230 |
A-36 | 3 | 2+1 | 86 | 26 | L3 | 62 791 | 72 | 1 309 |
A-38 | 4 | 1+1 | 62 | 29 | R1 | 55 200 | 72 | 1 150 |
A-46 | 5 | 1+1 | 60 | 11 | R0 | 48 920 | 72 | 1 020 |
A-63 | 6 | 2+1 | 86 | 26 | L3 | 64 320 | 72 | 1 340 |
A-72 | 7 | 2+1 | 86 | 26 | L3 | 64 920 | 72 | 1 353 |
A-73 | 8 | 1+1 | 60 | 11 | R0 | 50 520 | 72 | 1 053 |
Цены актуальны на 11:00 07/02/2025 (время МСК) |
7-й этап
VALENTINIAN (August, 2025) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (30%), (GBP) | Installments | Monthly payment, (GBP) |
G-1 | 0 | 1+1 | 60 | 11 | R0 | 36 060 | 60 | 1 403 |
G-2 | 0 | 1+1 | 62 | 29 | R1 | 39 698 | 60 | 1 544 |
G-3 | 0 | 2+1 | 79 | 15 | R2 | 45 718 | 60 | 1 778 |
G-8 | 0 | 2+1 | 80 | 15 | L2 | 45 718 | 60 | 1 778 |
A-13 | 1 | Studio | 46 | 8 | R3 | 32 100 | 60 | 1 249 |
A-32 | 3 | 1+1 | 69 | 13 | C1 | 40 950 | 60 | 1 593 |
A-35 | 3 | 2+1 | 80 | 15 | L2 | 45 718 | 60 | 1 778 |
A-46 | 5 | 1+1 | 60 | 11 | R0 | 43 704 | 60 | 1 700 |
A-47 | 5 | 1+1 | 62 | 29 | R1 | 48 069 | 60 | 1 870 |
A-48 | 5 | 2+1 | 79 | 15 | R2 | 55 293 | 60 | 2 151 |
A-52 | 5 | Studio | 46 | 8 | L1 | 39 672 | 60 | 1 543 |
A-53 | 5 | 2+1 | 80 | 15 | L2 | 55 293 | 60 | 2 151 |
A-54 | 5 | 2+1 | 86 | 26 | L3 | 59 865 | 60 | 2 329 |
Цены актуальны на 11:00 07/02/2025 (время МСК) |
ZENO (September, 2025) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Floor | Bedrooms | Gross area, sq.m | Balcony/Terrace, sq.m | Position | Down payment (30%), (GBP) | Installments | Monthly payment, (GBP) |
G-2 | 0 | 1+1 | 62 | 29 | R1 | 39 698 | 60 | 1 544 |
G-3 | 0 | 2+1 | 79 | 15 | R2 | 45 718 | 60 | 1 778 |
G-5 | 0 | 1+1 | 69 | 13 | C1 | 40 980 | 60 | 1 594 |
G-8 | 0 | 2+1 | 80 | 15 | L2 | 45 718 | 60 | 1 778 |
G-9 | 0 | 2+1 | 86 | 26 | L3 | 49 528 | 60 | 1 927 |
A-14 | 1 | 1+1 | 69 | 13 | C1 | 41 100 | 60 | 1 599 |
A-24 | 2 | Studio | 56 | 8 | C2 | 35 340 | 60 | 1 375 |
B-27 | 2 | Studio | 51 | 10 | L4 | 33 039 | 60 | 1 285 |
A-31 | 3 | Studio | 46 | 8 | R3 | 32 700 | 60 | 1 272 |
